Dodany do listy startowej
Data | Drużyna | Sportowcy |
---|---|---|
18-03 16:28 | Bardiani CSF Faizanè | El Gouzi, Omar |
18-03 16:20 | Trek - Segafredo | Brambilla, Gianluca |
18-03 16:20 | Trek - Segafredo | Gallopin, Tony |
18-03 16:20 | Trek - Segafredo | Kirsch, Alex |
18-03 16:08 | EF Education - EasyPost | Berg, Julius van den |
18-03 16:08 | EF Education - EasyPost | Bettiol, Alberto |
18-03 16:08 | EF Education - EasyPost | Doull, Owain |
18-03 16:08 | EF Education - EasyPost | Rutsch, Jonas |
18-03 16:08 | EF Education - EasyPost | Shaw, James |
18-03 16:07 | Bora - Hansgrohe | Benedetti, Cesare |
18-03 16:07 | Bora - Hansgrohe | Haller, Marco |
18-03 16:07 | Bora - Hansgrohe | Mullen, Ryan |
18-03 16:07 | Cofidis | Cimolai, Davide |
18-03 16:07 | Cofidis | Geschke, Simon |
18-03 16:07 | Cofidis | Périchon, Pierre-Luc |
18-03 16:07 | Cofidis | Sajnok, Szymon |
18-03 16:07 | Cofidis | Villella, Davide |
18-03 16:07 | Drone Hopper - Androni Giocattoli | Marengo, Umberto |
18-03 16:07 | Drone Hopper - Androni Giocattoli | Merchan, Didier |
18-03 16:07 | Drone Hopper - Androni Giocattoli | Restrepo, Jhonatan |
18-03 16:07 | Drone Hopper - Androni Giocattoli | Tagliani, Filippo |
18-03 16:07 | Drone Hopper - Androni Giocattoli | Zardini, Edoardo |
18-03 16:07 | Drone Hopper - Androni Giocattoli | Zurita, Ricardo |
18-03 15:14 | Alpecin - Fenix | Gogl, Michael |
18-03 15:14 | Alpecin - Fenix | Oldani, Stefano |
18-03 15:14 | Alpecin - Fenix | Stannard, Robert |
18-03 14:48 | Astana Qazaqstan Team | Basso, Leonardo |
18-03 14:48 | Astana Qazaqstan Team | Boaro, Manuele |
18-03 14:48 | Astana Qazaqstan Team | Gidich, Yevgeniy |
18-03 14:48 | Astana Qazaqstan Team | Martinelli, Davide |
18-03 14:48 | Astana Qazaqstan Team | Zakharov, Artyom |
18-03 12:38 | Intermarché - Wanty - Gobert | Petilli, Simone |
18-03 12:38 | Intermarché - Wanty - Gobert | Taaramäe, Rein |
18-03 12:37 | Groupama - FDJ | Davy, Clément |
18-03 12:37 | Groupama - FDJ | Pacher, Quentin |
18-03 12:37 | Groupama - FDJ | Roux, Anthony |
18-03 12:37 | Groupama - FDJ | Scotson, Miles |
18-03 12:37 | Team Arkéa - Samsic | Bouet, Maxime |
18-03 12:37 | Team Arkéa - Samsic | Hardy, Romain |
18-03 12:37 | Team Arkéa - Samsic | Ledanois, Kévin |
18-03 12:37 | Team Arkéa - Samsic | Pichon, Laurent |
18-03 12:36 | Team DSM | Combaud, Romain |
18-03 12:36 | Team DSM | Tusveld, Martijn |
18-03 11:12 | Jumbo - Visma | Emden, Jos van |
18-03 11:10 | Israel - Premier Tech | Brändle, Matthias |
18-03 11:10 | Israel - Premier Tech | Cataford, Alex |
18-03 11:10 | Israel - Premier Tech | Dowsett, Alex |
18-03 11:10 | Israel - Premier Tech | Goldstein, Omer |
17-03 20:49 | Alpecin - Fenix | Poel, Mathieu van der |
17-03 19:04 | Trek - Segafredo | Pedersen, Mads |
17-03 18:47 | TotalEnergies | Bodnar, Maciej |
17-03 18:32 | INEOS Grenadiers | Ganna, Filippo |
17-03 18:32 | INEOS Grenadiers | Rowe, Luke |
17-03 18:32 | INEOS Grenadiers | Swift, Ben |
17-03 18:32 | INEOS Grenadiers | Viviani, Elia |
17-03 16:59 | EOLO - Kometa Cycling Team | Bais, Davide |
17-03 16:59 | EOLO - Kometa Cycling Team | Rivi, Samuele |
17-03 16:59 | EOLO - Kometa Cycling Team | Rosa, Diego |
17-03 16:59 | EOLO - Kometa Cycling Team | Sevilla, Diego Pablo |
17-03 16:11 | Bahrain Victorious | Arashiro, Yukiya |
17-03 16:11 | Bahrain Victorious | Bauhaus, Phil |
17-03 16:11 | Bahrain Victorious | Milan, Jonathan |
17-03 16:11 | Bahrain Victorious | Sütterlin, Jasha |
17-03 16:02 | Team DSM | Hamilton, Chris |
17-03 15:40 | Quick-Step Alpha Vinyl Team | Cavagna, Rémi |
17-03 15:06 | AG2R Citroën Team | Cherel, Mikaël |
17-03 15:06 | AG2R Citroën Team | Hoecke, Gijs Van |
17-03 15:06 | AG2R Citroën Team | Warbasse, Larry |
17-03 15:01 | Movistar Team | Barta, Will |
17-03 15:01 | Movistar Team | Elosegui, Iñigo |
17-03 15:01 | Movistar Team | González, Abner |
17-03 15:01 | Movistar Team | Kanter, Max |
17-03 11:45 | Team BikeExchange - Jayco | Craddock, Lawson |
17-03 11:45 | Team BikeExchange - Jayco | Durbridge, Luke |
17-03 11:45 | Team BikeExchange - Jayco | Edmondson, Alexander |
17-03 11:45 | Team BikeExchange - Jayco | Meyer, Cameron |
17-03 10:14 | Bardiani CSF Faizanè | Covili, Luca |
17-03 10:14 | Bardiani CSF Faizanè | Gabburo, Davide |
17-03 10:14 | Bardiani CSF Faizanè | Zana, Filippo |
17-03 09:31 | UAE Team Emirates | Gibbons, Ryan |
17-03 09:31 | UAE Team Emirates | Polanc, Jan |
17-03 09:31 | UAE Team Emirates | Troia, Oliviero |
16-03 15:10 | Alpecin - Fenix | Bondt, Dries De |
16-03 15:10 | Alpecin - Fenix | Dillier, Silvan |
16-03 15:10 | Alpecin - Fenix | Vermeersch, Gianni |
16-03 15:10 | Astana Qazaqstan Team | Felline, Fabio |
16-03 15:10 | Astana Qazaqstan Team | Velasco, Simone |
16-03 15:10 | Bahrain Victorious | Haussler, Heinrich |
16-03 15:10 | Bahrain Victorious | Tratnik, Jan |
16-03 15:10 | Bahrain Victorious | Wright, Fred |
16-03 15:10 | Bardiani CSF Faizanè | Modolo, Sacha |
16-03 15:10 | Bardiani CSF Faizanè | Rastelli, Luca |
16-03 15:10 | Bardiani CSF Faizanè | Tonelli, Alessandro |
16-03 15:10 | Bora - Hansgrohe | Poppel, Danny van |
16-03 15:10 | Drone Hopper - Androni Giocattoli | Grosu, Eduard |
16-03 15:10 | Drone Hopper - Androni Giocattoli | Tesfazion, Natnael |
16-03 15:10 | EF Education - EasyPost | Scully, Tom |
16-03 15:10 | EF Education - EasyPost | Valgren, Michael |
16-03 15:10 | EOLO - Kometa Cycling Team | Maestri, Mirco |
16-03 15:10 | Groupama - FDJ | Geniets, Kévin |
16-03 15:10 | Groupama - FDJ | Konovalovas, Ignatas |
16-03 15:10 | Groupama - FDJ | Sinkeldam, Ramon |
16-03 15:10 | Intermarché - Wanty - Gobert | Bystrøm, Sven Erik |
16-03 15:10 | Intermarché - Wanty - Gobert | Rota, Lorenzo |
16-03 15:10 | Israel - Premier Tech | De Marchi, Alessandro |
16-03 15:10 | Israel - Premier Tech | Impey, Daryl |
16-03 15:10 | Israel - Premier Tech | Neilands, Krists |
16-03 15:10 | Movistar Team | Norsgaard, Mathias |
16-03 15:10 | Movistar Team | Serrano, Gonzalo |
16-03 15:10 | Team Arkéa - Samsic | Barguil, Warren |
16-03 15:10 | Team Arkéa - Samsic | Russo, Clément |
16-03 15:10 | TotalEnergies | Boasson Hagen, Edvald |
16-03 15:10 | TotalEnergies | Bonifazio, Niccolò |
16-03 15:10 | TotalEnergies | Simon, Julien |
16-03 15:10 | Trek - Segafredo | Mosca, Jacopo |
16-03 15:10 | Trek - Segafredo | Pellaud, Simon |
16-03 15:10 | Trek - Segafredo | Skujins, Toms |
16-03 14:20 | Lotto Soudal | Conca, Filippo |
16-03 12:26 | Quick-Step Alpha Vinyl Team | Bagioli, Andrea |
16-03 12:26 | Quick-Step Alpha Vinyl Team | Cattaneo, Mattia |
16-03 12:26 | Quick-Step Alpha Vinyl Team | Honoré, Mikkel |
16-03 12:26 | Quick-Step Alpha Vinyl Team | Jakobsen, Fabio |
16-03 12:26 | Quick-Step Alpha Vinyl Team | Stybar, Zdenek |
14-03 19:41 | Lotto Soudal | Frison, Frederik |
14-03 19:41 | Lotto Soudal | Gils, Maxim Van |
14-03 19:41 | Lotto Soudal | Kluge, Roger |
14-03 19:41 | Lotto Soudal | Sweeny, Harry |
14-03 19:41 | Lotto Soudal | Vermeersch, Florian |
14-03 11:43 | Team DSM | Denz, Nico |
14-03 11:43 | Team DSM | Eekhoff, Nils |
14-03 11:43 | Team DSM | Leknessund, Andreas |
14-03 11:43 | Team DSM | Nieuwenhuis, Joris |
14-03 11:43 | Team DSM | Vermaerke, Kevin |
08-03 12:24 | AG2R Citroën Team | Avermaet, Greg Van |
08-03 12:24 | AG2R Citroën Team | Cosnefroy, Benoît |
08-03 12:24 | AG2R Citroën Team | Jungels, Bob |
08-03 12:24 | AG2R Citroën Team | Naesen, Oliver |
08-03 12:24 | AG2R Citroën Team | Vendrame, Andrea |
08-03 12:24 | Alpecin - Fenix | Philipsen, Jasper |
08-03 12:24 | Alpecin - Fenix | Sbaragli, Kristian |
08-03 12:24 | Astana Qazaqstan Team | Moscon, Gianni |
08-03 12:24 | Bahrain Victorious | Caruso, Damiano |
08-03 12:24 | Bahrain Victorious | Colbrelli, Sonny |
08-03 12:24 | Bahrain Victorious | Mohorič, Matej |
08-03 12:24 | Bardiani CSF Faizanè | Fiorelli, Filippo |
08-03 12:24 | Bora - Hansgrohe | Aleotti, Giovanni |
08-03 12:24 | Bora - Hansgrohe | Bennett, Sam |
08-03 12:24 | Bora - Hansgrohe | Schachmann, Maximilian |
08-03 12:24 | Bora - Hansgrohe | Schelling, Ide |
08-03 12:24 | Cofidis | Consonni, Simone |
08-03 12:24 | Cofidis | Coquard, Bryan |
08-03 12:24 | Cofidis | Renard, Alexis |
08-03 12:24 | Cofidis | Thomas, Benjamin |
08-03 12:24 | Cofidis | Vanbilsen, Kenneth |
08-03 12:24 | Drone Hopper - Androni Giocattoli | Bais, Mattia |
08-03 12:24 | EF Education - EasyPost | Bissegger, Stefan |
08-03 12:24 | EF Education - EasyPost | Cort Nielsen, Magnus |
08-03 12:24 | EF Education - EasyPost | Keukeleire, Jens |
08-03 12:24 | EOLO - Kometa Cycling Team | Albanese, Vincenzo |
08-03 12:24 | EOLO - Kometa Cycling Team | Gavazzi, Francesco |
08-03 12:24 | INEOS Grenadiers | Hayter, Ethan |
08-03 12:24 | INEOS Grenadiers | Kwiatkowski, Michal |
08-03 12:24 | INEOS Grenadiers | Puccio, Salvatore |
08-03 12:24 | Intermarché - Wanty - Gobert | Pasqualon, Andrea |
08-03 12:24 | Intermarché - Wanty - Gobert | Vliegen, Loïc |
08-03 12:24 | Israel - Premier Tech | Barbier, Rudy |
08-03 12:24 | Israel - Premier Tech | Nizzolo, Giacomo |
08-03 12:24 | Israel - Premier Tech | Vanmarcke, Sep |
08-03 12:24 | Jumbo - Visma | Affini, Edoardo |
08-03 12:24 | Jumbo - Visma | Hooydonck, Nathan Van |
08-03 12:24 | Jumbo - Visma | Laporte, Christophe |
08-03 12:24 | Jumbo - Visma | Sande, Tosh Van der |
08-03 12:24 | Jumbo - Visma | Teunissen, Mike |
08-03 12:24 | Movistar Team | Aranburu, Alex |
08-03 12:24 | Movistar Team | García Cortina, Iván |
08-03 12:24 | Quick-Step Alpha Vinyl Team | Alaphilippe, Julian |
08-03 12:24 | Quick-Step Alpha Vinyl Team | Ballerini, Davide |
08-03 12:24 | Quick-Step Alpha Vinyl Team | Lampaert, Yves |
08-03 12:24 | Quick-Step Alpha Vinyl Team | Sénéchal, Florian |
08-03 12:24 | Team Arkéa - Samsic | Swift, Connor |
08-03 12:24 | Team BikeExchange - Jayco | Konychev, Alexander |
08-03 12:24 | Team BikeExchange - Jayco | Matthews, Michael |
08-03 12:24 | Team BikeExchange - Jayco | Mezgec, Luka |
08-03 12:24 | Team DSM | Andersen, Søren Kragh |
08-03 12:24 | Team DSM | Degenkolb, John |
08-03 12:24 | Team DSM | Pedersen, Casper |
08-03 12:24 | TotalEnergies | Oss, Daniel |
08-03 12:24 | TotalEnergies | Sagan, Peter |
08-03 12:24 | TotalEnergies | Turgis, Anthony |
08-03 12:24 | Trek - Segafredo | Hoelgaard, Markus |
08-03 12:24 | Trek - Segafredo | Stuyven, Jasper |
08-03 12:24 | UAE Team Emirates | Covi, Alessandro |
08-03 12:24 | UAE Team Emirates | Pogačar, Tadej |
08-03 12:24 | UAE Team Emirates | Ulissi, Diego |
08-03 12:18 | Jumbo - Visma | Aert, Wout van |
31-01 18:36 | Lotto Soudal | Gilbert, Philippe |
19-01 21:50 | INEOS Grenadiers | Pidcock, Tom |
15-01 13:33 | Lotto Soudal | Ewan, Caleb |
14-01 21:30 | Intermarché - Wanty - Gobert | Girmay Hailu, Biniam |
14-01 21:30 | Intermarché - Wanty - Gobert | Kristoff, Alexander |
14-01 16:28 | Israel - Premier Tech | Zabel, Rick |
14-01 01:53 | Astana Qazaqstan Team | Nibali, Vincenzo |
12-01 15:20 | Team Arkéa - Samsic | Bouhanni, Nacer |
12-01 13:26 | Groupama - FDJ | Démare, Arnaud |
11-01 15:59 | Jumbo - Visma | Roglič, Primož |
10-01 19:47 | UAE Team Emirates | Formolo, Davide |
10-01 19:18 | UAE Team Emirates | Trentin, Matteo |
Usunięty z listy startowej
Data | Drużyna | Sportowcy |
---|---|---|
18-03 16:28 | Bardiani CSF Faizanè | Rastelli, Luca |
18-03 16:20 | Trek - Segafredo | Hoelgaard, Markus |
18-03 16:08 | EF Education - EasyPost | Bissegger, Stefan |
18-03 16:07 | Cofidis | Thomas, Benjamin |
18-03 16:07 | Drone Hopper - Androni Giocattoli | Tesfazion, Natnael |
18-03 16:07 | Cofidis | Vanbilsen, Kenneth |
18-03 16:07 | Bora - Hansgrohe | Schachmann, Maximilian |
18-03 16:07 | Drone Hopper - Androni Giocattoli | Bais, Mattia |
18-03 14:48 | Astana Qazaqstan Team | Velasco, Simone |
18-03 14:12 | Alpecin - Fenix | Vermeersch, Gianni |
18-03 12:38 | Intermarché - Wanty - Gobert | Bystrøm, Sven Erik |
18-03 12:37 | Groupama - FDJ | Sinkeldam, Ramon |
18-03 12:37 | Team Arkéa - Samsic | Barguil, Warren |
18-03 12:36 | Team DSM | Denz, Nico |
18-03 12:36 | Team DSM | Eekhoff, Nils |
18-03 12:26 | Lotto Soudal | Ewan, Caleb |
18-03 11:10 | Israel - Premier Tech | Impey, Daryl |
18-03 11:10 | Israel - Premier Tech | De Marchi, Alessandro |
18-03 10:32 | Bora - Hansgrohe | Bennett, Sam |
17-03 19:04 | Trek - Segafredo | Stuyven, Jasper |
17-03 18:32 | INEOS Grenadiers | Puccio, Salvatore |
17-03 16:11 | Bahrain Victorious | Wright, Fred |
17-03 16:11 | Bahrain Victorious | Haussler, Heinrich |
17-03 16:02 | Team DSM | Degenkolb, John |
17-03 15:40 | Quick-Step Alpha Vinyl Team | Ballerini, Davide |
17-03 15:01 | Movistar Team | Norsgaard, Mathias |
17-03 11:03 | Alpecin - Fenix | Bondt, Dries De |
17-03 09:51 | AG2R Citroën Team | Naesen, Oliver |
17-03 09:31 | UAE Team Emirates | Trentin, Matteo |
16-03 15:10 | Cofidis | Renard, Alexis |
16-03 15:10 | Israel - Premier Tech | Barbier, Rudy |
16-03 15:10 | EF Education - EasyPost | Keukeleire, Jens |
16-03 15:10 | Israel - Premier Tech | Vanmarcke, Sep |
16-03 15:10 | EF Education - EasyPost | Cort Nielsen, Magnus |
16-03 15:10 | Bahrain Victorious | Colbrelli, Sonny |
16-03 14:20 | Lotto Soudal | Sweeny, Harry |
16-03 12:59 | Jumbo - Visma | Teunissen, Mike |
16-03 12:26 | Quick-Step Alpha Vinyl Team | Lampaert, Yves |
16-03 12:26 | Quick-Step Alpha Vinyl Team | Alaphilippe, Julian |
14-03 11:43 | Team DSM | Pedersen, Casper |
08-03 12:24 | Astana Qazaqstan Team | Nibali, Vincenzo |
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Milano-Sanremo
Aktualizacja z 18-03, godz. 16:44: Lista startowa jest finalna!
(Cykliści:
166) Zaczyna się w sob 19 mar 2022, 10:17
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!