Dodany do listy startowej
Data | Drużyna | Sportowcy |
---|---|---|
01-02 02:18 | AFC Bournemouth | King, Joshua |
01-02 02:18 | AFC Bournemouth | Stacey, Jack |
01-02 02:18 | AFC Bournemouth | Stanislas, Junior |
01-02 02:18 | Arsenal | Kolasinac, Sead |
01-02 02:18 | Arsenal | Soares, Cédric |
01-02 02:18 | Crystal Palace | Aanholt, Patrick van |
01-02 02:18 | Crystal Palace | Benteke, Christian |
01-02 02:18 | Crystal Palace | Townsend, Andros |
01-02 02:18 | Southampton | Valery, Yan |
01-02 02:12 | Aston Villa | Bastón, Borja |
01-02 02:12 | Manchester United | Ighalo, Odion |
01-02 02:12 | West Ham United | Bowen, Jarrod |
01-02 02:07 | Brighton and Hove Albion | Lamptey, Tariq |
01-02 02:07 | Sheffield United | Retsos, Panagiotis |
01-02 01:57 | Brighton and Hove Albion | Locadia, Jürgen |
01-02 01:57 | Brighton and Hove Albion | Mac Allister, Alexis |
01-02 01:57 | Burnley | Brownhill, Josh |
01-02 01:57 | Sheffield United | Zivkovic, Richairo |
31-01 01:15 | Chelsea | Zappacosta, Davide |
31-01 01:15 | Sheffield United | Berge, Sander |
31-01 01:15 | Wolverhampton Wanderers | Podence, Daniel |
29-01 20:35 | West Ham United | Ngakia, Jeremy |
29-01 19:52 | Arsenal | Marí, Pablo |
29-01 19:52 | Manchester United | Fernandes, Bruno |
29-01 19:52 | West Ham United | Soucek, Tomas |
29-01 19:52 | Wolverhampton Wanderers | Loiodice, Enzo |
29-01 12:04 | Alloa Athletic | Banks, Scott |
29-01 02:37 | Tottenham Hotspur | Bergwijn, Steven |
29-01 02:34 | Bristol City | Wells, Nahki |
29-01 02:34 | Newcastle United | Lazaro, Valentino |
29-01 02:25 | Chelsea | Baker, Lewis |
29-01 02:25 | Newcastle United | Bentaleb, Nabil |
29-01 02:25 | Sheffield United | Robinson, Jack |
29-01 02:25 | Wolverhampton Wanderers | Campana, Leonardo |
28-01 01:33 | AFC Bournemouth | Brooks, David |
28-01 01:33 | AFC Bournemouth | Cook, Steve |
28-01 01:33 | AFC Bournemouth | Daniels, Charlie |
28-01 01:33 | AFC Bournemouth | Danjuma, Arnaut |
28-01 01:33 | AFC Bournemouth | Ibe, Jordan |
28-01 01:33 | AFC Bournemouth | Mepham, Chris |
28-01 01:33 | Arsenal | Aubameyang, Pierre-Emerick |
28-01 01:33 | Arsenal | Chambers, Calum |
28-01 01:33 | Arsenal | Nelson, Reiss |
28-01 01:33 | Arsenal | Tierney, Kieran |
28-01 01:33 | Aston Villa | Davis, Keinan |
28-01 01:33 | Aston Villa | Heaton, Tom |
28-01 01:33 | Aston Villa | McGinn, John |
28-01 01:33 | Aston Villa | Steer, Jed |
28-01 01:33 | Aston Villa | Wesley, |
28-01 01:33 | Brighton and Hove Albion | Burn, Dan |
28-01 01:33 | Brighton and Hove Albion | Izquierdo, José |
28-01 01:33 | Burnley | Barnes, Ashley |
28-01 01:33 | Chelsea | Loftus-Cheek, Ruben |
28-01 01:33 | Chelsea | Pulisic, Christian |
28-01 01:33 | Crystal Palace | Milivojević, Luka |
28-01 01:33 | Crystal Palace | Sakho, Mamadou |
28-01 01:33 | Crystal Palace | Schlupp, Jeffrey |
28-01 01:33 | Estudiantes | Rojo, Marcos |
28-01 01:33 | Everton | Gbamin, Jean-Philippe |
28-01 01:33 | Everton | Gomes, André |
28-01 01:33 | Everton | Iwobi, Alex |
28-01 01:33 | Everton | Richarlison, |
28-01 01:33 | Everton | Sigurdsson, Gylfi |
28-01 01:33 | Leicester City | Amartey, Daniel |
28-01 01:33 | Leicester City | James, Matty |
28-01 01:33 | Liverpool | Clyne, Nathaniel |
28-01 01:33 | Liverpool | Keïta, Naby |
28-01 01:33 | Liverpool | Milner, James |
28-01 01:33 | Manchester City | Sané, Leroy |
28-01 01:33 | Manchester United | McTominay, Scott |
28-01 01:33 | Manchester United | Pogba, Paul |
28-01 01:33 | Manchester United | Rashford, Marcus |
28-01 01:33 | Newcastle United | Dummett, Paul |
28-01 01:33 | Newcastle United | Gayle, Dwight |
28-01 01:33 | Newcastle United | Manquillo, Javi |
28-01 01:33 | Newcastle United | Muto, Yoshinori |
28-01 01:33 | Newcastle United | Willems, Jetro |
28-01 01:33 | Newcastle United | Yedlin, DeAndre |
28-01 01:33 | Norwich City | Godfrey, Ben |
28-01 01:33 | Norwich City | Klose, Timm |
28-01 01:33 | Tottenham Hotspur | Davies, Ben |
28-01 01:33 | Tottenham Hotspur | Kane, Harry |
28-01 01:33 | Tottenham Hotspur | Lloris, Hugo |
28-01 01:33 | Tottenham Hotspur | NDombèlé, Tanguy |
28-01 01:33 | Tottenham Hotspur | Sissoko, Moussa |
28-01 01:33 | Watford | Cleverley, Tom |
28-01 01:33 | Watford | Femenía, Kiko |
28-01 01:33 | Watford | Hughes, Will |
28-01 01:33 | Watford | Janmaat, Daryl |
28-01 01:33 | Watford | Sarr, Ismaïla |
28-01 01:33 | West Ham United | Fabianski, Lukasz |
28-01 01:33 | West Ham United | Fredericks, Ryan |
28-01 01:33 | West Ham United | Silva, Xande |
28-01 01:33 | West Ham United | Wilshere, Jack |
28-01 01:33 | West Ham United | Yarmolenko, Andrii |
28-01 01:33 | Without Team | Ki, Sung-yong |
28-01 01:33 | Without Team | Prödl, Sebastian |
28-01 01:33 | Wolverhampton Wanderers | Boly, Willy |
28-01 01:33 | Wolverhampton Wanderers | Jota, Diogo |
28-01 01:33 | Wolverhampton Wanderers | Vinagre, Rúben |
28-01 01:31 | AFC Bournemouth | Aké, Nathan |
28-01 01:31 | AFC Bournemouth | Billing, Philip |
28-01 01:31 | AFC Bournemouth | Boruc, Artur |
28-01 01:31 | AFC Bournemouth | Cook, Lewis |
28-01 01:31 | AFC Bournemouth | Francis, Simon |
28-01 01:31 | AFC Bournemouth | Fraser, Ryan |
28-01 01:31 | AFC Bournemouth | Gosling, Dan |
28-01 01:31 | AFC Bournemouth | Kelly, Lloyd |
28-01 01:31 | AFC Bournemouth | Lerma, Jefferson |
28-01 01:31 | AFC Bournemouth | Ramsdale, Aaron |
28-01 01:31 | AFC Bournemouth | Rico, Diego |
28-01 01:31 | AFC Bournemouth | Simpson, Jack |
28-01 01:31 | AFC Bournemouth | Smith, Adam |
28-01 01:31 | AFC Bournemouth | Solanke, Dominic |
28-01 01:31 | AFC Bournemouth | Surman, Andrew |
28-01 01:31 | AFC Bournemouth | Surridge, Sam |
28-01 01:31 | AFC Bournemouth | Taylor, Kyle |
28-01 01:31 | AFC Bournemouth | Travers, Mark |
28-01 01:31 | AFC Bournemouth | Wilson, Callum |
28-01 01:31 | AFC Bournemouth | Wilson, Harry |
28-01 01:31 | Arsenal | Bellerín, Héctor |
28-01 01:31 | Arsenal | Ceballos, Daniel |
28-01 01:31 | Arsenal | David Luiz, |
28-01 01:31 | Arsenal | Guendouzi, Mattéo |
28-01 01:31 | Arsenal | Holding, Rob |
28-01 01:31 | Arsenal | Lacazette, Alexandre |
28-01 01:31 | Arsenal | Leno, Bernd |
28-01 01:31 | Arsenal | Macey, Matt |
28-01 01:31 | Arsenal | Maitland-Niles, Ainsley |
28-01 01:31 | Arsenal | Martinelli, Gabriel |
28-01 01:31 | Arsenal | Martínez, Emiliano |
28-01 01:31 | Arsenal | Mustafi, Shkodran |
28-01 01:31 | Arsenal | Nketiah, Eddie |
28-01 01:31 | Arsenal | Özil, Mesut |
28-01 01:31 | Arsenal | Pépé, Nicolas |
28-01 01:31 | Arsenal | Saka, Bukayo |
28-01 01:31 | Arsenal | Smith Rowe, Emile |
28-01 01:31 | Arsenal | Sokratis, |
28-01 01:31 | Arsenal | Torreira, Lucas |
28-01 01:31 | Arsenal | Willock, Joe |
28-01 01:31 | Arsenal | Xhaka, Granit |
28-01 01:31 | Aston Villa | Drinkwater, Danny |
28-01 01:31 | Aston Villa | El Ghazi, Anwar |
28-01 01:31 | Aston Villa | Elmohamady, Ahmed |
28-01 01:31 | Aston Villa | Engels, Björn |
28-01 01:31 | Aston Villa | Grealish, Jack |
28-01 01:31 | Aston Villa | Guilbert, Frédéric |
28-01 01:31 | Aston Villa | Hause, Kortney |
28-01 01:31 | Aston Villa | Hourihane, Conor |
28-01 01:31 | Aston Villa | Jota, |
28-01 01:31 | Aston Villa | Konsa, Ezri |
28-01 01:31 | Aston Villa | Lansbury, Henri |
28-01 01:31 | Aston Villa | Luiz, Douglas |
28-01 01:31 | Aston Villa | Mings, Tyrone |
28-01 01:31 | Aston Villa | Nakamba, Marvelous |
28-01 01:31 | Aston Villa | Nyland, Örjan |
28-01 01:31 | Aston Villa | Reina, Pepe |
28-01 01:31 | Aston Villa | Samatta, Mbwana |
28-01 01:31 | Aston Villa | Sarkic, Matija |
28-01 01:31 | Aston Villa | Suliman, Easah |
28-01 01:31 | Aston Villa | Targett, Matt |
28-01 01:31 | Aston Villa | Taylor, Neil |
28-01 01:31 | Aston Villa | Trezeguet, |
28-01 01:31 | Aston Villa | Vassilev, Indiana |
28-01 01:31 | Bolton Wanderers | Bryan, Kean |
28-01 01:31 | Brighton and Hove Albion | Alzate, Steven |
28-01 01:31 | Brighton and Hove Albion | Bernardo, |
28-01 01:31 | Brighton and Hove Albion | Bissouma, Yves |
28-01 01:31 | Brighton and Hove Albion | Button, David |
28-01 01:31 | Brighton and Hove Albion | Connolly, Aaron |
28-01 01:31 | Brighton and Hove Albion | Duffy, Shane |
28-01 01:31 | Brighton and Hove Albion | Dunk, Lewis |
28-01 01:31 | Brighton and Hove Albion | Groß, Pascal |
28-01 01:31 | Brighton and Hove Albion | Gwargis, Peter |
28-01 01:31 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
28-01 01:31 | Brighton and Hove Albion | March, Solly |
28-01 01:31 | Brighton and Hove Albion | Maupay, Neal |
28-01 01:31 | Brighton and Hove Albion | Montoya, Martín |
28-01 01:31 | Brighton and Hove Albion | Mooy, Aaron |
28-01 01:31 | Brighton and Hove Albion | Murray, Glenn |
28-01 01:31 | Brighton and Hove Albion | Pröpper, Davy |
28-01 01:31 | Brighton and Hove Albion | Ryan, Mathew |
28-01 01:31 | Brighton and Hove Albion | Schelotto, Ezequiel |
28-01 01:31 | Brighton and Hove Albion | Steele, Jason |
28-01 01:31 | Brighton and Hove Albion | Stephens, Dale |
28-01 01:31 | Brighton and Hove Albion | Trossard, Leandro |
28-01 01:31 | Brighton and Hove Albion | Webster, Adam |
28-01 01:31 | Bristol City | Benkovic, Filip |
28-01 01:31 | Bristol Rovers | Blackman, Jamal |
28-01 01:31 | Burnley | Bardsley, Phil |
28-01 01:31 | Burnley | Brady, Robbie |
28-01 01:31 | Burnley | Cork, Jack |
28-01 01:31 | Burnley | Gibson, Ben |
28-01 01:31 | Burnley | Gudmundsson, Johann Berg |
28-01 01:31 | Burnley | Hart, Joe |
28-01 01:31 | Burnley | Hendrick, Jeff |
28-01 01:31 | Burnley | Legzdins, Adam |
28-01 01:31 | Burnley | Lennon, Aaron |
28-01 01:31 | Burnley | Long, Kevin |
28-01 01:31 | Burnley | Lowton, Matthew |
28-01 01:31 | Burnley | McNeil, Dwight |
28-01 01:31 | Burnley | Mee, Ben |
28-01 01:31 | Burnley | Peacock-Farrell, Bailey |
28-01 01:31 | Burnley | Pieters, Erik |
28-01 01:31 | Burnley | Pope, Nick |
28-01 01:31 | Burnley | Rodriguez, Jay |
28-01 01:31 | Burnley | Tarkowski, James |
28-01 01:31 | Burnley | Taylor, Charlie |
28-01 01:31 | Burnley | Vydra, Matej |
28-01 01:31 | Burnley | Westwood, Ashley |
28-01 01:31 | Burnley | Wood, Chris |
28-01 01:31 | Cardiff City | Smith, Brad |
28-01 01:31 | Chelsea | Abraham, Tammy |
28-01 01:31 | Chelsea | Alonso, Marcos |
28-01 01:31 | Chelsea | Azpilicueta, César |
28-01 01:31 | Chelsea | Barkley, Ross |
28-01 01:31 | Chelsea | Batshuayi, Michy |
28-01 01:31 | Chelsea | Caballero, Wilfredo |
28-01 01:31 | Chelsea | Christensen, Andreas |
28-01 01:31 | Chelsea | Cumming, Jamie |
28-01 01:31 | Chelsea | Emerson, |
28-01 01:31 | Chelsea | Gilmour, Billy |
28-01 01:31 | Chelsea | Ginkel, Marco van |
28-01 01:31 | Chelsea | Giroud, Olivier |
28-01 01:31 | Chelsea | Guehi, Marc |
28-01 01:31 | Chelsea | Hudson-Odoi, Callum |
28-01 01:31 | Chelsea | James, Reece |
28-01 01:31 | Chelsea | Jorginho, |
28-01 01:31 | Chelsea | Kanté, N'Golo |
28-01 01:31 | Chelsea | Kepa, |
28-01 01:31 | Chelsea | Kovacic, Mateo |
28-01 01:31 | Chelsea | McEachran, George |
28-01 01:31 | Chelsea | Mount, Mason |
28-01 01:31 | Chelsea | Nathan, |
28-01 01:31 | Chelsea | Pedro, |
28-01 01:31 | Chelsea | Rüdiger, Antonio |
28-01 01:31 | Chelsea | Tomori, Fikayo |
28-01 01:31 | Chelsea | Willian, |
28-01 01:31 | Chelsea | Zouma, Kurt |
28-01 01:31 | Crystal Palace | Ayew, Jordan |
28-01 01:31 | Crystal Palace | Cahill, Gary |
28-01 01:31 | Crystal Palace | Dann, Scott |
28-01 01:31 | Crystal Palace | Dreher, Luke |
28-01 01:31 | Crystal Palace | Guaita, Vicente |
28-01 01:31 | Crystal Palace | Henderson, Stephen |
28-01 01:31 | Crystal Palace | Hennessey, Wayne |
28-01 01:31 | Crystal Palace | Henry, Dion |
28-01 01:31 | Crystal Palace | Kelly, Martin |
28-01 01:31 | Crystal Palace | Kouyaté, Cheikhou |
28-01 01:31 | Crystal Palace | McArthur, James |
28-01 01:31 | Crystal Palace | McCarthy, James |
28-01 01:31 | Crystal Palace | Meyer, Max |
28-01 01:31 | Crystal Palace | Pierrick, Brandon |
28-01 01:31 | Crystal Palace | Riedewald, Jairo |
28-01 01:31 | Crystal Palace | Tomkins, James |
28-01 01:31 | Crystal Palace | Tosun, Cenk |
28-01 01:31 | Crystal Palace | Ward, Joel |
28-01 01:31 | Crystal Palace | Zaha, Wilfried |
28-01 01:31 | Everton | Baines, Leighton |
28-01 01:31 | Everton | Baningime, Beni |
28-01 01:31 | Everton | Bernard, |
28-01 01:31 | Everton | Calvert-Lewin, Dominic |
28-01 01:31 | Everton | Coleman, Séamus |
28-01 01:31 | Everton | Davies, Tom |
28-01 01:31 | Everton | Delph, Fabian |
28-01 01:31 | Everton | Digne, Lucas |
28-01 01:31 | Everton | Gordon, Anthony |
28-01 01:31 | Everton | Holgate, Mason |
28-01 01:31 | Everton | Kean, Moise |
28-01 01:31 | Everton | Keane, Michael |
28-01 01:31 | Everton | Martina, Cuco |
28-01 01:31 | Everton | Mina, Yerry |
28-01 01:31 | Everton | Niasse, Oumar |
28-01 01:31 | Everton | Pickford, Jordan |
28-01 01:31 | Everton | Schneiderlin, Morgan |
28-01 01:31 | Everton | Sidibé, Djibril |
28-01 01:31 | Everton | Stekelenburg, Maarten |
28-01 01:31 | Everton | Walcott, Theo |
28-01 01:31 | FC Emmen | Dahlberg, Pontus |
28-01 01:31 | Gillingham | Graham, Jordan |
28-01 01:31 | Granada | Vallejo, Jesús |
28-01 01:31 | Huddersfield Town | Lössl, Jonas |
28-01 01:31 | Internazionale | Eriksen, Christian |
28-01 01:31 | Leicester City | Albrighton, Marc |
28-01 01:31 | Leicester City | Barnes, Harvey |
28-01 01:31 | Leicester City | Bennett, Ryan |
28-01 01:31 | Leicester City | Chilwell, Ben |
28-01 01:31 | Leicester City | Choudhury, Hamza |
28-01 01:31 | Leicester City | Evans, Jonny |
28-01 01:31 | Leicester City | Fuchs, Christian |
28-01 01:31 | Leicester City | Gray, Demarai |
28-01 01:31 | Leicester City | Iheanacho, Kelechi |
28-01 01:31 | Leicester City | Jakupovic, Eldin |
28-01 01:31 | Leicester City | Justin, James |
28-01 01:31 | Leicester City | Kapustka, Bartosz |
28-01 01:31 | Leicester City | Maddison, James |
28-01 01:31 | Leicester City | Mendy, Nampalys |
28-01 01:31 | Leicester City | Morgan, Wes |
28-01 01:31 | Leicester City | Ndidi, Wilfred |
28-01 01:31 | Leicester City | Pereira, Ricardo |
28-01 01:31 | Leicester City | Pérez, Ayoze |
28-01 01:31 | Leicester City | Praet, Dennis |
28-01 01:31 | Leicester City | Schmeichel, Kasper |
28-01 01:31 | Leicester City | Söyüncü, Caglar |
28-01 01:31 | Leicester City | Tielemans, Youri |
28-01 01:31 | Leicester City | Vardy, Jamie |
28-01 01:31 | Leicester City | Ward, Danny |
28-01 01:31 | Liverpool | Adrián, |
28-01 01:31 | Liverpool | Alexander-Arnold, Trent |
28-01 01:31 | Liverpool | Alisson, |
28-01 01:31 | Liverpool | Berg, Sepp van de |
28-01 01:31 | Liverpool | Dijk, Virgil van |
28-01 01:31 | Liverpool | Elliott, Harvey |
28-01 01:31 | Liverpool | Fabinho, |
28-01 01:31 | Liverpool | Firmino, Roberto |
28-01 01:31 | Liverpool | Gomez, Joe |
28-01 01:31 | Liverpool | Henderson, Jordan |
28-01 01:31 | Liverpool | Hoever, Ki-Jana |
28-01 01:31 | Liverpool | Jones, Curtis |
28-01 01:31 | Liverpool | Kelleher, Caoimhin |
28-01 01:31 | Liverpool | Lallana, Adam |
28-01 01:31 | Liverpool | Lonergan, Andy |
28-01 01:31 | Liverpool | Lovren, Dejan |
28-01 01:31 | Liverpool | Mané, Sadio |
28-01 01:31 | Liverpool | Matip, Joël |
28-01 01:31 | Liverpool | Minamino, Takumi |
28-01 01:31 | Liverpool | Origi, Divock |
28-01 01:31 | Liverpool | Oxlade-Chamberlain, Alex |
28-01 01:31 | Liverpool | Robertson, Andrew |
28-01 01:31 | Liverpool | Salah, Mohamed |
28-01 01:31 | Liverpool | Shaqiri, Xherdan |
28-01 01:31 | Liverpool | Wijnaldum, Georginio |
28-01 01:31 | Liverpool | Williams, Neco |
28-01 01:31 | Manchester City | Agüero, Sergio |
28-01 01:31 | Manchester City | Bravo, Claudio |
28-01 01:31 | Manchester City | Bruyne, Kevin De |
28-01 01:31 | Manchester City | Cancelo, João |
28-01 01:31 | Manchester City | Carson, Scott |
28-01 01:31 | Manchester City | Diskerud, Mix |
28-01 01:31 | Manchester City | Doyle, Tommy |
28-01 01:31 | Manchester City | Ederson, |
28-01 01:31 | Manchester City | Fernandinho, |
28-01 01:31 | Manchester City | Foden, Philip |
28-01 01:31 | Manchester City | García, Eric |
28-01 01:31 | Manchester City | Gündogan, Ilkay |
28-01 01:31 | Manchester City | Harwood-Bellis, Taylor |
28-01 01:31 | Manchester City | Jesus, Gabriel |
28-01 01:31 | Manchester City | Laporte, Aymeric |
28-01 01:31 | Manchester City | Mahrez, Riyad |
28-01 01:31 | Manchester City | Mendy, Benjamin |
28-01 01:31 | Manchester City | Otamendi, Nicolás |
28-01 01:31 | Manchester City | Rodri, |
28-01 01:31 | Manchester City | Silva, Bernardo |
28-01 01:31 | Manchester City | Silva, David |
28-01 01:31 | Manchester City | Sterling, Raheem |
28-01 01:31 | Manchester City | Stones, John |
28-01 01:31 | Manchester City | Walker, Kyle |
28-01 01:31 | Manchester City | Zinchenko, Oleksandr |
28-01 01:31 | Manchester United | Bailly, Eric |
28-01 01:31 | Manchester United | Chong, Tahith |
28-01 01:31 | Manchester United | Dalot, Diogo |
28-01 01:31 | Manchester United | De Gea, David |
28-01 01:31 | Manchester United | Fosu-Mensah, Timothy |
28-01 01:31 | Manchester United | Fred, |
28-01 01:31 | Manchester United | Garner, James |
28-01 01:31 | Manchester United | Gomes, Angel |
28-01 01:31 | Manchester United | Grant, Lee |
28-01 01:31 | Manchester United | Greenwood, Mason |
28-01 01:31 | Manchester United | James, Daniel |
28-01 01:31 | Manchester United | Jones, Phil |
28-01 01:31 | Manchester United | Lindelöf, Victor |
28-01 01:31 | Manchester United | Lingard, Jesse |
28-01 01:31 | Manchester United | Maguire, Harry |
28-01 01:31 | Manchester United | Martial, Anthony |
28-01 01:31 | Manchester United | Mata, Juan |
28-01 01:31 | Manchester United | Matić, Nemanja |
28-01 01:31 | Manchester United | Pereira, Andreas |
28-01 01:31 | Manchester United | Romero, Sergio |
28-01 01:31 | Manchester United | Shaw, Luke |
28-01 01:31 | Manchester United | Tuanzebe, Axel |
28-01 01:31 | Manchester United | Wan-Bissaka, Aaron |
28-01 01:31 | Manchester United | Williams, Brandon |
28-01 01:31 | Middlesbrough | Morrison, Ravel |
28-01 01:31 | Motherwell | Aarons, Rolando |
28-01 01:31 | Newcastle United | Almirón, Miguel |
28-01 01:31 | Newcastle United | Atsu, Christian |
28-01 01:31 | Newcastle United | Carroll, Andy |
28-01 01:31 | Newcastle United | Clark, Ciaran |
28-01 01:31 | Newcastle United | Colback, Jack |
28-01 01:31 | Newcastle United | Darlow, Karl |
28-01 01:31 | Newcastle United | Dúbravka, Martin |
28-01 01:31 | Newcastle United | Elliot, Rob |
28-01 01:31 | Newcastle United | Fernández, Federico |
28-01 01:31 | Newcastle United | Hayden, Isaac |
28-01 01:31 | Newcastle United | Joelinton, |
28-01 01:31 | Newcastle United | Krafth, Emil |
28-01 01:31 | Newcastle United | Lascelles, Jamal |
28-01 01:31 | Newcastle United | Lejeune, Florian |
28-01 01:31 | Newcastle United | Longstaff, Matthew |
28-01 01:31 | Newcastle United | Longstaff, Sean |
28-01 01:31 | Newcastle United | Ritchie, Matt |
28-01 01:31 | Newcastle United | Rose, Danny |
28-01 01:31 | Newcastle United | Saint-Maximin, Allan |
28-01 01:31 | Newcastle United | Saivet, Henri |
28-01 01:31 | Newcastle United | Schär, Fabian |
28-01 01:31 | Newcastle United | Shelvey, Jonjo |
28-01 01:31 | Newcastle United | Sterry, Jamie |
28-01 01:31 | Norwich City | Aarons, Max |
28-01 01:31 | Norwich City | Amadou, Ibrahim |
28-01 01:31 | Norwich City | Buendía, Emiliano |
28-01 01:31 | Norwich City | Byram, Sam |
28-01 01:31 | Norwich City | Cantwell, Todd |
28-01 01:31 | Norwich City | Drmic, Josip |
28-01 01:31 | Norwich City | Duda, Ondrej |
28-01 01:31 | Norwich City | Fährmann, Ralf |
28-01 01:31 | Norwich City | Hanley, Grant |
28-01 01:31 | Norwich City | Hernández, Onel |
28-01 01:31 | Norwich City | Idah, Adam |
28-01 01:31 | Norwich City | Krul, Tim |
28-01 01:31 | Norwich City | Leitner, Moritz |
28-01 01:31 | Norwich City | Lewis, Jamal |
28-01 01:31 | Norwich City | McGovern, Michael |
28-01 01:31 | Norwich City | McLean, Kenny |
28-01 01:31 | Norwich City | Pukki, Teemu |
28-01 01:31 | Norwich City | Rupp, Lukas |
28-01 01:31 | Norwich City | Stiepermann, Marco |
28-01 01:31 | Norwich City | Tettey, Alexander |
28-01 01:31 | Norwich City | Trybull, Tom |
28-01 01:31 | Norwich City | Vrancic, Mario |
28-01 01:31 | Norwich City | Zimmermann, Christoph |
28-01 01:31 | Nottingham Forest | Bong, Gaëtan |
28-01 01:31 | Oldham Athletic | Borthwick-Jackson, Cameron |
28-01 01:31 | RB Leipzig | Angeliño, |
28-01 01:31 | Sampdoria | Yoshida, Maya |
28-01 01:31 | Sheffield United | Baldock, George |
28-01 01:31 | Sheffield United | Basham, Chris |
28-01 01:31 | Sheffield United | Besic, Muhamed |
28-01 01:31 | Sheffield United | Clarke, Leon |
28-01 01:31 | Sheffield United | Egan, John |
28-01 01:31 | Sheffield United | Fleck, John |
28-01 01:31 | Sheffield United | Freeman, Kieron |
28-01 01:31 | Sheffield United | Freeman, Luke |
28-01 01:31 | Sheffield United | Henderson, Dean |
28-01 01:31 | Sheffield United | Heneghan, Ben |
28-01 01:31 | Sheffield United | Holmes, Ricky |
28-01 01:31 | Sheffield United | Jagielka, Phil |
28-01 01:31 | Sheffield United | Lundstram, John |
28-01 01:31 | Sheffield United | McBurnie, Oliver |
28-01 01:31 | Sheffield United | McGoldrick, David |
28-01 01:31 | Sheffield United | Moore, Simon |
28-01 01:31 | Sheffield United | Mousset, Lys |
28-01 01:31 | Sheffield United | Norwood, Oliver |
28-01 01:31 | Sheffield United | O'Connell, Jack |
28-01 01:31 | Sheffield United | Osborn, Ben |
28-01 01:31 | Sheffield United | Rodwell, Jack |
28-01 01:31 | Sheffield United | Sharp, Billy |
28-01 01:31 | Sheffield United | Stevens, Enda |
28-01 01:31 | Sheffield United | Verrips, Michael |
28-01 01:31 | Sheffield Wednesday | Wickham, Connor |
28-01 01:31 | Southampton | Adams, Che |
28-01 01:31 | Southampton | Armstrong, Stuart |
28-01 01:31 | Southampton | Bednarek, Jan |
28-01 01:31 | Southampton | Bertrand, Ryan |
28-01 01:31 | Southampton | Boufal, Sofiane |
28-01 01:31 | Southampton | Danso, Kevin |
28-01 01:31 | Southampton | Djenepo, Moussa |
28-01 01:31 | Southampton | Gunn, Angus |
28-01 01:31 | Southampton | Højbjerg, Pierre-Emile |
28-01 01:31 | Southampton | Ings, Danny |
28-01 01:31 | Southampton | Long, Shane |
28-01 01:31 | Southampton | McCarthy, Alex |
28-01 01:31 | Southampton | McQueen, Sam |
28-01 01:31 | Southampton | Obafemi, Michael |
28-01 01:31 | Southampton | Ramsay, Kayne |
28-01 01:31 | Southampton | Redmond, Nathan |
28-01 01:31 | Southampton | Romeu, Oriol |
28-01 01:31 | Southampton | Sims, Josh |
28-01 01:31 | Southampton | Slattery, Callum |
28-01 01:31 | Southampton | Stephens, Jack |
28-01 01:31 | Southampton | Vestergaard, Jannik |
28-01 01:31 | Southampton | Walker-Peters, Kyle |
28-01 01:31 | Southampton | Ward-Prowse, James |
28-01 01:31 | Stoke City | Chester, James |
28-01 01:31 | Tottenham Hotspur | Alderweireld, Toby |
28-01 01:31 | Tottenham Hotspur | Alli, Dele |
28-01 01:31 | Tottenham Hotspur | Aurier, Serge |
28-01 01:31 | Tottenham Hotspur | Austin, Brandon |
28-01 01:31 | Tottenham Hotspur | Dier, Eric |
28-01 01:31 | Tottenham Hotspur | Fernandes, Gedson |
28-01 01:31 | Tottenham Hotspur | Foyth, Juan |
28-01 01:31 | Tottenham Hotspur | Gazzaniga, Paulo |
28-01 01:31 | Tottenham Hotspur | Lamela, Erik |
28-01 01:31 | Tottenham Hotspur | Lo Celso, Giovani |
28-01 01:31 | Tottenham Hotspur | Moura, Lucas |
28-01 01:31 | Tottenham Hotspur | Parrott, Troy |
28-01 01:31 | Tottenham Hotspur | Sánchez, Davinson |
28-01 01:31 | Tottenham Hotspur | Sessegon, Ryan |
28-01 01:31 | Tottenham Hotspur | Skipp, Oliver |
28-01 01:31 | Tottenham Hotspur | Son, Heung-Min |
28-01 01:31 | Tottenham Hotspur | Tanganga, Japhet |
28-01 01:31 | Tottenham Hotspur | Vertonghen, Jan |
28-01 01:31 | Tottenham Hotspur | Vorm, Michel |
28-01 01:31 | Tottenham Hotspur | Wanyama, Victor |
28-01 01:31 | Tottenham Hotspur | Whiteman, Alfie |
28-01 01:31 | Tottenham Hotspur | Winks, Harry |
28-01 01:31 | Udinese | Zeegelaar, Marvin |
28-01 01:31 | Watford | Bachmann, Daniel |
28-01 01:31 | Watford | Capoue, Etienne |
28-01 01:31 | Watford | Cathcart, Craig |
28-01 01:31 | Watford | Chalobah, Nathaniel |
28-01 01:31 | Watford | Dawson, Craig |
28-01 01:31 | Watford | Deeney, Troy |
28-01 01:31 | Watford | Dele-Bashiru, Tom |
