Dodany do listy startowej
Data | Drużyna | Sportowcy |
---|---|---|
25-10 23:43 | Southampton | N'Lundulu, Dan |
24-10 10:51 | Liverpool | Alisson, |
22-10 23:39 | Brighton and Hove Albion | Welbeck, Danny |
22-10 23:30 | Arsenal | Chambers, Calum |
22-10 23:30 | Arsenal | Marí, Pablo |
22-10 23:30 | Arsenal | Martinelli, Gabriel |
22-10 23:30 | Arsenal | Mustafi, Shkodran |
22-10 23:30 | Aston Villa | Heaton, Tom |
22-10 23:30 | Aston Villa | Wesley, |
22-10 23:30 | Brighton and Hove Albion | Andone, Florin |
22-10 23:30 | Brighton and Hove Albion | Izquierdo, José |
22-10 23:30 | Burnley | Cork, Jack |
22-10 23:30 | Burnley | Lowton, Matthew |
22-10 23:30 | Burnley | Mee, Ben |
22-10 23:30 | Chelsea | Abraham, Tammy |
22-10 23:30 | Chelsea | Alonso, Marcos |
22-10 23:30 | Chelsea | Anjorin, Faustino |
22-10 23:30 | Chelsea | Azpilicueta, César |
22-10 23:30 | Chelsea | Baba, Abdul Rahman |
22-10 23:30 | Chelsea | Caballero, Willy |
22-10 23:30 | Chelsea | Chilwell, Ben |
22-10 23:30 | Chelsea | Christensen, Andreas |
22-10 23:30 | Chelsea | Drinkwater, Danny |
22-10 23:30 | Chelsea | Emerson, |
22-10 23:30 | Chelsea | Gilmour, Billy |
22-10 23:30 | Chelsea | Giroud, Olivier |
22-10 23:30 | Chelsea | Havertz, Kai |
22-10 23:30 | Chelsea | Hudson-Odoi, Callum |
22-10 23:30 | Chelsea | James, Reece |
22-10 23:30 | Chelsea | Jorginho, |
22-10 23:30 | Chelsea | Kanté, N'Golo |
22-10 23:30 | Chelsea | Kepa, |
22-10 23:30 | Chelsea | Kovacic, Mateo |
22-10 23:30 | Chelsea | Lawrence, Henry |
22-10 23:30 | Chelsea | Mendy, Edouard |
22-10 23:30 | Chelsea | Mount, Mason |
22-10 23:30 | Chelsea | Musonda Jr., Charly |
22-10 23:30 | Chelsea | Pulisic, Christian |
22-10 23:30 | Chelsea | Rüdiger, Antonio |
22-10 23:30 | Chelsea | Silva, Thiago |
22-10 23:30 | Chelsea | Tomori, Fikayo |
22-10 23:30 | Chelsea | Werner, Timo |
22-10 23:30 | Chelsea | Ziger, Karlo |
22-10 23:30 | Chelsea | Ziyech, Hakim |
22-10 23:30 | Chelsea | Zouma, Kurt |
22-10 23:30 | Crystal Palace | Ferguson, Nathan |
22-10 23:30 | Crystal Palace | McCarthy, James |
22-10 23:30 | Crystal Palace | Wickham, Connor |
22-10 23:30 | Everton | Allan, |
22-10 23:30 | Everton | Baningime, Beni |
22-10 23:30 | Everton | Bernard, |
22-10 23:30 | Everton | Besic, Muhamed |
22-10 23:30 | Everton | Bolasie, Yannick |
22-10 23:30 | Everton | Branthwaite, Jarrad |
22-10 23:30 | Everton | Calvert-Lewin, Dominic |
22-10 23:30 | Everton | Coleman, Séamus |
22-10 23:30 | Everton | Davies, Tom |
22-10 23:30 | Everton | Delph, Fabian |
22-10 23:30 | Everton | Digne, Lucas |
22-10 23:30 | Everton | Doucouré, Abdoulaye |
22-10 23:30 | Everton | Gbamin, Jean-Philippe |
22-10 23:30 | Everton | Godfrey, Ben |
22-10 23:30 | Everton | Gomes, André |
22-10 23:30 | Everton | Gordon, Anthony |
22-10 23:30 | Everton | Holgate, Mason |
22-10 23:30 | Everton | Iwobi, Alex |
22-10 23:30 | Everton | Keane, Michael |
22-10 23:30 | Everton | Kenny, Jonjoe |
22-10 23:30 | Everton | Lössl, Jonas |
22-10 23:30 | Everton | Mina, Yerry |
22-10 23:30 | Everton | Nkounkou, Niels |
22-10 23:30 | Everton | Olsen, Robin |
22-10 23:30 | Everton | Pennington, Matthew |
22-10 23:30 | Everton | Pickford, Jordan |
22-10 23:30 | Everton | Richarlison, |
22-10 23:30 | Everton | Rodríguez, James |
22-10 23:30 | Everton | Sigurdsson, Gylfi |
22-10 23:30 | Everton | Tosun, Cenk |
22-10 23:30 | Everton | Virgínia, João |
22-10 23:30 | Fulham | Andersen, Joachim |
22-10 23:30 | Fulham | Reed, Harrison |
22-10 23:30 | Fulham | Tete, Kenny |
22-10 23:30 | Leeds United | Forshaw, Adam |
22-10 23:30 | Leeds United | Llorente, Diego |
22-10 23:30 | Leicester City | Amartey, Daniel |
22-10 23:30 | Leicester City | Ndidi, Wilfred |
22-10 23:30 | Leicester City | Pereira, Ricardo |
22-10 23:30 | Leicester City | Söyüncü, Caglar |
22-10 23:30 | Liverpool | Adrián, |
22-10 23:30 | Liverpool | Alexander-Arnold, Trent |
22-10 23:30 | Liverpool | Berg, Sepp van de |
22-10 23:30 | Liverpool | Cain, Jake |
22-10 23:30 | Liverpool | Dijk, Virgil van |
22-10 23:30 | Liverpool | Elliott, Harvey |
22-10 23:30 | Liverpool | Fabinho, |
22-10 23:30 | Liverpool | Firmino, Roberto |
22-10 23:30 | Liverpool | Gomez, Joe |
22-10 23:30 | Liverpool | Henderson, Jordan |
22-10 23:30 | Liverpool | Jaros, Vitezslav |
22-10 23:30 | Liverpool | Jones, Curtis |
22-10 23:30 | Liverpool | Jota, Diogo |
22-10 23:30 | Liverpool | Keïta, Naby |
22-10 23:30 | Liverpool | Kelleher, Caoimhin |
22-10 23:30 | Liverpool | Mané, Sadio |
22-10 23:30 | Liverpool | Matip, Joël |
22-10 23:30 | Liverpool | Milner, James |
22-10 23:30 | Liverpool | Minamino, Takumi |
22-10 23:30 | Liverpool | Origi, Divock |
22-10 23:30 | Liverpool | Oxlade-Chamberlain, Alex |
22-10 23:30 | Liverpool | Robertson, Andrew |
22-10 23:30 | Liverpool | Salah, Mohamed |
22-10 23:30 | Liverpool | Shaqiri, Xherdan |
22-10 23:30 | Liverpool | Thiago, |
22-10 23:30 | Liverpool | Tsimikas, Konstantinos |
22-10 23:30 | Liverpool | Wijnaldum, Georginio |
22-10 23:30 | Liverpool | Williams, Neco |
22-10 23:30 | Liverpool | Williams, Rhys |
22-10 23:30 | Manchester City | Bruyne, Kevin De |
22-10 23:30 | Manchester City | Jesus, Gabriel |
22-10 23:30 | Manchester City | Zinchenko, Oleksandr |
22-10 23:30 | Manchester United | Jones, Phil |
22-10 23:30 | Manchester United | Martial, Anthony |
22-10 23:30 | Manchester United | Romero, Sergio |
22-10 23:30 | Newcastle United | Dúbravka, Martin |
22-10 23:30 | Newcastle United | Gayle, Dwight |
22-10 23:30 | Newcastle United | Ritchie, Matt |
22-10 23:30 | Sheffield United | Mousset, Lys |
22-10 23:30 | Sheffield United | O'Connell, Jack |
22-10 23:30 | Southampton | Adams, Che |
22-10 23:30 | Southampton | Armstrong, Stuart |
22-10 23:30 | Southampton | Bednarek, Jan |
22-10 23:30 | Southampton | Bertrand, Ryan |
22-10 23:30 | Southampton | Diallo, Ibrahima |
22-10 23:30 | Southampton | Djenepo, Moussa |
22-10 23:30 | Southampton | Forster, Fraser |
22-10 23:30 | Southampton | Ings, Danny |
22-10 23:30 | Southampton | Lewis, Harry |
22-10 23:30 | Southampton | Long, Shane |
22-10 23:30 | Southampton | McCarthy, Alex |
22-10 23:30 | Southampton | McQueen, Sam |
22-10 23:30 | Southampton | Obafemi, Michael |
22-10 23:30 | Southampton | Redmond, Nathan |
22-10 23:30 | Southampton | Romeu, Oriol |
22-10 23:30 | Southampton | Salisu, Mohammed |
22-10 23:30 | Southampton | Smallbone, Will |
22-10 23:30 | Southampton | Stephens, Jack |
22-10 23:30 | Southampton | Tella, Nathan |
22-10 23:30 | Southampton | Valery, Yan |
22-10 23:30 | Southampton | Vestergaard, Jannik |
22-10 23:30 | Southampton | Vokins, Jake |
22-10 23:30 | Southampton | Walcott, Theo |
22-10 23:30 | Southampton | Walker-Peters, Kyle |
22-10 23:30 | Southampton | Ward-Prowse, James |
22-10 23:30 | Tottenham Hotspur | Lo Celso, Giovani |
22-10 23:30 | Tottenham Hotspur | Tanganga, Japhet |
22-10 23:30 | West Bromwich Albion | Robson-Kanu, Hal |
22-10 23:30 | Wolverhampton Wanderers | Otto, Jonny |
22-10 23:28 | Arsenal | Aubameyang, Pierre-Emerick |
22-10 23:28 | Arsenal | Bellerín, Héctor |
22-10 23:28 | Arsenal | Ceballos, Daniel |
22-10 23:28 | Arsenal | David Luiz, |
22-10 23:28 | Arsenal | Elneny, Mohamed |
22-10 23:28 | Arsenal | Gabriel, |
22-10 23:28 | Arsenal | Holding, Rob |
22-10 23:28 | Arsenal | Kolasinac, Sead |
22-10 23:28 | Arsenal | Lacazette, Alexandre |
22-10 23:28 | Arsenal | Leno, Bernd |
22-10 23:28 | Arsenal | Macey, Matt |
22-10 23:28 | Arsenal | Maitland-Niles, Ainsley |
22-10 23:28 | Arsenal | Nelson, Reiss |
22-10 23:28 | Arsenal | Nketiah, Eddie |
22-10 23:28 | Arsenal | Özil, Mesut |
22-10 23:28 | Arsenal | Pépé, Nicolas |
22-10 23:28 | Arsenal | Rúnarsson, Rúnar Alex |
22-10 23:28 | Arsenal | Saka, Bukayo |
22-10 23:28 | Arsenal | Saliba, William |
22-10 23:28 | Arsenal | Smith Rowe, Emile |
22-10 23:28 | Arsenal | Soares, Cédric |
22-10 23:28 | Arsenal | Sokratis, |
22-10 23:28 | Arsenal | Thomas, |
22-10 23:28 | Arsenal | Tierney, Kieran |
22-10 23:28 | Arsenal | Willian, |
22-10 23:28 | Arsenal | Willock, Joe |
22-10 23:28 | Arsenal | Xhaka, Granit |
22-10 23:28 | Aston Villa | Barkley, Ross |
22-10 23:28 | Aston Villa | Cash, Matty |
22-10 23:28 | Aston Villa | Davis, Keinan |
22-10 23:28 | Aston Villa | El Ghazi, Anwar |
22-10 23:28 | Aston Villa | Elmohamady, Ahmed |
22-10 23:28 | Aston Villa | Engels, Björn |
22-10 23:28 | Aston Villa | Grealish, Jack |
22-10 23:28 | Aston Villa | Guilbert, Frédéric |
22-10 23:28 | Aston Villa | Hause, Kortney |
22-10 23:28 | Aston Villa | Hourihane, Conor |
22-10 23:28 | Aston Villa | Kalinic, Lovre |
22-10 23:28 | Aston Villa | Konsa, Ezri |
22-10 23:28 | Aston Villa | Lansbury, Henri |
22-10 23:28 | Aston Villa | Luiz, Douglas |
22-10 23:28 | Aston Villa | Martínez, Emiliano |
22-10 23:28 | Aston Villa | McGinn, John |
22-10 23:28 | Aston Villa | Mings, Tyrone |
22-10 23:28 | Aston Villa | Nakamba, Marvelous |
22-10 23:28 | Aston Villa | Ramsey, Jacob |
22-10 23:28 | Aston Villa | Steer, Jed |
22-10 23:28 | Aston Villa | Targett, Matt |
22-10 23:28 | Aston Villa | Taylor, Neil |
22-10 23:28 | Aston Villa | Traoré, Bertrand |
22-10 23:28 | Aston Villa | Trezeguet, |
22-10 23:28 | Aston Villa | Watkins, Ollie |
22-10 23:28 | Brighton and Hove Albion | Alzate, Steven |
22-10 23:28 | Brighton and Hove Albion | Bernardo, |
22-10 23:28 | Brighton and Hove Albion | Bissouma, Yves |
22-10 23:28 | Brighton and Hove Albion | Burn, Dan |
22-10 23:28 | Brighton and Hove Albion | Connolly, Aaron |
22-10 23:28 | Brighton and Hove Albion | Dunk, Lewis |
22-10 23:28 | Brighton and Hove Albion | Eneme Ella, Ulrick |
22-10 23:28 | Brighton and Hove Albion | Groß, Pascal |
22-10 23:28 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
22-10 23:28 | Brighton and Hove Albion | Lallana, Adam |
22-10 23:28 | Brighton and Hove Albion | Lamptey, Tariq |
22-10 23:28 | Brighton and Hove Albion | Mac Allister, Alexis |
22-10 23:28 | Brighton and Hove Albion | March, Solly |
22-10 23:28 | Brighton and Hove Albion | Maupay, Neal |
22-10 23:28 | Brighton and Hove Albion | Molumby, Jayson |
22-10 23:28 | Brighton and Hove Albion | Pröpper, Davy |
22-10 23:28 | Brighton and Hove Albion | Ryan, Mathew |
22-10 23:28 | Brighton and Hove Albion | Sánchez, Robert |
22-10 23:28 | Brighton and Hove Albion | Sanders, Max |
22-10 23:28 | Brighton and Hove Albion | Steele, Jason |
22-10 23:28 | Brighton and Hove Albion | Trossard, Leandro |
22-10 23:28 | Brighton and Hove Albion | Veltman, Joël |
22-10 23:28 | Brighton and Hove Albion | Walton, Christian |
22-10 23:28 | Brighton and Hove Albion | Webster, Adam |
22-10 23:28 | Brighton and Hove Albion | White, Ben |
22-10 23:28 | Brighton and Hove Albion | Zeqiri, Andi |
22-10 23:28 | Burnley | Bardsley, Phil |
22-10 23:28 | Burnley | Barnes, Ashley |
22-10 23:28 | Burnley | Brady, Robbie |
22-10 23:28 | Burnley | Brownhill, Josh |
22-10 23:28 | Burnley | Dunne, Jimmy |
22-10 23:28 | Burnley | Goodridge, Mace |
22-10 23:28 | Burnley | Gudmundsson, Jóhann Berg |
22-10 23:28 | Burnley | Jensen, Lukas |
22-10 23:28 | Burnley | Long, Kevin |
22-10 23:28 | Burnley | McNeil, Dwight |
22-10 23:28 | Burnley | Norris, Will |
22-10 23:28 | Burnley | Peacock-Farrell, Bailey |
22-10 23:28 | Burnley | Pieters, Erik |
22-10 23:28 | Burnley | Pope, Nick |
22-10 23:28 | Burnley | Rodriguez, Jay |
22-10 23:28 | Burnley | Stephens, Dale |
22-10 23:28 | Burnley | Tarkowski, James |
22-10 23:28 | Burnley | Taylor, Charlie |
22-10 23:28 | Burnley | Thomas, Bobby |
22-10 23:28 | Burnley | Vydra, Matej |
22-10 23:28 | Burnley | Westwood, Ashley |
22-10 23:28 | Burnley | Wood, Chris |
22-10 23:28 | Crystal Palace | Aanholt, Patrick van |
22-10 23:28 | Crystal Palace | Ayew, Jordan |
22-10 23:28 | Crystal Palace | Batshuayi, Michy |
22-10 23:28 | Crystal Palace | Benteke, Christian |
22-10 23:28 | Crystal Palace | Butland, Jack |
22-10 23:28 | Crystal Palace | Cahill, Gary |
22-10 23:28 | Crystal Palace | Clyne, Nathaniel |
22-10 23:28 | Crystal Palace | Dann, Scott |
22-10 23:28 | Crystal Palace | Eze, Eberechi |
22-10 23:28 | Crystal Palace | Guaita, Vicente |
22-10 23:28 | Crystal Palace | Henderson, Stephen |
22-10 23:28 | Crystal Palace | Hennessey, Wayne |
22-10 23:28 | Crystal Palace | Kelly, Martin |
22-10 23:28 | Crystal Palace | Kouyaté, Cheikhou |
22-10 23:28 | Crystal Palace | McArthur, James |
22-10 23:28 | Crystal Palace | Meyer, Max |
22-10 23:28 | Crystal Palace | Milivojevic, Luka |
22-10 23:28 | Crystal Palace | Mitchell, Tyrick |
22-10 23:28 | Crystal Palace | Pierrick, Brandon |
22-10 23:28 | Crystal Palace | Riedewald, Jairo |
22-10 23:28 | Crystal Palace | Sakho, Mamadou |
22-10 23:28 | Crystal Palace | Schlupp, Jeffrey |
22-10 23:28 | Crystal Palace | Tomkins, James |
22-10 23:28 | Crystal Palace | Townsend, Andros |
22-10 23:28 | Crystal Palace | Ward, Joel |
22-10 23:28 | Crystal Palace | Woods, Sam |
22-10 23:28 | Crystal Palace | Zaha, Wilfried |
22-10 23:28 | Fulham | Adarabioyo, Tosin |
22-10 23:28 | Fulham | Aina, Ola |
22-10 23:28 | Fulham | Areola, Alphonse |
22-10 23:28 | Fulham | Bryan, Joe |
22-10 23:28 | Fulham | Cairney, Tom |
22-10 23:28 | Fulham | Cavaleiro, Ivan |
22-10 23:28 | Fulham | Fabri, |
22-10 23:28 | Fulham | Hector, Michael |
22-10 23:28 | Fulham | Jasper, Sylvester |
22-10 23:28 | Fulham | Johansen, Stefan |
22-10 23:28 | Fulham | Kamara, Aboubakar |
22-10 23:28 | Fulham | Kebano, Neeskens |
22-10 23:28 | Fulham | Kongolo, Terence |
22-10 23:28 | Fulham | Le Marchand, Maxime |
22-10 23:28 | Fulham | Lemina, Mario |
22-10 23:28 | Fulham | Loftus-Cheek, Ruben |
22-10 23:28 | Fulham | Lookman, Ademola |
22-10 23:28 | Fulham | McDonald, Kevin |
22-10 23:28 | Fulham | Mitrovic, Aleksandar |
22-10 23:28 | Fulham | Odoi, Denis |
22-10 23:28 | Fulham | Onomah, Josh |
22-10 23:28 | Fulham | Ream, Tim |
22-10 23:28 | Fulham | Reid, Bobby |
22-10 23:28 | Fulham | Robinson, Antonee |
22-10 23:28 | Fulham | Rodak, Marek |
22-10 23:28 | Fulham | Seri, Jean Michaël |
22-10 23:28 | Fulham | Stansfield, Jay |
22-10 23:28 | Fulham | Wickens, George |
22-10 23:28 | Fulham | Zambo Anguissa, André |
22-10 23:28 | Leeds United | Alioski, Ezgjan |
22-10 23:28 | Leeds United | Ayling, Luke |
22-10 23:28 | Leeds United | Bamford, Patrick |
22-10 23:28 | Leeds United | Bouy, Ouasim |
22-10 23:28 | Leeds United | Caprile, Elia |
22-10 23:28 | Leeds United | Casey, Oliver |
22-10 23:28 | Leeds United | Casilla, Kiko |
22-10 23:28 | Leeds United | Cooper, Liam |
22-10 23:28 | Leeds United | Costa, Hélder |
22-10 23:28 | Leeds United | Dallas, Stuart |
22-10 23:28 | Leeds United | Davis, Leif |
22-10 23:28 | Leeds United | Gelhardt, Joe |
22-10 23:28 | Leeds United | Gotts, Robbie |
22-10 23:28 | Leeds United | Grot, Jay-Roy |
22-10 23:28 | Leeds United | Harrison, Jack |
22-10 23:28 | Leeds United | Hernández, Pablo |
22-10 23:28 | Leeds United | Klich, Mateusz |
22-10 23:28 | Leeds United | Koch, Robin |
22-10 23:28 | Leeds United | Meslier, Illan |
22-10 23:28 | Leeds United | Phillips, Kalvin |
22-10 23:28 | Leeds United | Poveda, Ian |
22-10 23:28 | Leeds United | Raphinha, |
22-10 23:28 | Leeds United | Roberts, Tyler |
22-10 23:28 | Leeds United | Rodrigo, |
22-10 23:28 | Leeds United | Shackleton, Jamie |
22-10 23:28 | Leeds United | Shaughnessy, Conor |
22-10 23:28 | Leeds United | Struijk, Pascal |
22-10 23:28 | Leeds United | Summerville, Crysencio |
22-10 23:28 | Leicester City | Albrighton, Marc |
22-10 23:28 | Leicester City | Barnes, Harvey |
22-10 23:28 | Leicester City | Castagne, Timothy |
22-10 23:28 | Leicester City | Choudhury, Hamza |
22-10 23:28 | Leicester City | Evans, Jonny |
22-10 23:28 | Leicester City | Fofana, Wesley |
22-10 23:28 | Leicester City | Fuchs, Christian |
22-10 23:28 | Leicester City | Gray, Demarai |
22-10 23:28 | Leicester City | Iheanacho, Kelechi |
22-10 23:28 | Leicester City | Jakupovic, Eldin |
22-10 23:28 | Leicester City | Justin, James |
22-10 23:28 | Leicester City | Maddison, James |
22-10 23:28 | Leicester City | Mendy, Nampalys |
22-10 23:28 | Leicester City | Morgan, Wes |
22-10 23:28 | Leicester City | Pérez, Ayoze |
22-10 23:28 | Leicester City | Praet, Dennis |
22-10 23:28 | Leicester City | Schmeichel, Kasper |
22-10 23:28 | Leicester City | Slimani, Islam |
22-10 23:28 | Leicester City | Thomas, Luke |
22-10 23:28 | Leicester City | Tielemans, Youri |
22-10 23:28 | Leicester City | Ünder, Cengiz |
22-10 23:28 | Leicester City | Vardy, Jamie |
22-10 23:28 | Leicester City | Ward, Danny |
22-10 23:28 | Manchester City | Agüero, Sergio |
22-10 23:28 | Manchester City | Aké, Nathan |
22-10 23:28 | Manchester City | Bernabé, Adrián |
22-10 23:28 | Manchester City | Cancelo, João |
22-10 23:28 | Manchester City | Carson, Scott |
22-10 23:28 | Manchester City | Delap, Liam |
22-10 23:28 | Manchester City | Dias, Rúben |
22-10 23:28 | Manchester City | Doyle, Tommy |
22-10 23:28 | Manchester City | Ederson, |
22-10 23:28 | Manchester City | Fernandinho, |
22-10 23:28 | Manchester City | Foden, Philip |
22-10 23:28 | Manchester City | García, Eric |
22-10 23:28 | Manchester City | Gündogan, Ilkay |
22-10 23:28 | Manchester City | Harwood-Bellis, Taylor |
22-10 23:28 | Manchester City | Laporte, Aymeric |
22-10 23:28 | Manchester City | Mahrez, Riyad |
22-10 23:28 | Manchester City | Mendy, Benjamin |
22-10 23:28 | Manchester City | Rodri, |
22-10 23:28 | Manchester City | Sandler, Philippe |
22-10 23:28 | Manchester City | Silva, Bernardo |
22-10 23:28 | Manchester City | Steffen, Zack |
22-10 23:28 | Manchester City | Sterling, Raheem |
22-10 23:28 | Manchester City | Stones, John |
22-10 23:28 | Manchester City | Torres, Ferrán |
22-10 23:28 | Manchester City | Walker, Kyle |
22-10 23:28 | Manchester United | Bailly, Eric |
22-10 23:28 | Manchester United | Beek, Donny van de |
22-10 23:28 | Manchester United | Cavani, Edinson |
22-10 23:28 | Manchester United | De Gea, David |
22-10 23:28 | Manchester United | Fernandes, Bruno |
22-10 23:28 | Manchester United | Fosu-Mensah, Timothy |
22-10 23:28 | Manchester United | Fred, |
22-10 23:28 | Manchester United | Grant, Lee |
22-10 23:28 | Manchester United | Greenwood, Mason |
22-10 23:28 | Manchester United | Henderson, Dean |
22-10 23:28 | Manchester United | Ighalo, Odion |
22-10 23:28 | Manchester United | James, Daniel |
22-10 23:28 | Manchester United | Lindelöf, Victor |
22-10 23:28 | Manchester United | Lingard, Jesse |
22-10 23:28 | Manchester United | Maguire, Harry |
22-10 23:28 | Manchester United | Mata, Juan |
22-10 23:28 | Manchester United | Matić, Nemanja |
22-10 23:28 | Manchester United | McTominay, Scott |
22-10 23:28 | Manchester United | Pellistri, Facundo |
22-10 23:28 | Manchester United | Pogba, Paul |
22-10 23:28 | Manchester United | Rashford, Marcus |
22-10 23:28 | Manchester United | Rojo, Marcos |
22-10 23:28 | Manchester United | Shaw, Luke |
22-10 23:28 | Manchester United | Telles, Alex |
22-10 23:28 | Manchester United | Tuanzebe, Axel |
22-10 23:28 | Manchester United | Wan-Bissaka, Aaron |
22-10 23:28 | Manchester United | Williams, Brandon |
22-10 23:28 | Newcastle United | Aarons, Rolando |
22-10 23:28 | Newcastle United | Almirón, Miguel |
22-10 23:28 | Newcastle United | Atsu, Christian |
22-10 23:28 | Newcastle United | Carroll, Andy |
22-10 23:28 | Newcastle United | Clark, Ciaran |
22-10 23:28 | Newcastle United | Darlow, Karl |
22-10 23:28 | Newcastle United | Dummett, Paul |
22-10 23:28 | Newcastle United | Fernández, Federico |
22-10 23:28 | Newcastle United | Fraser, Ryan |
22-10 23:28 | Newcastle United | Gillespie, Mark |
22-10 23:28 | Newcastle United | Hayden, Isaac |
22-10 23:28 | Newcastle United | Hendrick, Jeff |
22-10 23:28 | Newcastle United | Joelinton, |
22-10 23:28 | Newcastle United | Krafth, Emil |
22-10 23:28 | Newcastle United | Langley, Dan |
22-10 23:28 | Newcastle United | Lascelles, Jamal |
22-10 23:28 | Newcastle United | Lazaar, Achraf |
22-10 23:28 | Newcastle United | Lewis, Jamal |
22-10 23:28 | Newcastle United | Longstaff, Matthew |
22-10 23:28 | Newcastle United | Longstaff, Sean |
22-10 23:28 | Newcastle United | Manquillo, Javi |
22-10 23:28 | Newcastle United | Murphy, Jacob |
22-10 23:28 | Newcastle United | Saint-Maximin, Allan |
22-10 23:28 | Newcastle United | Saivet, Henri |
22-10 23:28 | Newcastle United | Schär, Fabian |
22-10 23:28 | Newcastle United | Shelvey, Jonjo |
22-10 23:28 | Newcastle United | Wilson, Callum |
22-10 23:28 | Newcastle United | Yedlin, DeAndre |
22-10 23:28 | Sheffield United | Ampadu, Ethan |
22-10 23:28 | Sheffield United | Baldock, George |
22-10 23:28 | Sheffield United | Basham, Chris |
22-10 23:28 | Sheffield United | Berge, Sander |
22-10 23:28 | Sheffield United | Bogle, Jayden |
22-10 23:28 | Sheffield United | Brewster, Rhian |
22-10 23:28 | Sheffield United | Broadbent, George |
22-10 23:28 | Sheffield United | Brunt, Zak |
22-10 23:28 | Sheffield United | Bryan, Kean |
22-10 23:28 | Sheffield United | Burke, Oliver |
22-10 23:28 | Sheffield United | Egan, John |
22-10 23:28 | Sheffield United | Fleck, John |
22-10 23:28 | Sheffield United | Foderingham, Wes |
22-10 23:28 | Sheffield United | Gordon, Kyron |
22-10 23:28 | Sheffield United | Hackford, Antwoine |
22-10 23:28 | Sheffield United | Jagielka, Phil |
22-10 23:28 | Sheffield United | Lowe, Max |
22-10 23:28 | Sheffield United | Lundstram, John |
22-10 23:28 | Sheffield United | McBurnie, Oliver |
22-10 23:28 | Sheffield United | McGoldrick, David |
22-10 23:28 | Sheffield United | Moore, Simon |
22-10 23:28 | Sheffield United | Norwood, Oliver |
22-10 23:28 | Sheffield United | Osborn, Ben |
22-10 23:28 | Sheffield United | Ramsdale, Aaron |
22-10 23:28 | Sheffield United | Robinson, Jack |
22-10 23:28 | Sheffield United | Rodwell, Jack |
22-10 23:28 | Sheffield United | Sharp, Billy |
22-10 23:28 | Sheffield United | Slater, Regan |
22-10 23:28 | Sheffield United | Stevens, Enda |
22-10 23:28 | Sheffield United | Verrips, Michael |
22-10 23:28 | Tottenham Hotspur | Alderweireld, Toby |
22-10 23:28 | Tottenham Hotspur | Alli, Dele |
22-10 23:28 | Tottenham Hotspur | Aurier, Serge |
22-10 23:28 | Tottenham Hotspur | Bale, Gareth |
22-10 23:28 | Tottenham Hotspur | Bergwijn, Steven |
22-10 23:28 | Tottenham Hotspur | Clarke, Jack |
22-10 23:28 | Tottenham Hotspur | Davies, Ben |
22-10 23:28 | Tottenham Hotspur | Dier, Eric |
22-10 23:28 | Tottenham Hotspur | Doherty, Matt |
22-10 23:28 | Tottenham Hotspur | Fernandes, Gedson |
22-10 23:28 | Tottenham Hotspur | Gazzaniga, Paulo |
22-10 23:28 | Tottenham Hotspur | Hart, Joe |
22-10 23:28 | Tottenham Hotspur | Højbjerg, Pierre-Emile |
22-10 23:28 | Tottenham Hotspur | Kane, Harry |
22-10 23:28 | Tottenham Hotspur | Lamela, Erik |
22-10 23:28 | Tottenham Hotspur | Lloris, Hugo |
22-10 23:28 | Tottenham Hotspur | Moura, Lucas |
22-10 23:28 | Tottenham Hotspur | NDombèlé, Tanguy |
22-10 23:28 | Tottenham Hotspur | Reguilón, Sergio |
22-10 23:28 | Tottenham Hotspur | Rodon, Joe |
22-10 23:28 | Tottenham Hotspur | Rose, Danny |
22-10 23:28 | Tottenham Hotspur | Sánchez, Davinson |
22-10 23:28 | Tottenham Hotspur | Sissoko, Moussa |
22-10 23:28 | Tottenham Hotspur | Son, Heung-Min |
22-10 23:28 | Tottenham Hotspur | Vinícius, Carlos |
22-10 23:28 | Tottenham Hotspur | Whiteman, Alfie |
22-10 23:28 | Tottenham Hotspur | Winks, Harry |
22-10 23:28 | West Bromwich Albion | Ajayi, Semi |
22-10 23:28 | West Bromwich Albion | Austin, Charlie |
22-10 23:28 | West Bromwich Albion | Bartley, Kyle |
22-10 23:28 | West Bromwich Albion | Bond, Jonathan |
22-10 23:28 | West Bromwich Albion | Button, David |
22-10 23:28 | West Bromwich Albion | Diangana, Grady |
22-10 23:28 | West Bromwich Albion | Edwards, Kyle |
22-10 23:28 | West Bromwich Albion | Field, Sam |
22-10 23:28 | West Bromwich Albion | Furlong, Darnell |
22-10 23:28 | West Bromwich Albion | Gallagher, Conor |
22-10 23:28 | West Bromwich Albion | Gibbs, Kieran |
22-10 23:28 | West Bromwich Albion | Grant, Karlan |
22-10 23:28 | West Bromwich Albion | Grosicki, Kamil |
22-10 23:28 | West Bromwich Albion | Harper, Rekeem |
22-10 23:28 | West Bromwich Albion | Hegazi, Ahmed |
22-10 23:28 | West Bromwich Albion | Ivanovic, Branislav |
