Dodany do listy startowej
| Data | Drużyna | Sportowcy |
|---|---|---|
| 06-10 17:52 | Nippo - Vini Fantini | De Negri, Pierpaolo |
| 06-10 17:46 | Team Sky | Puccio, Salvatore |
| 06-10 17:25 | Bahrain - Merida | Brajkovic, Janez |
| 06-10 16:55 | Team Sunweb | Dam, Laurens ten |
| 06-10 13:05 | Orica - Scott | Albasini, Michael |
| 06-10 13:05 | Orica - Scott | Verona, Carlos |
| 06-10 12:40 | Quick-Step Floors | Serry, Pieter |
| 06-10 11:56 | Gazprom - RusVelo | Boev, Igor |
| 06-10 09:15 | Movistar Team | Bico, Nuno |
| 06-10 09:15 | Movistar Team | Carretero, Héctor |
| 06-10 09:15 | Movistar Team | De La Parte, Víctor |
| 06-10 09:15 | Team Katusha Alpecin | Belkov, Maxim |
| 06-10 09:15 | Team Katusha Alpecin | Restrepo, Jhonatan |
| 05-10 23:50 | FDJ | Ladagnous, Matthieu |
| 05-10 23:47 | AG2R La Mondiale | Frank, Mathias |
| 05-10 18:04 | Lotto Soudal | Monfort, Maxime |
| 05-10 12:32 | Bora - Hansgrohe | Herklotz, Silvio |
| 04-10 21:40 | Bora - Hansgrohe | Bárta, Jan |
| 04-10 21:40 | Bora - Hansgrohe | Buchmann, Emanuel |
| 04-10 21:40 | Bora - Hansgrohe | Konrad, Patrick |
| 04-10 21:40 | Bora - Hansgrohe | McCarthy, Jay |
| 04-10 21:40 | Bora - Hansgrohe | Mendes, José |
| 04-10 21:40 | Bora - Hansgrohe | Mühlberger, Gregor |
| 04-10 21:40 | Cannondale - Drapac Pro CT | Bettiol, Alberto |
| 04-10 21:40 | Cannondale - Drapac Pro CT | Canty, Brendan |
| 04-10 21:40 | Cannondale - Drapac Pro CT | Carthy, Hugh |
| 04-10 21:40 | Cofidis Solutions Crédits | Bagot, Yoann |
| 04-10 21:40 | Cofidis Solutions Crédits | Edet, Nicolas |
| 04-10 21:40 | Cofidis Solutions Crédits | Le Turnier, Mathias |
| 04-10 21:40 | Cofidis Solutions Crédits | Perez, Anthony |
| 04-10 21:40 | Cofidis Solutions Crédits | Simon, Julien |
| 04-10 21:40 | FDJ | Maison, Jérémy |
| 04-10 21:40 | FDJ | Roy, Jérémy |
| 04-10 21:40 | Gazprom - RusVelo | Arslanov, Ildar |
| 04-10 21:40 | Gazprom - RusVelo | Kozonchuk, Dmitriy |
| 04-10 21:40 | Gazprom - RusVelo | Nych, Artem |
| 04-10 21:40 | Gazprom - RusVelo | Rovny, Ivan |
| 04-10 21:40 | Gazprom - RusVelo | Solomennikov, Andrey |
| 04-10 21:40 | Lotto Soudal | Armée, Sander |
| 04-10 21:40 | Lotto Soudal | Clercq, Bart De |
| 04-10 21:40 | Lotto Soudal | Marczynski, Tomasz |
| 04-10 21:40 | Lotto Soudal | Vanendert, Jelle |
| 04-10 21:40 | Movistar Team | Herrada, Jesús |
| 04-10 21:40 | Movistar Team | Herrada, José |
| 04-10 21:40 | Movistar Team | Moreno, Dani |
| 04-10 21:40 | Movistar Team | Quintana, Dayer |
| 04-10 21:40 | Movistar Team | Soler, Marc |
| 04-10 21:40 | Quick-Step Floors | De La Cruz, David |
| 04-10 21:40 | Quick-Step Floors | Devenyns, Dries |
| 04-10 21:40 | Quick-Step Floors | Jungels, Bob |
| 04-10 21:40 | Team Dimension Data | Berhane, Natnael |
| 04-10 21:40 | Team Dimension Data | Debesay, Mekseb |
| 04-10 21:40 | Team Dimension Data | Janse van Rensburg, Jacques |
| 04-10 21:40 | Team Dimension Data | King, Ben |
| 04-10 21:40 | Team Dimension Data | Morton, Lachlan |
| 04-10 21:40 | Team Katusha Alpecin | Lammertink, Maurits |
| 04-10 21:40 | Team Katusha Alpecin | Losada, Alberto |
| 04-10 21:40 | Team Katusha Alpecin | Mamykin, Matvey |
| 04-10 21:40 | Team Katusha Alpecin | Taaramäe, Rein |
| 04-10 21:40 | Team Katusha Alpecin | Vicioso, Angel |
| 04-10 21:40 | Team LottoNL - Jumbo | Bouwman, Koen |
| 04-10 21:40 | Team LottoNL - Jumbo | Clement, Stef |
| 04-10 21:40 | Team LottoNL - Jumbo | Olivier, Daan |
| 04-10 21:40 | Team LottoNL - Jumbo | Tier, Floris De |
| 04-10 21:40 | Team LottoNL - Jumbo | Tolhoek, Antwan |
| 04-10 21:40 | UAE Team Emirates | Conti, Valerio |
| 04-10 21:40 | UAE Team Emirates | Durasek, Kristijan |
| 04-10 21:40 | UAE Team Emirates | Petilli, Simone |
| 04-10 21:40 | UAE Team Emirates | Polanc, Jan |
| 04-10 21:40 | UAE Team Emirates | Ravasi, Edward |
| 04-10 21:40 | Wilier Triestina - Selle Italia | Cecchin, Alberto |
| 04-10 21:40 | Wilier Triestina - Selle Italia | Draperi, Matteo |
| 04-10 21:40 | Wilier Triestina - Selle Italia | Florez, Miguel Eduardo |
| 04-10 21:40 | Wilier Triestina - Selle Italia | Martinez, Daniel |
| 04-10 21:40 | Wilier Triestina - Selle Italia | Rodríguez, Cristian |
| 04-10 12:35 | AG2R La Mondiale | Bidard, François |
| 04-10 12:35 | AG2R La Mondiale | Cherel, Mickaël |
| 04-10 12:35 | AG2R La Mondiale | Dupont, Hubert |
| 04-10 12:35 | Androni Giocattoli | Ballerini, Davide |
| 04-10 12:35 | Androni Giocattoli | Gavazzi, Francesco |
| 04-10 12:35 | Androni Giocattoli | Masnada, Fausto |
| 04-10 12:35 | Androni Giocattoli | Vendrame, Andrea |
| 04-10 12:35 | Astana Pro Team | Bilbao, Pello |
| 04-10 12:35 | Astana Pro Team | Cataldo, Dario |
| 04-10 12:35 | Astana Pro Team | Chernetckii, Sergei |
| 04-10 12:35 | Astana Pro Team | Grivko, Andriy |
| 04-10 12:35 | Astana Pro Team | Sanchez, Luis Leon |
| 04-10 12:35 | Astana Pro Team | Zeits, Andrey |
| 04-10 12:35 | Bahrain - Merida | Gasparotto, Enrico |
| 04-10 12:35 | Bahrain - Merida | Grmay, Tsgabu |
| 04-10 12:35 | Bahrain - Merida | Nibali, Antonio |
| 04-10 12:35 | Bahrain - Merida | Novak, Domen |
| 04-10 12:35 | Bahrain - Merida | Pibernik, Luka |
| 04-10 12:35 | Orica - Scott | Haig, Jack |
| 04-10 12:35 | Orica - Scott | Howson, Damien |
| 04-10 12:35 | Orica - Scott | Juul-Jensen, Chris |
| 04-10 12:35 | Orica - Scott | Keukeleire, Jens |
| 04-10 12:35 | Orica - Scott | Kreuziger, Roman |
| 04-10 12:35 | Orica - Scott | Plaza, Rubén |
| 04-10 12:35 | Orica - Scott | Power, Robert |
| 04-10 12:23 | Nippo - Vini Fantini | Bagioli, Nicola |
| 04-10 12:23 | Nippo - Vini Fantini | Berlato, Giacomo |
| 04-10 12:23 | Nippo - Vini Fantini | Bisolti, Alessandro |
| 04-10 12:23 | Nippo - Vini Fantini | Filosi, Iuri |
| 04-10 12:23 | Nippo - Vini Fantini | Kobayashi, Marino |
| 04-10 11:24 | AG2R La Mondiale | Geniez, Alexandre |
| 04-10 11:03 | Cannondale - Drapac Pro CT | Slagter, Tom-Jelte |
| 04-10 11:03 | Team Sky | Nieve, Mikel |
| 04-10 10:57 | AG2R La Mondiale | Latour, Pierre |
| 04-10 10:56 | Androni Giocattoli | Torres, Rodolfo |
| 04-10 10:56 | FDJ | Molard, Rudy |
| 04-10 10:56 | Quick-Step Floors | Brambilla, Gianluca |
| 04-10 10:41 | Team Sky | Henao, Sergio |
| 04-10 10:41 | Team Sky | Moscon, Gianni |
| 04-10 10:40 | Team Sunweb | Barguil, Warren |
| 04-10 10:40 | Team Sunweb | Dumoulin, Tom |
| 04-10 10:40 | Team Sunweb | Geschke, Simon |
| 04-10 10:40 | Team Sunweb | Hamilton, Chris |
| 04-10 10:40 | Team Sunweb | Hofstede, Lennard |
| 04-10 10:40 | Team Sunweb | Kelderman, Wilco |
| 04-10 10:40 | Team Sunweb | Matthews, Michael |
| 04-10 10:40 | Team Sunweb | Oomen, Sam |
| 04-10 10:29 | UAE Team Emirates | Atapuma, Darwin |
| 04-10 10:29 | UAE Team Emirates | Costa, Rui |
| 04-10 10:29 | UAE Team Emirates | Ulissi, Diego |
| 04-10 10:29 | Wilier Triestina - Selle Italia | Godoy, Yonder |
| 04-10 10:29 | Wilier Triestina - Selle Italia | Koshevoy, Ilia |
| 04-10 10:29 | Wilier Triestina - Selle Italia | Turrin, Alex |
| 04-10 10:28 | FDJ | Morabito, Steve |
| 04-10 10:28 | FDJ | Pinot, Thibaut |
| 04-10 10:28 | FDJ | Roux, Anthony |
| 04-10 10:28 | Gazprom - RusVelo | Brutt, Pavel |
| 04-10 10:28 | Gazprom - RusVelo | Firsanov, Sergey |
| 04-10 10:28 | Gazprom - RusVelo | Lagutin, Sergey |
| 04-10 10:28 | Lotto Soudal | Gallopin, Tony |
| 04-10 10:28 | Lotto Soudal | Gendt, Thomas De |
| 04-10 10:28 | Movistar Team | Amador, Andrey |
| 04-10 10:28 | Movistar Team | Anacona, Winner |
| 04-10 10:28 | Movistar Team | Quintana, Nairo |
| 04-10 10:28 | Nippo - Vini Fantini | Canola, Marco |
| 04-10 10:28 | Nippo - Vini Fantini | Cunego, Damiano |
| 04-10 10:28 | Nippo - Vini Fantini | Santaromita, Ivan |
| 04-10 10:28 | Orica - Scott | Yates, Adam |
| 04-10 10:28 | Quick-Step Floors | Alaphilippe, Julian |
| 04-10 10:28 | Quick-Step Floors | Gilbert, Philippe |
| 04-10 10:28 | Quick-Step Floors | Martin, Daniel |
| 04-10 10:28 | Team Katusha Alpecin | Gonçalves, José |
| 04-10 10:28 | Team Katusha Alpecin | Kišerlovski, Robert |
| 04-10 10:28 | Team LottoNL - Jumbo | Battaglin, Enrico |
| 04-10 10:28 | Team LottoNL - Jumbo | Kruijswijk, Steven |
| 04-10 10:28 | Team LottoNL - Jumbo | Roglič, Primož |
| 04-10 10:28 | Trek - Segafredo | Bernard, Julien |
| 04-10 10:28 | Trek - Segafredo | Didier, Laurent |
| 04-10 10:28 | Trek - Segafredo | Kort, Koen de |
| 04-10 10:28 | Trek - Segafredo | Mollema, Bauke |
| 04-10 10:28 | Trek - Segafredo | Pantano, Jarlinson |
| 04-10 10:28 | Trek - Segafredo | Rast, Grégory |
| 04-10 10:28 | Trek - Segafredo | Reijnen, Kiel |
| 04-10 10:28 | Trek - Segafredo | Stetina, Peter |
| 04-10 10:24 | Direct Energie | Calmejane, Lilian |
| 04-10 10:24 | Direct Energie | Grellier, Fabien |
| 04-10 10:24 | Direct Energie | Hivert, Jonathan |
| 04-10 10:24 | Direct Energie | Jeandesboz, Fabrice |
| 04-10 10:24 | Direct Energie | Nauleau, Bryan |
| 04-10 10:24 | Direct Energie | Ourselin, Paul |
| 04-10 10:24 | Direct Energie | Quéméneur, Perrig |
| 04-10 10:24 | Direct Energie | Sicard, Romain |
| 04-10 10:24 | Team Dimension Data | Cummings, Steve |
| 04-10 10:24 | Team Dimension Data | Fraile, Omar |
| 04-10 10:24 | Team Dimension Data | Pauwels, Serge |
| 04-10 10:21 | Bora - Hansgrohe | König, Leopold |
| 04-10 10:21 | Bora - Hansgrohe | Majka, Rafał |
| 04-10 10:21 | Bora - Hansgrohe | Poljanski, Pawel |
| 04-10 10:21 | Cannondale - Drapac Pro CT | Vanmarcke, Sep |
| 04-10 10:21 | Cannondale - Drapac Pro CT | Villella, Davide |
| 04-10 10:21 | Cofidis Solutions Crédits | Bonnafond, Guillaume |
| 04-10 10:21 | Cofidis Solutions Crédits | Maté, Luis Angel |
| 04-10 10:21 | Cofidis Solutions Crédits | Rossetto, Stéphane |
| 04-10 10:18 | AG2R La Mondiale | Bakelants, Jan |
| 04-10 10:18 | AG2R La Mondiale | Pozzovivo, Domenico |
| 04-10 10:18 | AG2R La Mondiale | Vuillermoz, Alexis |
| 04-10 10:18 | Androni Giocattoli | Bernal, Egan |
| 04-10 10:18 | Androni Giocattoli | Cattaneo, Mattia |
| 04-10 10:18 | Androni Giocattoli | Frapporti, Marco |
| 04-10 10:18 | Androni Giocattoli | Frapporti, Mattia |
| 04-10 10:18 | Bahrain - Merida | Pellizotti, Franco |
| 04-10 10:18 | Bahrain - Merida | Visconti, Giovanni |
| 04-10 10:18 | BMC Racing Team | Caruso, Damiano |
| 04-10 10:18 | BMC Racing Team | De Marchi, Alessandro |
| 04-10 10:18 | BMC Racing Team | Elmiger, Martin |
| 04-10 10:18 | BMC Racing Team | Hermans, Ben |
| 04-10 10:18 | BMC Racing Team | Moinard, Amaël |
| 04-10 10:18 | BMC Racing Team | Roche, Nicolas |
| 04-10 10:18 | BMC Racing Team | Schär, Michael |
| 04-10 10:18 | BMC Racing Team | Senni, Manuel |
| 02-10 19:01 | Bardiani CSF | Andreetta, Simone |
| 02-10 19:01 | Bardiani CSF | Barbin, Enrico |
| 02-10 19:01 | Bardiani CSF | Ciccone, Giulio |
| 02-10 19:01 | Bardiani CSF | Rota, Lorenzo |
| 02-10 19:01 | Bardiani CSF | Sterbini, Simone |
| 02-10 19:01 | Bardiani CSF | Tonelli, Alessandro |
| 02-10 19:01 | Bardiani CSF | Velasco, Simone |
| 02-10 19:01 | Bardiani CSF | Zardini, Edoardo |
| 29-09 19:18 | Cannondale - Drapac Pro CT | Formolo, Davide |
| 13-09 21:57 | Astana Pro Team | Lopez, Miguel Angel |
| 13-09 20:08 | Astana Pro Team | Aru, Fabio |
| 13-08 19:27 | FDJ | Gaudu, David |
| 05-08 13:56 | Team Sky | Poels, Wout |
| 04-08 09:53 | Team Sky | Kwiatkowski, Michal |
| 28-07 20:38 | Quick-Step Floors | Plus, Laurens De |
| 28-07 20:37 | BMC Racing Team | Teuns, Dylan |
| 28-07 20:34 | Lotto Soudal | Wellens, Tim |
| 28-07 20:31 | Lotto Soudal | Benoot, Tiesj |
| 27-07 10:16 | Team Sky | Landa, Mikel |
| 16-07 20:20 | Astana Pro Team | Fuglsang, Jakob |
| 08-02 12:23 | Cannondale - Drapac Pro CT | Uran, Rigoberto |
| 23-12 17:47 | Team Sky | Rosa, Diego |
| 22-12 12:28 | Bahrain - Merida | Nibali, Vincenzo |
| 23-11 01:11 | Movistar Team | Valverde, Alejandro |
Usunięty z listy startowej
| Data | Drużyna | Sportowcy |
|---|---|---|
| 06-10 17:56 | Wilier Triestina - Selle Italia | Draperi, Matteo |
| 06-10 17:52 | Nippo - Vini Fantini | Canola, Marco |
| 06-10 17:25 | Bahrain - Merida | Grmay, Tsgabu |
| 06-10 16:55 | Team Sunweb | Dumoulin, Tom |
| 06-10 13:05 | Orica - Scott | Plaza, Rubén |
| 06-10 13:05 | Orica - Scott | Power, Robert |
| 06-10 12:40 | Quick-Step Floors | De La Cruz, David |
| 06-10 11:56 | Gazprom - RusVelo | Solomennikov, Andrey |
| 06-10 09:15 | Movistar Team | Amador, Andrey |
| 06-10 09:15 | Movistar Team | Herrada, José |
| 06-10 09:15 | Team Katusha Alpecin | Mamykin, Matvey |
| 06-10 09:15 | Movistar Team | Moreno, Dani |
| 05-10 23:47 | AG2R La Mondiale | Dupont, Hubert |
| 05-10 18:04 | Lotto Soudal | Clercq, Bart De |
| 05-10 12:32 | Bora - Hansgrohe | McCarthy, Jay |
| 04-10 21:40 | Bora - Hansgrohe | König, Leopold |
| 04-10 12:35 | Androni Giocattoli | Frapporti, Mattia |
| 04-10 10:18 | BMC Racing Team | Teuns, Dylan |
| 04-10 10:18 | Astana Pro Team | Lopez, Miguel Angel |
| 29-09 04:17 | Movistar Team | Valverde, Alejandro |
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Il Lombardia
Aktualizacja z 06-10, godz. 17:55: Lista startowa jest finalna!
(Cykliści:
199) Zaczyna się w sob 7 paź 2017, 10:30
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!

AG2R La Mondiale (8)