Dodany do listy startowej
Data | Drużyna | Sportowcy |
---|---|---|
15-04 23:51 | Sport Vlaanderen - Baloise | Wallays, Jens |
14-04 15:46 | BMC Racing Team | Schär, Michael |
14-04 14:20 | Quick-Step Floors | Schachmann, Maximilian |
14-04 14:20 | Quick-Step Floors | Stybar, Zdenek |
14-04 12:00 | Team Dimension Data | Pauwels, Serge |
14-04 10:49 | Wanty - Groupe Gobert | Degand, Thomas |
14-04 10:49 | Wanty - Groupe Gobert | Pasqualon, Andrea |
14-04 10:47 | Team Sky | Doull, Owain |
14-04 10:47 | Team Sky | Wisniowski, Lukasz |
13-04 19:13 | Cannondale - Drapac Pro CT | Canty, Brendan |
13-04 13:02 | Roompot - Nederlandse Loterij | Ariesen, Tim |
13-04 13:02 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
13-04 12:56 | Team LottoNL - Jumbo | Tolhoek, Antwan |
13-04 10:25 | Movistar Team | Soler, Marc |
13-04 10:19 | UAE Team Emirates | Marcato, Marco |
13-04 10:18 | BMC Racing Team | Oss, Daniel |
13-04 00:44 | Bora - Hansgrohe | Konrad, Patrick |
13-04 00:44 | Cannondale - Drapac Pro CT | Baarle, Dylan van |
13-04 00:44 | CCC Sprandi Polkowice | Kaczmarek, Jakub |
13-04 00:44 | Lotto Soudal | Clercq, Bart De |
13-04 00:44 | Orica - Scott | Hepburn, Michael |
13-04 00:44 | Orica - Scott | Juul-Jensen, Chris |
13-04 00:44 | Roompot - Nederlandse Loterij | Hoorn, Taco van der |
13-04 00:44 | UAE Team Emirates | Zurlo, Federico |
13-04 00:44 | Wanty - Groupe Gobert | Meurisse, Xandro |
13-04 00:44 | Wanty - Groupe Gobert | Minnaard, Marco |
13-04 00:44 | Wanty - Groupe Gobert | Offredo, Yoann |
13-04 00:44 | Wanty - Groupe Gobert | Smith, Dion |
13-04 00:33 | Bardiani CSF | Albanese, Vincenzo |
13-04 00:33 | Bardiani CSF | Rota, Lorenzo |
13-04 00:29 | AG2R La Mondiale | Cherel, Mickaël |
13-04 00:29 | AG2R La Mondiale | Duval, Julien |
13-04 00:29 | AG2R La Mondiale | Jaurégui, Quentin |
12-04 15:24 | Astana Pro Team | Breschel, Matti |
12-04 15:24 | Astana Pro Team | Vreese, Laurens De |
11-04 17:23 | Bahrain - Merida | García Cortina, Iván |
11-04 17:23 | Bahrain - Merida | Wang, Meiyin |
11-04 16:40 | Trek - Segafredo | Hernández, Jesús |
11-04 16:40 | Trek - Segafredo | Theuns, Edward |
10-04 22:45 | Cannondale - Drapac Pro CT | Langeveld, Sebastian |
10-04 18:03 | Direct Energie | Grellier, Fabien |
10-04 18:03 | Direct Energie | Hurel, Tony |
07-04 23:36 | AG2R La Mondiale | Domont, Axel |
07-04 23:36 | AG2R La Mondiale | Gautier, Cyril |
07-04 23:36 | AG2R La Mondiale | Gougeard, Alexis |
07-04 23:36 | AG2R La Mondiale | Montaguti, Matteo |
07-04 23:36 | AG2R La Mondiale | Naesen, Oliver |
07-04 23:36 | AG2R La Mondiale | Vandenbergh, Stijn |
07-04 23:36 | Astana Pro Team | Gatto, Oscar |
07-04 23:36 | Astana Pro Team | Grivko, Andriy |
07-04 23:36 | Astana Pro Team | Kozhatayev, Bakhtiyar |
07-04 23:36 | Astana Pro Team | Stalnov, Nikita |
07-04 23:36 | Bahrain - Merida | Arashiro, Yukiya |
07-04 23:36 | Bahrain - Merida | Bole, Grega |
07-04 23:36 | Bahrain - Merida | Brajkovic, Janez |
07-04 23:36 | Bahrain - Merida | Colbrelli, Sonny |
07-04 23:36 | Bahrain - Merida | Novak, Domen |
07-04 23:36 | Bardiani CSF | Barbin, Enrico |
07-04 23:36 | Bardiani CSF | Boem, Nicola |
07-04 23:36 | Bardiani CSF | Ciccone, Giulio |
07-04 23:36 | Bardiani CSF | Maestri, Mirco |
07-04 23:36 | Bardiani CSF | Maronese, Marco |
07-04 23:36 | Bardiani CSF | Ruffoni, Nicola |
07-04 23:36 | Bardiani CSF | Simion, Paolo |
07-04 23:36 | BMC Racing Team | De Marchi, Alessandro |
07-04 23:36 | BMC Racing Team | Dillier, Silvan |
07-04 23:36 | BMC Racing Team | Gerts, Floris |
07-04 23:36 | BMC Racing Team | Vliegen, Loïc |
07-04 23:36 | Bora - Hansgrohe | Archbold, Shane |
07-04 23:36 | Bora - Hansgrohe | Baška, Erik |
07-04 23:36 | Bora - Hansgrohe | Benedetti, Cesare |
07-04 23:36 | Bora - Hansgrohe | Burghardt, Marcus |
07-04 23:36 | Bora - Hansgrohe | Mühlberger, Gregor |
07-04 23:36 | Bora - Hansgrohe | Pfingsten, Christoph |
07-04 23:36 | Bora - Hansgrohe | Schwarzmann, Michael |
07-04 23:36 | Cannondale - Drapac Pro CT | Bettiol, Alberto |
07-04 23:36 | Cannondale - Drapac Pro CT | Clarke, Simon |
07-04 23:36 | Cannondale - Drapac Pro CT | Howes, Alex |
07-04 23:36 | CCC Sprandi Polkowice | Koch, Jonas |
07-04 23:36 | CCC Sprandi Polkowice | Kurek, Adrian |
07-04 23:36 | CCC Sprandi Polkowice | Paluta, Michał |
07-04 23:36 | CCC Sprandi Polkowice | Paterski, Maciej |
07-04 23:36 | CCC Sprandi Polkowice | Ponzi, Simone |
07-04 23:36 | CCC Sprandi Polkowice | Sisr, Frantisek |
07-04 23:36 | CCC Sprandi Polkowice | Stosz, Patryk |
07-04 23:36 | CCC Sprandi Polkowice | Tratnik, Jan |
07-04 23:36 | Direct Energie | Boudat, Thomas |
07-04 23:36 | Direct Energie | Calmejane, Lilian |
07-04 23:36 | Direct Energie | Duchesne, Antoine |
07-04 23:36 | Direct Energie | Hivert, Jonathan |
07-04 23:36 | Direct Energie | Ourselin, Paul |
07-04 23:36 | Direct Energie | Sicard, Romain |
07-04 23:36 | Direct Energie | Tulik, Angelo |
07-04 23:36 | FDJ | Courteille, Arnaud |
07-04 23:36 | FDJ | Eiking, Odd Christian |
07-04 23:36 | FDJ | Molard, Rudy |
07-04 23:36 | FDJ | Pineau, Cédric |
07-04 23:36 | FDJ | Reza, Kévin |
07-04 23:36 | FDJ | Roux, Anthony |
07-04 23:36 | FDJ | Vaugrenard, Benoît |
07-04 23:36 | Lotto Soudal | Benoot, Tiesj |
07-04 23:36 | Lotto Soudal | Marczynski, Tomasz |
07-04 23:36 | Lotto Soudal | Mertz, Rémy |
07-04 23:36 | Lotto Soudal | Roelandts, Jürgen |
07-04 23:36 | Lotto Soudal | Vanendert, Jelle |
07-04 23:36 | Movistar Team | Betancur, Carlos |
07-04 23:36 | Movistar Team | Erviti, Imanol |
07-04 23:36 | Movistar Team | Herrada, Jesús |
07-04 23:36 | Movistar Team | Rojas, José Joaquín |
07-04 23:36 | Movistar Team | Sutherland, Rory |
07-04 23:36 | Orica - Scott | Albasini, Michael |
07-04 23:36 | Orica - Scott | Durbridge, Luke |
07-04 23:36 | Orica - Scott | Gerrans, Simon |
07-04 23:36 | Orica - Scott | Hayman, Mathew |
07-04 23:36 | Orica - Scott | Impey, Daryl |
07-04 23:36 | Orica - Scott | Keukeleire, Jens |
07-04 23:36 | Orica - Scott | Kreuziger, Roman |
07-04 23:36 | Quick-Step Floors | Devenyns, Dries |
07-04 23:36 | Quick-Step Floors | Martin, Daniel |
07-04 23:36 | Quick-Step Floors | Vakoč, Petr |
07-04 23:36 | Quick-Step Floors | Vermote, Julien |
07-04 23:36 | Roompot - Nederlandse Loterij | Asselman, Jesper |
07-04 23:36 | Roompot - Nederlandse Loterij | Budding, Martijn |
07-04 23:36 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
07-04 23:36 | Roompot - Nederlandse Loterij | Ligthart, Pim |
07-04 23:36 | Roompot - Nederlandse Loterij | Lijke, Nick van der |
07-04 23:36 | Roompot - Nederlandse Loterij | Meijers, Jeroen |
07-04 23:36 | Roompot - Nederlandse Loterij | Tusveld, Martijn |
07-04 23:36 | Roompot - Nederlandse Loterij | Weening, Pieter |
07-04 23:36 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
07-04 23:36 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
07-04 23:36 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
07-04 23:36 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
07-04 23:36 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
07-04 23:36 | Sport Vlaanderen - Baloise | Lietaer, Eliot |
07-04 23:36 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
07-04 23:36 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
07-04 23:36 | Team Dimension Data | Janse van Rensburg, Jacques |
07-04 23:36 | Team Dimension Data | King, Ben |
07-04 23:36 | Team Dimension Data | Niyonshuti, Adrien |
07-04 23:36 | Team Dimension Data | Reguigui, Youcef |
07-04 23:36 | Team Dimension Data | Sbaragli, Kristian |
07-04 23:36 | Team Dimension Data | Venter, Jaco |
07-04 23:36 | Team Dimension Data | Zyl, Johann van |
07-04 23:36 | Team Katusha Alpecin | Biermans, Jenthe |
07-04 23:36 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
07-04 23:36 | Team Katusha Alpecin | Mathis, Marco |
07-04 23:36 | Team Katusha Alpecin | Planckaert, Baptiste |
07-04 23:36 | Team Katusha Alpecin | Vicioso, Angel |
07-04 23:36 | Team Katusha Alpecin | Würtz Schmidt, Mads |
07-04 23:36 | Team Katusha Alpecin | Zabel, Rick |
07-04 23:36 | Team LottoNL - Jumbo | Battaglin, Enrico |
07-04 23:36 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
07-04 23:36 | Team LottoNL - Jumbo | Martens, Paul |
07-04 23:36 | Team LottoNL - Jumbo | Roosen, Timo |
07-04 23:36 | Team LottoNL - Jumbo | Tankink, Bram |
07-04 23:36 | Team LottoNL - Jumbo | Tier, Floris De |
07-04 23:36 | Team Sky | Elissonde, Kenny |
07-04 23:36 | Team Sky | Geoghegan Hart, Tao |
07-04 23:36 | Team Sky | Golas, Michal |
07-04 23:36 | Team Sky | Henao, Sebastián |
07-04 23:36 | Team Sky | Henao, Sergio |
07-04 23:36 | Team Sky | Poppel, Danny van |
07-04 23:36 | Team Sunweb | Barguil, Warren |
07-04 23:36 | Team Sunweb | Curvers, Roy |
07-04 23:36 | Team Sunweb | Geschke, Simon |
07-04 23:36 | Team Sunweb | Oomen, Sam |
07-04 23:36 | Team Sunweb | Timmer, Albert |
07-04 23:36 | Trek - Segafredo | Beppu, Fumiyuki |
07-04 23:36 | Trek - Segafredo | Cardoso, André |
07-04 23:36 | Trek - Segafredo | Daniel, Greg |
07-04 23:36 | Trek - Segafredo | Gogl, Michael |
07-04 23:36 | Trek - Segafredo | Guerreiro, Ruben |
07-04 23:36 | Trek - Segafredo | Irizar, Markel |
07-04 23:36 | Trek - Segafredo | Zubeldia, Haimar |
07-04 23:36 | UAE Team Emirates | Bono, Matteo |
07-04 23:36 | UAE Team Emirates | Costa, Rui |
07-04 23:36 | UAE Team Emirates | Mohoric, Matej |
07-04 23:36 | UAE Team Emirates | Mori, Manuele |
07-04 23:36 | UAE Team Emirates | Petilli, Simone |
07-04 23:36 | Wanty - Groupe Gobert | Antonini, Simone |
07-04 23:36 | Wanty - Groupe Gobert | Backaert, Frederik |
07-04 23:36 | Wanty - Groupe Gobert | Baugnies, Jérôme |
07-04 23:36 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
07-04 23:36 | Wanty - Groupe Gobert | Kreder, Wesley |
07-04 23:36 | Wanty - Groupe Gobert | Martin, Guillaume |
07-04 23:36 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
11-03 11:47 | AG2R La Mondiale | Bardet, Romain |
21-02 22:24 | Team Dimension Data | Haas, Nathan |
21-02 09:39 | Quick-Step Floors | Gilbert, Philippe |
15-02 21:49 | Team Katusha Alpecin | Restrepo, Jhonatan |
11-02 20:01 | Movistar Team | Fernández, Rubén |
02-02 13:04 | Lotto Soudal | Sande, Tosh Van der |
01-02 19:11 | Movistar Team | Moreno, Dani |
22-01 19:06 | Trek - Segafredo | Felline, Fabio |
22-01 18:20 | UAE Team Emirates | Ulissi, Diego |
22-01 16:24 | Team Sunweb | Preidler, Georg |
15-01 20:16 | Cannondale - Drapac Pro CT | Woods, Michael |
15-01 18:23 | Cannondale - Drapac Pro CT | Vanmarcke, Sep |
14-01 12:53 | Bora - Hansgrohe | Majka, Rafał |
14-01 12:52 | Bora - Hansgrohe | McCarthy, Jay |
13-01 12:22 | Cannondale - Drapac Pro CT | Uran, Rigoberto |
12-01 00:21 | BMC Racing Team | Teuns, Dylan |
11-01 19:55 | BMC Racing Team | Hermans, Ben |
11-01 19:22 | Quick-Step Floors | Jungels, Bob |
11-01 14:12 | Astana Pro Team | Sanchez, Luis Leon |
11-01 09:55 | Team Sky | Kwiatkowski, Michal |
10-01 23:08 | UAE Team Emirates | Swift, Ben |
10-01 19:43 | Astana Pro Team | Fuglsang, Jakob |
05-01 13:02 | Team Sunweb | Kelderman, Wilco |
01-01 17:04 | BMC Racing Team | Sánchez, Samuel |
29-12 16:44 | Team LottoNL - Jumbo | Boom, Lars |
27-12 22:04 | Astana Pro Team | Valgren, Michael |
23-12 10:42 | Movistar Team | Barbero, Carlos |
22-12 22:53 | Bahrain - Merida | Izagirre, Ion |
22-12 22:13 | Quick-Step Floors | Brambilla, Gianluca |
22-12 18:57 | Team LottoNL - Jumbo | Lobato, Juan Jose |
22-12 12:34 | Bahrain - Merida | Visconti, Giovanni |
22-12 12:33 | BMC Racing Team | Avermaet, Greg Van |
22-12 12:31 | Cannondale - Drapac Pro CT | Slagter, Tom-Jelte |
22-12 12:31 | Cannondale - Drapac Pro CT | Skujiņš, Toms |
22-12 12:26 | Team Sunweb | Matthews, Michael |
22-12 12:24 | Astana Pro Team | Lutsenko, Alexey |
22-12 12:03 | Quick-Step Floors | Alaphilippe, Julian |
20-12 15:28 | Lotto Soudal | Vervaeke, Louis |
20-12 13:13 | Team Sky | Poels, Wout |
19-12 14:34 | Lotto Soudal | Bie, Sean De |
19-12 14:23 | Direct Energie | Coquard, Bryan |
16-12 23:42 | FDJ | Vichot, Arthur |
13-12 20:23 | Lotto Soudal | Wellens, Tim |
09-12 12:29 | Team Katusha Alpecin | Lammertink, Maurits |
06-12 19:44 | Team Katusha Alpecin | Bystrøm, Sven Erik |
23-11 00:57 | Astana Pro Team | Aru, Fabio |
23-11 00:57 | Bahrain - Merida | Gasparotto, Enrico |
23-11 00:57 | Movistar Team | Valverde, Alejandro |
Usunięty z listy startowej
Data | Drużyna | Sportowcy |
---|---|---|
15-04 23:51 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
14-04 15:46 | BMC Racing Team | Vliegen, Loïc |
14-04 14:20 | Quick-Step Floors | Vermote, Julien |
14-04 12:00 | Team Dimension Data | Niyonshuti, Adrien |
14-04 10:49 | Wanty - Groupe Gobert | Offredo, Yoann |
14-04 10:49 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
14-04 10:47 | Team Sky | Elissonde, Kenny |
13-04 19:13 | Cannondale - Drapac Pro CT | Uran, Rigoberto |
13-04 13:02 | Roompot - Nederlandse Loterij | Asselman, Jesper |
13-04 12:56 | Team LottoNL - Jumbo | Tier, Floris De |
13-04 10:25 | Movistar Team | Barbero, Carlos |
13-04 10:19 | UAE Team Emirates | Zurlo, Federico |
13-04 10:18 | BMC Racing Team | Sánchez, Samuel |
13-04 00:44 | Cannondale - Drapac Pro CT | Woods, Michael |
13-04 00:44 | Bora - Hansgrohe | Archbold, Shane |
13-04 00:44 | Wanty - Groupe Gobert | Backaert, Frederik |
13-04 00:44 | Wanty - Groupe Gobert | Kreder, Wesley |
13-04 00:44 | Lotto Soudal | Roelandts, Jürgen |
13-04 00:44 | Roompot - Nederlandse Loterij | Ginneken, Sjoerd van |
13-04 00:44 | CCC Sprandi Polkowice | Stosz, Patryk |
13-04 00:44 | Orica - Scott | Durbridge, Luke |
13-04 00:44 | Wanty - Groupe Gobert | Antonini, Simone |
13-04 00:33 | Bardiani CSF | Ruffoni, Nicola |
13-04 00:29 | AG2R La Mondiale | Montaguti, Matteo |
13-04 00:29 | AG2R La Mondiale | Bardet, Romain |
12-04 15:24 | Astana Pro Team | Sanchez, Luis Leon |
12-04 15:24 | Astana Pro Team | Kozhatayev, Bakhtiyar |
11-04 18:00 | Quick-Step Floors | Alaphilippe, Julian |
11-04 17:23 | Bahrain - Merida | Brajkovic, Janez |
11-04 17:23 | Bahrain - Merida | Novak, Domen |
11-04 16:40 | Trek - Segafredo | Irizar, Markel |
11-04 16:40 | Trek - Segafredo | Zubeldia, Haimar |
10-04 22:02 | Roompot - Nederlandse Loterij | Weening, Pieter |
10-04 18:03 | Direct Energie | Duchesne, Antoine |
10-04 18:03 | Direct Energie | Boudat, Thomas |
07-04 23:36 | Team Sky | Poels, Wout |
07-04 23:36 | Cannondale - Drapac Pro CT | Vanmarcke, Sep |
07-04 23:36 | Lotto Soudal | Vervaeke, Louis |
07-04 23:36 | Team Katusha Alpecin | Restrepo, Jhonatan |
07-04 23:36 | Movistar Team | Fernández, Rubén |
26-03 17:37 | Team Katusha Alpecin | Bystrøm, Sven Erik |
31-01 19:43 | Bora - Hansgrohe | Majka, Rafał |
21-12 10:37 | Astana Pro Team | Aru, Fabio |
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Amstel Gold Race
Aktualizacja z 15-04, godz. 20:13: Lista startowa jest finalna!
(Cykliści:
192) Zaczyna się w nie 16 kwi 2017, 10:26
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!