Dodany do listy startowej
| Data | Drużyna | Sportowcy |
|---|---|---|
| 01-03 21:41 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 01-03 21:38 | Topsport Vlaanderen - Baloise | Vanbilsen, Kenneth |
| 01-03 21:37 | Team Sky | Stannard, Ian |
| 01-03 21:36 | Team Europcar | Cousin, Jérôme |
| 01-03 21:34 | Team 3M | Franckaert, Gregory |
| 01-03 21:33 | Roubaix - Lille Métropole | Turgis, Jimmy |
| 01-03 21:33 | Roubaix - Lille Métropole | Vantomme, Maxime |
| 01-03 21:31 | Katusha Team | Paolini, Luca |
| 01-03 21:28 | Bretagne - Séché Environnement | Bideau, Jean-Marc |
| 01-03 21:25 | An Post - Chain Reaction | Christie, Marcus |
| 01-03 21:25 | An Post - Chain Reaction | Franssen, Wout |
| 01-03 21:25 | An Post - Chain Reaction | McCarthey, Robert-Jon |
| 01-03 19:20 | BMC Racing Team | Phinney, Taylor |
| 28-02 17:01 | Lotto Belisol | Sieberg, Marcel |
| 28-02 11:04 | Veranclassic - Doltcini | Rosseler, Sébastien |
| 28-02 00:08 | Team NetApp - Endura | McEvoy, Jonathan |
| 27-02 22:29 | Katusha Team | Vorobyev, Anton |
| 27-02 21:55 | Garmin - Sharp | Hoff, Steele von |
| 26-02 19:05 | Omega Pharma - Quick-Step | Keirsbulck, Guillaume Van |
| 26-02 16:48 | BMC Racing Team | Avermaet, Greg Van |
| 26-02 15:40 | Vastgoedservice - Golden Palace CT | Wynants, Nick |
| 26-02 15:34 | Topsport Vlaanderen - Baloise | Steels, Stijn |
| 26-02 12:20 | IAM Cycling | Haussler, Heinrich |
| 26-02 12:20 | IAM Cycling | Saramotins, Aleksejs |
| 25-02 22:57 | Lotto Belisol | Breen, Vegaard |
| 25-02 22:57 | Lotto Belisol | Ligthart, Pim |
| 25-02 16:46 | Bretagne - Séché Environnement | Périchon, Pierre-Luc |
| 25-02 12:06 | Team 3M | Druyts, Gerry |
| 25-02 12:06 | Team 3M | Vandenbogaerde, Jens |
| 25-02 12:06 | Team 3M | Vingerling, Michael |
| 25-02 12:00 | Wallonie - Bruxelles | Dernies, Tom |
| 25-02 11:58 | Team Europcar | Tulik, Angelo |
| 24-02 21:15 | Ag2r La Mondiale | Hutarovich, Yauheni |
| 24-02 21:14 | Ag2r La Mondiale | Houle, Hugo |
| 22-02 12:58 | An Post - Chain Reaction | Bak, Laurent Vanden |
| 22-02 12:58 | An Post - Chain Reaction | Claeys, Kevin |
| 22-02 12:58 | An Post - Chain Reaction | Doull, Owain |
| 22-02 12:58 | An Post - Chain Reaction | Downey, Sean |
| 22-02 12:58 | An Post - Chain Reaction | Dunne, Conor |
| 22-02 12:58 | An Post - Chain Reaction | McNally, Mark |
| 22-02 12:58 | An Post - Chain Reaction | Mullen, Ryan |
| 22-02 12:58 | An Post - Chain Reaction | Wilson, Jack |
| 22-02 12:58 | Belkin Pro Cycling Team | Keizer, Martijn |
| 22-02 12:58 | Veranclassic - Doltcini | Brambilla, Giorgio |
| 22-02 12:58 | Veranclassic - Doltcini | Dzervus, Darijus |
| 22-02 12:58 | Veranclassic - Doltcini | Gardeyn, Gorik |
| 22-02 12:58 | Veranclassic - Doltcini | Goovaerts, Tom |
| 22-02 12:58 | Veranclassic - Doltcini | Ottema, Rick |
| 22-02 12:58 | Veranclassic - Doltcini | Stallaert, Joeri |
| 22-02 12:58 | Veranclassic - Doltcini | Verwaest, Kevin |
| 22-02 12:57 | Vastgoedservice - Golden Palace CT | Cordeel, Sander |
| 22-02 12:57 | Vastgoedservice - Golden Palace CT | Geysen, Kurt |
| 22-02 12:57 | Vastgoedservice - Golden Palace CT | Hulsmans, Kevin |
| 22-02 12:57 | Vastgoedservice - Golden Palace CT | Lennertz, Sam |
| 22-02 12:57 | Vastgoedservice - Golden Palace CT | Peeters, Kevin |
| 22-02 12:57 | Vastgoedservice - Golden Palace CT | Ruijgh, Rob |
| 22-02 12:57 | Vastgoedservice - Golden Palace CT | Vandousselaere, Sven |
| 22-02 12:57 | Vastgoedservice - Golden Palace CT | Vermote, Alphonse |
| 22-02 12:56 | Roubaix - Lille Métropole | Barbier, Rudy |
| 22-02 12:56 | Roubaix - Lille Métropole | Dupont, Timothy |
| 22-02 12:56 | Roubaix - Lille Métropole | Duval, Julien |
| 22-02 12:56 | Roubaix - Lille Métropole | Jauregui, Quentin |
| 22-02 12:56 | Roubaix - Lille Métropole | Kowalski, Rudy |
| 22-02 12:56 | Roubaix - Lille Métropole | Paiani, Jean-Lou |
| 22-02 12:56 | Roubaix - Lille Métropole | Pillon, Romain |
| 22-02 12:56 | Roubaix - Lille Métropole | Planckaert, Baptiste |
| 22-02 12:56 | Team 3M | Hoovels, Kevin Van |
| 22-02 12:56 | Team 3M | Janssens, Jimmy |
| 22-02 12:56 | Team 3M | Juodvalkis, Egidijus |
| 22-02 12:56 | Team 3M | Segers, Joren |
| 22-02 12:56 | Team 3M | Stevens, Timothy |
| 22-02 12:56 | Team 3M | Vanspeybroeck, Tim |
| 22-02 12:56 | Team 3M | Vos, Gertjan De |
| 22-02 12:56 | Team 3M | Zummeren, Stef Van |
| 22-02 12:55 | CCC Polsat Polkowice | Charucki, Paweł |
| 22-02 12:55 | CCC Polsat Polkowice | Gawroński, Piotr |
| 22-02 12:55 | CCC Polsat Polkowice | Kiendyś, Tomasz |
| 22-02 12:55 | CCC Polsat Polkowice | Kurek, Adrian |
| 22-02 12:55 | CCC Polsat Polkowice | Marycz, Jaroslaw |
| 22-02 12:55 | CCC Polsat Polkowice | Mihaylov, Nikolay |
| 22-02 12:55 | CCC Polsat Polkowice | Morajko, Jacek |
| 22-02 12:55 | CCC Polsat Polkowice | Paterski, Maciej |
| 22-02 12:55 | Cofidis, Solutions Crédits | Fouchard, Julien |
| 22-02 12:55 | Cofidis, Solutions Crédits | García, Egoitz |
| 22-02 12:55 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 22-02 12:55 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 22-02 12:55 | Cofidis, Solutions Crédits | Petit, Adrien |
| 22-02 12:55 | Cofidis, Solutions Crédits | Senechal, Florian |
| 22-02 12:55 | Cofidis, Solutions Crédits | Verhelst, Louis |
| 22-02 12:55 | Cofidis, Solutions Crédits | Zingle, Romain |
| 22-02 12:54 | Wallonie - Bruxelles | Amorison, Frédéric |
| 22-02 12:54 | Wallonie - Bruxelles | Chevalier, Olivier |
| 22-02 12:54 | Wallonie - Bruxelles | Demoitié, Antoine |
| 22-02 12:54 | Wallonie - Bruxelles | Dron, Boris |
| 22-02 12:54 | Wallonie - Bruxelles | Mottet, Florent |
| 22-02 12:54 | Wallonie - Bruxelles | Pestiaux, Loïc |
| 22-02 12:54 | Wallonie - Bruxelles | Stassen, Julien |
| 22-02 12:54 | Wallonie - Bruxelles | Sténuit, Robin |
| 22-02 12:53 | Wanty - Groupe Gobert | Backaert, Frederik |
| 22-02 12:53 | Wanty - Groupe Gobert | Drucker, Jempy |
| 22-02 12:53 | Wanty - Groupe Gobert | Jans, Roy |
| 22-02 12:53 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 22-02 12:53 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 22-02 12:53 | Wanty - Groupe Gobert | Troyer, Tim De |
| 22-02 12:53 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 22-02 12:53 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 22-02 12:52 | Team NetApp - Endura | Dempster, Zakkari |
| 22-02 12:52 | Team NetApp - Endura | Jarc, Blaž |
| 22-02 12:52 | Team NetApp - Endura | Matzka, Ralf |
| 22-02 12:52 | Team NetApp - Endura | Schillinger, Andreas |
| 22-02 12:52 | Team NetApp - Endura | Schorn, Daniel |
| 22-02 12:52 | Team NetApp - Endura | Schwarzmann, Michael |
| 22-02 12:52 | Team NetApp - Endura | Thwaites, Scott |
| 22-02 12:52 | Team NetApp - Endura | Voß, Paul |
| 22-02 12:52 | Topsport Vlaanderen - Baloise | Asbroeck, Tom Van |
| 22-02 12:52 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 22-02 12:52 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 22-02 12:52 | Topsport Vlaanderen - Baloise | Lampaert, Yves |
| 22-02 12:52 | Topsport Vlaanderen - Baloise | Staeyen, Michael Van |
| 22-02 12:52 | Topsport Vlaanderen - Baloise | Theuns, Edward |
| 22-02 12:52 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 22-02 12:52 | Topsport Vlaanderen - Baloise | Wallays, Jelle |
| 22-02 12:51 | Bretagne - Séché Environnement | Corbel, Erwann |
| 22-02 12:51 | Bretagne - Séché Environnement | Delaplace, Anthony |
| 22-02 12:51 | Bretagne - Séché Environnement | Jarrier, Benoit |
| 22-02 12:51 | Bretagne - Séché Environnement | Koretzky, Clément |
| 22-02 12:51 | Bretagne - Séché Environnement | Laborie, Christophe |
| 22-02 12:51 | Bretagne - Séché Environnement | Laengen, Vegard Stake |
| 22-02 12:51 | Bretagne - Séché Environnement | Le Montagner, Benjamin |
| 22-02 12:51 | Bretagne - Séché Environnement | Vachon, Florian |
| 22-02 12:50 | Team Giant - Shimano | Ahlstrand, Jonas |
| 22-02 12:50 | Team Giant - Shimano | Arndt, Nikias |
| 22-02 12:50 | Team Giant - Shimano | Backer, Bert De |
| 22-02 12:50 | Team Giant - Shimano | Curvers, Roy |
| 22-02 12:50 | Team Giant - Shimano | Janse van Rensburg, Reinardt |
| 22-02 12:50 | Team Giant - Shimano | Kort, Koen de |
| 22-02 12:50 | Team Giant - Shimano | Mezgec, Luka |
| 22-02 12:50 | Team Giant - Shimano | Veelers, Tom |
| 22-02 12:49 | Androni Giocatolli - Venezuela | Bandiera, Marco |
| 22-02 12:49 | Androni Giocatolli - Venezuela | Belletti, Manuel |
| 22-02 12:49 | Androni Giocatolli - Venezuela | Frapporti, Marco |
| 22-02 12:49 | Androni Giocatolli - Venezuela | Parrinello, Antonino Casimiro |
| 22-02 12:49 | Androni Giocatolli - Venezuela | Testi, Nicola |
| 22-02 12:49 | Androni Giocatolli - Venezuela | Zordan, Andrea |
| 22-02 12:49 | IAM Cycling | Aregger, Marcel |
| 22-02 12:49 | IAM Cycling | Ista, Kevyn |
| 22-02 12:49 | IAM Cycling | Klemme, Dominic |
| 22-02 12:49 | IAM Cycling | Kluge, Roger |
| 22-02 12:49 | IAM Cycling | Lang, Pirmin |
| 22-02 12:49 | IAM Cycling | Pelucchi, Matteo |
| 22-02 12:49 | IAM Cycling | Reynes, Vicente |
| 22-02 12:48 | Ag2r La Mondiale | Bagdonas, Gediminas |
| 22-02 12:48 | Ag2r La Mondiale | Chainel, Steve |
| 22-02 12:48 | Ag2r La Mondiale | Daniel, Maxime |
| 22-02 12:48 | Ag2r La Mondiale | Gaudin, Damien |
| 22-02 12:48 | Ag2r La Mondiale | Minard, Sébastien |
| 22-02 12:48 | Ag2r La Mondiale | Mondory, Lloyd |
| 22-02 12:48 | Ag2r La Mondiale | Turgot, Sébastien |
| 22-02 12:48 | Belkin Pro Cycling Team | Bol, Jetse |
| 22-02 12:48 | Belkin Pro Cycling Team | Hofland, Moreno |
| 22-02 12:48 | Belkin Pro Cycling Team | Markus, Barry |
| 22-02 12:48 | Belkin Pro Cycling Team | Tankink, Bram |
| 22-02 12:48 | Belkin Pro Cycling Team | Tjallingii, Maarten |
| 22-02 12:48 | Belkin Pro Cycling Team | Vanmarcke, Sep |
| 22-02 12:48 | Belkin Pro Cycling Team | Wagner, Robert |
| 22-02 12:48 | Belkin Pro Cycling Team | Wynants, Maarten |
| 22-02 12:47 | BMC Racing Team | Burghardt, Marcus |
| 22-02 12:47 | BMC Racing Team | Dillier, Silvan |
| 22-02 12:47 | BMC Racing Team | Lander, Sebastian |
| 22-02 12:47 | BMC Racing Team | Lodewyck, Klaas |
| 22-02 12:47 | BMC Racing Team | Oss, Daniel |
| 22-02 12:47 | BMC Racing Team | Quinziato, Manuel |
| 22-02 12:47 | BMC Racing Team | Wyss, Danilo |
| 22-02 12:47 | BMC Racing Team | Zabel, Rick |
| 22-02 12:46 | Katusha Team | Isaychev, Vladimir |
| 22-02 12:46 | Katusha Team | Kristoff, Alexander |
| 22-02 12:46 | Katusha Team | Kuchynski, Aliaksandr |
| 22-02 12:46 | Katusha Team | Kuznetsov, Viacheslav |
| 22-02 12:46 | Katusha Team | Selig, Rüdiger |
| 22-02 12:46 | Katusha Team | Smukulis, Gatis |
| 22-02 12:46 | Katusha Team | Tsatevich, Alexey |
| 22-02 12:44 | Lotto Belisol | Bak, Lars Ytting |
| 22-02 12:44 | Lotto Belisol | Boeckmans, Kris |
| 22-02 12:44 | Lotto Belisol | Debusschere, Jens |
| 22-02 12:44 | Lotto Belisol | Genechten, Jonas Van |
| 22-02 12:44 | Lotto Belisol | Greipel, André |
| 22-02 12:44 | Lotto Belisol | Henderson, Gregory |
| 22-02 12:44 | Lotto Belisol | Roelandts, Jürgen |
| 22-02 12:44 | Team Europcar | Coquard, Bryan |
| 22-02 12:44 | Team Europcar | Engoulvent, Jimmy |
| 22-02 12:44 | Team Europcar | Gène, Yohann |
| 22-02 12:44 | Team Europcar | Hurel, Tony |
| 22-02 12:44 | Team Europcar | Jérôme, Vincent |
| 22-02 12:44 | Team Europcar | Pichot, Alexandre |
| 22-02 12:44 | Team Europcar | Thurau, Björn |
| 22-02 12:43 | FDJ.fr | Bonnet, William |
| 22-02 12:43 | FDJ.fr | Boucher, David |
| 22-02 12:43 | FDJ.fr | Chavanel, Sébastien |
| 22-02 12:43 | FDJ.fr | Delage, Mickaël |
| 22-02 12:43 | FDJ.fr | Démare, Arnaud |
| 22-02 12:43 | FDJ.fr | Le Bon, Johan |
| 22-02 12:43 | FDJ.fr | Lecuisinier, Pierre-Henri |
| 22-02 12:43 | FDJ.fr | Offredo, Yoann |
| 22-02 12:42 | Garmin - Sharp | Baarle, Dylan van |
| 22-02 12:42 | Garmin - Sharp | Bauer, Jack |
| 22-02 12:42 | Garmin - Sharp | Farrar, Tyler |
| 22-02 12:42 | Garmin - Sharp | Kreder, Raymond |
| 22-02 12:42 | Garmin - Sharp | Langeveld, Sebastian |
| 22-02 12:42 | Garmin - Sharp | Millar, David |
| 22-02 12:42 | Garmin - Sharp | Nuyens, Nick |
| 22-02 12:42 | Garmin - Sharp | Vansummeren, Johan |
| 22-02 12:42 | Stopped | Rasch, Gabriel |
| 22-02 12:42 | Team Sky | Boasson Hagen, Edvald |
| 22-02 12:42 | Team Sky | Eisel, Bernhard |
| 22-02 12:42 | Team Sky | Knees, Christian |
| 22-02 12:42 | Team Sky | Puccio, Salvatore |
| 22-02 12:42 | Team Sky | Rowe, Luke |
| 22-02 12:42 | Team Sky | Sutton, Christopher |
| 22-02 12:41 | Omega Pharma - Quick-Step | Boonen, Tom |
| 22-02 12:41 | Omega Pharma - Quick-Step | Fenn, Andrew |
| 22-02 12:41 | Omega Pharma - Quick-Step | Maes, Nikolas |
| 22-02 12:41 | Omega Pharma - Quick-Step | Stybar, Zdeněk |
| 22-02 12:41 | Omega Pharma - Quick-Step | Terpstra, Niki |
| 22-02 12:41 | Omega Pharma - Quick-Step | Trentin, Matteo |
| 22-02 12:41 | Omega Pharma - Quick-Step | Vandenbergh, Stijn |
| 22-02 12:41 | Omega Pharma - Quick-Step | Velits, Martin |
Usunięty z listy startowej
| Data | Drużyna | Sportowcy |
|---|---|---|
| 01-03 21:41 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 01-03 21:38 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 01-03 21:36 | Team Europcar | Jérôme, Vincent |
| 01-03 21:34 | Team 3M | Vandenbogaerde, Jens |
| 01-03 21:33 | Roubaix - Lille Métropole | Jauregui, Quentin |
| 01-03 21:33 | Roubaix - Lille Métropole | Paiani, Jean-Lou |
| 01-03 21:31 | Katusha Team | Smukulis, Gatis |
| 01-03 21:25 | An Post - Chain Reaction | Mullen, Ryan |
| 01-03 21:25 | An Post - Chain Reaction | Doull, Owain |
| 01-03 21:25 | An Post - Chain Reaction | Dunne, Conor |
| 01-03 21:24 | Ag2r La Mondiale | Chainel, Steve |
| 01-03 19:20 | BMC Racing Team | Quinziato, Manuel |
| 28-02 00:08 | Team NetApp - Endura | Schorn, Daniel |
| 27-02 21:55 | Garmin - Sharp | Baarle, Dylan van |
| 26-02 19:05 | Omega Pharma - Quick-Step | Stybar, Zdeněk |
| 26-02 16:54 | Belkin Pro Cycling Team | Keizer, Martijn |
| 26-02 16:48 | BMC Racing Team | Oss, Daniel |
| 26-02 15:40 | Vastgoedservice - Golden Palace CT | Vandousselaere, Sven |
| 26-02 12:20 | IAM Cycling | Reynes, Vicente |
| 26-02 12:09 | Cofidis, Solutions Crédits | Verhelst, Louis |
| 25-02 22:57 | Lotto Belisol | Genechten, Jonas Van |
| 25-02 22:57 | Lotto Belisol | Henderson, Gregory |
| 25-02 16:46 | Bretagne - Séché Environnement | Vachon, Florian |
| 25-02 16:46 | Bretagne - Séché Environnement | Laengen, Vegard Stake |
| 25-02 12:06 | Team 3M | Janssens, Jimmy |
| 25-02 12:06 | Team 3M | Vos, Gertjan De |
| 25-02 12:06 | Team 3M | Zummeren, Stef Van |
| 25-02 12:00 | Wallonie - Bruxelles | Amorison, Frédéric |
| 23-02 10:41 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Kuurne-Brussel-Kuurne
Aktualizacja z 02-03, godz. 12:08: Lista startowa jest finalna!
(Cykliści:
197) Zaczyna się w nie 2 mar 2014, 12:08
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!

BMC Racing Team (8)