Dodany do listy startowej
| Data | Drużyna | Sportowcy |
|---|---|---|
| 12-04 18:16 | Team Europcar | Thurau, Björn |
| 12-04 18:13 | Team Giant - Shimano | Curvers, Roy |
| 12-04 10:26 | Astana Pro Team | Kamyshev, Arman |
| 12-04 10:12 | Movistar Team | Quintana, Dayer Uberney |
| 12-04 02:22 | Tinkoff - Saxo | Kolár, Michal |
| 12-04 00:21 | Wanty - Groupe Gobert | Troyer, Tim De |
| 11-04 18:58 | Ag2r La Mondiale | Houle, Hugo |
| 11-04 18:55 | Trek Factory Racing | Poppel, Boy van |
| 11-04 18:51 | Omega Pharma - Quick-Step | Maes, Nikolas |
| 11-04 18:44 | Cannondale Pro Cycling | Sabatini, Fabio |
| 11-04 14:33 | Movistar Team | Dowsett, Alex |
| 11-04 11:10 | Tinkoff - Saxo | Sørensen, Nicki |
| 11-04 11:09 | Team NetApp - Endura | Schwarzmann, Michael |
| 10-04 19:20 | Lotto Belisol | Breen, Vegaard |
| 10-04 19:20 | Lotto Belisol | Broeckx, Stig |
| 10-04 18:57 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 10-04 14:19 | Tinkoff - Saxo | Hansen, Jesper |
| 10-04 14:16 | IAM Cycling | Aregger, Marcel |
| 10-04 14:16 | IAM Cycling | Pineau, Jérôme |
| 10-04 11:41 | UnitedHealthcare Pro Cycling Team | Summerhill, Danny |
| 10-04 11:41 | UnitedHealthcare Pro Cycling Team | White, Brad |
| 10-04 09:34 | Garmin - Sharp | Vansummeren, Johan |
| 09-04 23:26 | BMC Racing Team | Dillier, Silvan |
| 09-04 16:35 | Lampre - Merida | Bonifazio, Niccolo |
| 09-04 16:35 | Lampre - Merida | Wackermann, Luca |
| 09-04 14:22 | IAM Cycling | Pelucchi, Matteo |
| 08-04 21:49 | Wanty - Groupe Gobert | Drucker, Jempy |
| 08-04 21:49 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 08-04 21:49 | Wanty - Groupe Gobert | Vreese, Laurens De |
| 08-04 19:09 | Belkin Pro Cycling Team | Emden, Jos van |
| 07-04 20:23 | Team Europcar | Martinez, Yannick |
| 07-04 18:13 | Team Sky | Puccio, Salvatore |
| 06-04 18:47 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 06-04 18:47 | Wanty - Groupe Gobert | Kreder, Wesley |
| 06-04 18:47 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 06-04 18:47 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 06-04 18:45 | Astana Pro Team | Fominykh, Daniil |
| 06-04 18:45 | Astana Pro Team | Gruzdev, Dmitriy |
| 06-04 18:45 | Astana Pro Team | Huffman, Evan |
| 06-04 18:45 | Astana Pro Team | Iglinskiy, Valentin |
| 06-04 18:45 | Astana Pro Team | Tleubayev, Ruslan |
| 06-04 18:45 | Belkin Pro Cycling Team | Leezer, Tom |
| 06-04 18:45 | Belkin Pro Cycling Team | Wagner, Robert |
| 06-04 18:45 | BMC Racing Team | Oss, Daniel |
| 06-04 18:45 | BMC Racing Team | Quinziato, Manuel |
| 06-04 18:45 | BMC Racing Team | Wyss, Danilo |
| 06-04 18:45 | Bretagne - Séché Environnement | Corbel, Erwann |
| 06-04 18:45 | Bretagne - Séché Environnement | Feillu, Brice |
| 06-04 18:45 | Bretagne - Séché Environnement | Jarrier, Benoit |
| 06-04 18:45 | Bretagne - Séché Environnement | Koretzky, Clément |
| 06-04 18:45 | Bretagne - Séché Environnement | Laborie, Christophe |
| 06-04 18:45 | Bretagne - Séché Environnement | Laengen, Vegard Stake |
| 06-04 18:45 | Bretagne - Séché Environnement | Le Montagner, Benjamin |
| 06-04 18:45 | Bretagne - Séché Environnement | Périchon, Pierre-Luc |
| 06-04 18:45 | Cannondale Pro Cycling | Boivin, Guillaume |
| 06-04 18:45 | Cofidis, Solutions Crédits | Fouchard, Julien |
| 06-04 18:45 | Cofidis, Solutions Crédits | García, Egoitz |
| 06-04 18:45 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 06-04 18:45 | Cofidis, Solutions Crédits | Laporte, Christophe |
| 06-04 18:45 | Cofidis, Solutions Crédits | Lemoine, Cyril |
| 06-04 18:45 | FDJ.fr | Bonnet, William |
| 06-04 18:45 | FDJ.fr | Boucher, David |
| 06-04 18:45 | FDJ.fr | Delage, Mickaël |
| 06-04 18:45 | FDJ.fr | Fischer, Murilo Antonio |
| 06-04 18:45 | Garmin - Sharp | Baarle, Dylan van |
| 06-04 18:45 | Garmin - Sharp | Bauer, Jack |
| 06-04 18:45 | Garmin - Sharp | Hansen, Lasse Norman |
| 06-04 18:45 | Garmin - Sharp | Kreder, Raymond |
| 06-04 18:45 | Garmin - Sharp | Millar, David |
| 06-04 18:45 | IAM Cycling | Klemme, Dominic |
| 06-04 18:45 | IAM Cycling | Kluge, Roger |
| 06-04 18:45 | IAM Cycling | Reynes, Vicente |
| 06-04 18:45 | IAM Cycling | Saramotins, Aleksejs |
| 06-04 18:45 | Katusha Team | Gusev, Vladimir |
| 06-04 18:45 | Katusha Team | Kuchynski, Aliaksandr |
| 06-04 18:45 | Katusha Team | Selig, Rüdiger |
| 06-04 18:45 | Katusha Team | Smukulis, Gatis |
| 06-04 18:45 | Lampre - Merida | Dodi, Luca |
| 06-04 18:45 | Lampre - Merida | Favilli, Elia |
| 06-04 18:45 | Lampre - Merida | Ferrari, Roberto |
| 06-04 18:45 | Lampre - Merida | Palini, Andrea |
| 06-04 18:45 | Lotto Belisol | Bak, Lars Ytting |
| 06-04 18:45 | Lotto Belisol | Boeckmans, Kris |
| 06-04 18:45 | Lotto Belisol | Dehaes, Kenny |
| 06-04 18:45 | Lotto Belisol | Genechten, Jonas Van |
| 06-04 18:45 | Lotto Belisol | Sieberg, Marcel |
| 06-04 18:45 | Lotto Belisol | Vallée, Boris |
| 06-04 18:45 | Movistar Team | Erviti, Imanol |
| 06-04 18:45 | Movistar Team | Gutiérrez, Jose Iván |
| 06-04 18:45 | Movistar Team | Herrada, Jesús |
| 06-04 18:45 | Movistar Team | Lobato, Juan José |
| 06-04 18:45 | Movistar Team | Malori, Adriano |
| 06-04 18:45 | Movistar Team | Sütterlin, Jasha |
| 06-04 18:45 | Movistar Team | Ventoso, Francisco José |
| 06-04 18:45 | Omega Pharma - Quick-Step | Keisse, Iljo |
| 06-04 18:45 | Omega Pharma - Quick-Step | Steegmans, Gert |
| 06-04 18:45 | Omega Pharma - Quick-Step | Trentin, Matteo |
| 06-04 18:45 | Orica GreenEDGE | Docker, Mitchell |
| 06-04 18:45 | Orica GreenEDGE | Durbridge, Luke |
| 06-04 18:45 | Orica GreenEDGE | Hepburn, Michael |
| 06-04 18:45 | Orica GreenEDGE | Kruopis, Aidis |
| 06-04 18:45 | Stopped | Muravyev, Dimitriy |
| 06-04 18:45 | Team Europcar | Cousin, Jérôme |
| 06-04 18:45 | Team Europcar | Duchesne, Antoine |
| 06-04 18:45 | Team Europcar | Engoulvent, Jimmy |
| 06-04 18:45 | Team Europcar | Gène, Yohann |
| 06-04 18:45 | Team Europcar | Lamoisson, Morgan |
| 06-04 18:45 | Team Giant - Shimano | Arndt, Nikias |
| 06-04 18:45 | Team Giant - Shimano | Backer, Bert De |
| 06-04 18:45 | Team Giant - Shimano | Janse van Rensburg, Reinardt |
| 06-04 18:45 | Team Giant - Shimano | Kort, Koen de |
| 06-04 18:45 | Team Giant - Shimano | Stamsnijder, Tom |
| 06-04 18:45 | Team Giant - Shimano | Veelers, Tom |
| 06-04 18:45 | Team NetApp - Endura | Bennett, Sam |
| 06-04 18:45 | Team NetApp - Endura | Dempster, Zakkari |
| 06-04 18:45 | Team NetApp - Endura | Jarc, Blaž |
| 06-04 18:45 | Team NetApp - Endura | Matzka, Ralf |
| 06-04 18:45 | Team NetApp - Endura | McEvoy, Jonathan |
| 06-04 18:45 | Team NetApp - Endura | Schillinger, Andreas |
| 06-04 18:45 | Team NetApp - Endura | Schorn, Daniel |
| 06-04 18:45 | Team Sky | Rowe, Luke |
| 06-04 18:45 | Tinkoff - Saxo | Boaro, Manuele |
| 06-04 18:45 | Tinkoff - Saxo | Juul Jensen, Christopher |
| 06-04 18:45 | Tinkoff - Saxo | Kump, Marko |
| 06-04 18:45 | Tinkoff - Saxo | Mørkøv, Michael |
| 06-04 18:45 | Tinkoff - Saxo | Tosatto, Matteo |
| 06-04 18:45 | Tinkoff - Saxo | Trusov, Nikolay |
| 06-04 18:45 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 06-04 18:45 | Topsport Vlaanderen - Baloise | Lampaert, Yves |
| 06-04 18:45 | Topsport Vlaanderen - Baloise | Salomein, Jarl |
| 06-04 18:45 | Topsport Vlaanderen - Baloise | Steels, Stijn |
| 06-04 18:45 | Topsport Vlaanderen - Baloise | Wallays, Jelle |
| 06-04 18:45 | UnitedHealthcare Pro Cycling Team | Bazzana, Alessandro |
| 06-04 18:45 | UnitedHealthcare Pro Cycling Team | Förster, Robert |
| 06-04 18:45 | UnitedHealthcare Pro Cycling Team | Frattini, Davide |
| 06-04 18:45 | UnitedHealthcare Pro Cycling Team | Hanson, Ken |
| 06-04 18:45 | UnitedHealthcare Pro Cycling Team | Ilesic, Aldo Ino |
| 06-04 18:45 | UnitedHealthcare Pro Cycling Team | Jones, Chris |
| 06-04 18:45 | UnitedHealthcare Pro Cycling Team | Murphy, John |
| 04-04 11:46 | FDJ.fr | Ladagnous, Matthieu |
| 04-04 11:45 | BMC Racing Team | Schär, Michael |
| 04-04 11:45 | Cofidis, Solutions Crédits | Petit, Adrien |
| 04-04 11:45 | FDJ.fr | Le Bon, Johan |
| 04-04 11:43 | Trek Factory Racing | Cancellara, Fabian |
| 04-04 11:43 | Trek Factory Racing | Devolder, Stijn |
| 04-04 11:43 | Trek Factory Racing | Irizar, Markel |
| 04-04 11:43 | Trek Factory Racing | Popovych, Yaroslav |
| 04-04 11:43 | Trek Factory Racing | Rast, Grégory |
| 04-04 11:43 | Trek Factory Racing | Roulston, Hayden |
| 04-04 11:43 | Trek Factory Racing | Sergent, Jesse |
| 04-04 11:43 | Trek Factory Racing | Stuyven, Jasper |
| 04-04 11:41 | Astana Pro Team | Bozič, Borut |
| 04-04 11:41 | Belkin Pro Cycling Team | Bol, Jetse |
| 04-04 11:41 | Belkin Pro Cycling Team | Boom, Lars |
| 04-04 11:41 | Belkin Pro Cycling Team | Tankink, Bram |
| 04-04 11:41 | Belkin Pro Cycling Team | Tjallingii, Maarten |
| 04-04 11:41 | Belkin Pro Cycling Team | Vanmarcke, Sep |
| 04-04 11:41 | Belkin Pro Cycling Team | Wynants, Maarten |
| 04-04 11:41 | BMC Racing Team | Avermaet, Greg Van |
| 04-04 11:41 | BMC Racing Team | Burghardt, Marcus |
| 04-04 11:41 | BMC Racing Team | Hushovd, Thor |
| 04-04 11:41 | BMC Racing Team | Lodewyck, Klaas |
| 04-04 11:41 | BMC Racing Team | Phinney, Taylor |
| 04-04 11:41 | Bretagne - Séché Environnement | Feillu, Romain |
| 04-04 11:41 | Cannondale Pro Cycling | Bodnar, Maciej |
| 04-04 11:41 | Cannondale Pro Cycling | Gatto, Oscar |
| 04-04 11:41 | Cannondale Pro Cycling | King, Ted |
| 04-04 11:41 | Cannondale Pro Cycling | Koren, Kristijan |
| 04-04 11:41 | Cannondale Pro Cycling | Krizek, Matthias |
| 04-04 11:41 | Cannondale Pro Cycling | Longo Borghini, Paolo |
| 04-04 11:41 | Cannondale Pro Cycling | Marangoni, Alan |
| 04-04 11:41 | Cannondale Pro Cycling | Sagan, Peter |
| 04-04 11:41 | Cofidis, Solutions Crédits | Senechal, Florian |
| 04-04 11:41 | Cofidis, Solutions Crédits | Verhelst, Louis |
| 04-04 11:41 | FDJ.fr | Démare, Arnaud |
| 04-04 11:41 | FDJ.fr | Offredo, Yoann |
| 04-04 11:41 | Garmin - Sharp | Farrar, Tyler |
| 04-04 11:41 | Garmin - Sharp | Langeveld, Sebastian |
| 04-04 11:41 | IAM Cycling | Chavanel, Sylvain |
| 04-04 11:41 | IAM Cycling | Elmiger, Martin |
| 04-04 11:41 | IAM Cycling | Haussler, Heinrich |
| 04-04 11:41 | IAM Cycling | Hinault, Sebastien |
| 04-04 11:41 | Katusha Team | Isaychev, Vladimir |
| 04-04 11:41 | Katusha Team | Kristoff, Alexander |
| 04-04 11:41 | Katusha Team | Kuznetsov, Viacheslav |
| 04-04 11:41 | Katusha Team | Paolini, Luca |
| 04-04 11:41 | Lampre - Merida | Cimolai, Davide |
| 04-04 11:41 | Lampre - Merida | Modolo, Sacha |
| 04-04 11:41 | Lampre - Merida | Pozzato, Filippo |
| 04-04 11:41 | Lampre - Merida | Richeze, Ariel Maximiliano |
| 04-04 11:41 | Lotto Belisol | Debusschere, Jens |
| 04-04 11:41 | Lotto Belisol | Roelandts, Jürgen |
| 04-04 11:41 | Movistar Team | Amador, Andrey |
| 04-04 11:41 | Omega Pharma - Quick-Step | Boonen, Tom |
| 04-04 11:41 | Omega Pharma - Quick-Step | Keirsbulck, Guillaume Van |
| 04-04 11:41 | Omega Pharma - Quick-Step | Stybar, Zdeněk |
| 04-04 11:41 | Omega Pharma - Quick-Step | Terpstra, Niki |
| 04-04 11:41 | Omega Pharma - Quick-Step | Vandenbergh, Stijn |
| 04-04 11:41 | Orica GreenEDGE | Bewley, Sam |
| 04-04 11:41 | Orica GreenEDGE | Hayman, Mathew |
| 04-04 11:41 | Orica GreenEDGE | Keukeleire, Jens |
| 04-04 11:41 | Orica GreenEDGE | Mouris, Jens |
| 04-04 11:41 | Stopped | Rasch, Gabriel |
| 04-04 11:41 | Team Europcar | Jérôme, Vincent |
| 04-04 11:41 | Team Europcar | Pichot, Alexandre |
| 04-04 11:41 | Team Giant - Shimano | Degenkolb, John |
| 04-04 11:41 | Team Giant - Shimano | Sinkeldam, Ramon |
| 04-04 11:41 | Team NetApp - Endura | Bárta, Jan |
| 04-04 11:41 | Team Sky | Boasson Hagen, Edvald |
| 04-04 11:41 | Team Sky | Eisel, Bernhard |
| 04-04 11:41 | Team Sky | Knees, Christian |
| 04-04 11:41 | Team Sky | Thomas, Geraint |
| 04-04 11:41 | Team Sky | Wiggins, Bradley |
| 04-04 11:41 | Tinkoff - Saxo | Bennati, Daniele |
| 04-04 11:41 | Tinkoff - Saxo | Breschel, Matti |
| 04-04 11:41 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 04-04 11:41 | Topsport Vlaanderen - Baloise | Theuns, Edward |
| 04-04 11:41 | Topsport Vlaanderen - Baloise | Vanbilsen, Kenneth |
| 04-04 11:41 | UnitedHealthcare Pro Cycling Team | Maaskant, Martijn |
| 04-04 11:41 | Wanty - Groupe Gobert | Leukemans, Björn |
| 04-04 11:33 | Ag2r La Mondiale | Bagdonas, Gediminas |
| 04-04 11:33 | Ag2r La Mondiale | Chainel, Steve |
| 04-04 11:33 | Ag2r La Mondiale | Daniel, Maxime |
| 04-04 11:33 | Ag2r La Mondiale | Gaudin, Damien |
| 04-04 11:33 | Ag2r La Mondiale | Hutarovich, Yauheni |
| 04-04 11:33 | Ag2r La Mondiale | Minard, Sébastien |
| 04-04 11:33 | Ag2r La Mondiale | Mondory, Lloyd |
| 04-04 11:33 | Ag2r La Mondiale | Turgot, Sébastien |
Usunięty z listy startowej
| Data | Drużyna | Sportowcy |
|---|---|---|
| 12-04 18:13 | Team Giant - Shimano | Veelers, Tom |
| 12-04 11:52 | Stopped | Muravyev, Dimitriy |
| 12-04 10:12 | Movistar Team | Malori, Adriano |
| 12-04 02:22 | Tinkoff - Saxo | Tosatto, Matteo |
| 12-04 00:21 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 11-04 18:58 | Ag2r La Mondiale | Daniel, Maxime |
| 11-04 18:51 | Omega Pharma - Quick-Step | Steegmans, Gert |
| 11-04 18:44 | Cannondale Pro Cycling | Boivin, Guillaume |
| 11-04 17:18 | Trek Factory Racing | Devolder, Stijn |
| 11-04 11:09 | Team NetApp - Endura | Schorn, Daniel |
| 10-04 19:20 | Lotto Belisol | Genechten, Jonas Van |
| 10-04 18:57 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
| 10-04 14:16 | IAM Cycling | Reynes, Vicente |
| 10-04 11:41 | UnitedHealthcare Pro Cycling Team | Ilesic, Aldo Ino |
| 10-04 11:41 | UnitedHealthcare Pro Cycling Team | Hanson, Ken |
| 10-04 11:37 | Tinkoff - Saxo | Bennati, Daniele |
| 09-04 23:26 | BMC Racing Team | Oss, Daniel |
| 09-04 16:35 | Lampre - Merida | Richeze, Ariel Maximiliano |
| 09-04 16:35 | Lampre - Merida | Dodi, Luca |
| 09-04 14:19 | IAM Cycling | Chavanel, Sylvain |
| 08-04 19:09 | Belkin Pro Cycling Team | Bol, Jetse |
| 07-04 20:23 | Team Europcar | Lamoisson, Morgan |
| 07-04 18:42 | IAM Cycling | Elmiger, Martin |
| 07-04 13:55 | Lotto Belisol | Roelandts, Jürgen |
| 07-04 13:36 | Tinkoff - Saxo | Breschel, Matti |
| 06-04 18:45 | Movistar Team | Amador, Andrey |
| 06-04 18:45 | Cannondale Pro Cycling | Gatto, Oscar |
| 06-04 18:45 | BMC Racing Team | Lodewyck, Klaas |
| 06-04 18:45 | Bretagne - Séché Environnement | Feillu, Romain |
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Paris-Roubaix
Aktualizacja z 13-04, godz. 10:25: Lista startowa jest finalna!
(Cykliści:
199) Zaczyna się w nie 13 kwi 2014, 10:25
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!

BMC Racing Team (8)