Dodany do listy startowej
| Data | Kraj | Sportowcy |
|---|---|---|
| 26-09 22:56 | Gibraltar | Hewitt, Justin |
| 12-09 20:03 | Niemcy | Jentschke, Christian |
| 12-09 20:03 | Niemcy | Luckow, Ole |
| 12-09 20:03 | Niemcy | Poge, Mike |
| 05-09 21:50 | Niemcy | Wehder, Marvin |
| 27-08 00:54 | Republika Czeska | Gawlas, Adam |
| 27-08 00:54 | Norwegia | Dekker, Cor |
| 28-06 01:02 | Republika Czeska | Hlavacek, Jan |
| 28-06 01:00 | Republika Czeska | Pisek, Ondrej |
| 28-06 01:00 | Republika Czeska | Schieferdecker, Vaclav |
| 13-06 17:20 | Finlandia | Haverinen, Teuvo |
| 13-06 17:14 | Polska | Kciuk, Krzysztof |
| 23-05 22:35 | Anglia | No Player, |
| 23-05 21:09 | Holandia | Hol, Erik |
| 23-05 21:09 | Holandia | Merkx, Alexander |
| 20-05 18:58 | Węgry | Székely, Pál |
| 20-05 10:06 | Niemcy | Hempel, Florian |
| 09-05 22:40 | Niemcy | Klose, Daniel |
| 09-05 20:56 | Switzerland | Bellmont, Stefan |
| 06-05 00:31 | Chorwacja | Ljubic, Pero |
| 03-05 00:07 | Austria | Fasching, Benjamin |
| 03-05 00:07 | Austria | Tringler, Patrick |
| 03-05 00:07 | Holandia | Boogaard, Patrick van den |
| 25-04 23:42 | Niemcy | Kohnlein, Thomas |
| 28-03 22:04 | Niemcy | Knopf, Kevin |
| 21-03 22:03 | Holandia | Plaisier, Wesley |
| 14-03 20:59 | Anglia | Atkins (Leeds), Martin |
| 14-03 20:59 | Szkocja | Borland, William |
| 29-01 16:47 | Anglia | Burgoine, Michael |
| 29-01 16:47 | Anglia | Fox, Shaun |
| 29-01 16:47 | Anglia | Harris, Lee |
| 22-01 11:00 | Anglia | Ashton, Lisa |
| 21-01 18:59 | Niemcy | Kurz, Nico |
| 20-01 21:33 | Anglia | Collins, Robert |
| 20-01 21:33 | Anglia | Kempster, James |
| 20-01 21:33 | Anglia | O'Boyle, Martin |
| 20-01 21:30 | Anglia | Howson, Richie |
| 20-01 21:27 | Irlandia | Carlin, Gavin |
| 20-01 21:26 | Anglia | Whitehead, Conan |
| 20-01 16:12 | Anglia | Durrant, Glen |
| 19-01 18:42 | Anglia | Robinson, Reece |
| 18-01 20:36 | Anglia | Baker, Scott |
| 18-01 20:36 | Anglia | McGeeney, Mark |
| 14-01 18:40 | Niemcy | Koch, Karsten |
| 14-01 18:40 | Niemcy | Köhnlein, Thomas |
| 14-01 18:38 | Niemcy | Stein, Sascha |
| 11-01 17:20 | Anglia | Gardner, George |
| 11-01 17:20 | Holandia | Nijman, Wessel |
| 11-01 17:16 | Dania | Hansen, Niels-Jørgen |
| 11-01 17:16 | Dania | Heinsøe, Niels |
| 11-01 17:16 | Finlandia | Finnila, Pauli |
| 11-01 17:16 | Niemcy | Wenig, Lukas |
| 11-01 17:16 | Niemcy | Wirotius, Pascal |
| 11-01 17:16 | Holandia | Bour, Wesley |
| 11-01 17:16 | Polska | Szaganski, Radek |
| 11-01 17:16 | Polska | Waclawski, Lukasz |
| 11-01 17:10 | Włochy | Turetta, Michele |
| 11-01 17:10 | Holandia | Greebe, Toon |
| 11-01 17:10 | Holandia | Trijp, Danny van |
| 11-01 17:07 | Francja | Tricole, Thibault |
| 11-01 17:07 | Hiszpania | Noguera, Jesús |
| 11-01 17:06 | Belgia | Venken, Davyd |
| 11-01 17:05 | Belgia | Vos, Geert De |
| 11-01 17:03 | Polska | Steyer, Sebastian |
| 11-01 16:56 | Niemcy | Schlund, Nico |
| 11-01 16:56 | Węgry | Lakatos, Gergely |
| 11-01 16:53 | Republika Czeska | Jirkal, Pavel |
| 11-01 16:51 | Holandia | Duivenbode, Mike van |
| 11-01 16:51 | Holandia | Zonneveld, Niels |
| 11-01 16:45 | Australia | Platt, David |
| 11-01 16:45 | Austria | Mandl, Nico |
| 11-01 16:45 | Anglia | Brown, Darron |
| 11-01 16:45 | Anglia | Brown, Steve |
| 11-01 16:45 | Anglia | Davies, Ben |
| 11-01 16:45 | Anglia | Derry, Nathan |
| 11-01 16:45 | Anglia | Fullwell, Nick |
| 11-01 16:45 | Anglia | Griffiths, Shaun |
| 11-01 16:45 | Anglia | Heydon, Nigel |
| 11-01 16:45 | Anglia | Hubbard, James |
| 11-01 16:45 | Anglia | Maish, Steve |
| 11-01 16:45 | Anglia | McDine, Kevin |
| 11-01 16:45 | Anglia | McNally, Steve |
| 11-01 16:45 | Anglia | Milford, Paul |
| 11-01 16:45 | Anglia | Robinson, Jamie |
| 11-01 16:45 | Anglia | Smith, Andy |
| 11-01 16:45 | Anglia | West, Tony |
| 11-01 16:45 | Anglia | Wilson, Jason |
| 11-01 16:45 | Niemcy | Artut, Jyhan |
| 11-01 16:45 | Niemcy | Herz, Fabian |
| 11-01 16:45 | Niemcy | Puls, Marko |
| 11-01 16:45 | Niemcy | Rettig, Holger |
| 11-01 16:45 | Niemcy | Seyler, Tomas |
| 11-01 16:45 | Niemcy | Webers, Justin |
| 11-01 16:45 | Niemcy | Welge, Andree |
| 11-01 16:45 | Gibraltar | Federico, George |
| 11-01 16:45 | Gibraltar | Francis, David |
| 11-01 16:45 | Węgry | Vegso, Janos |
| 11-01 16:45 | Włochy | Petri, Daniele |
| 11-01 16:45 | Malezja | Shah, Tengku |
| 11-01 16:45 | Holandia | Berge, Joey ten |
| 11-01 16:45 | Holandia | Eijden, Remco van |
| 11-01 16:45 | Holandia | Horst, Michel van der |
| 11-01 16:45 | Holandia | Zuydwijk, Mike |
| 11-01 16:45 | Szkocja | Davidson, Andrew |
| 11-01 16:45 | Walia | Thomas, Kevin |
| 11-01 15:42 | Austria | Kallinger, Christian |
| 11-01 15:42 | Belgia | Neyens, Kenny |
| 11-01 15:42 | Anglia | Barham, Paul |
| 11-01 15:42 | Anglia | Bowles, John |
| 11-01 15:42 | Anglia | Clark, Matt |
| 11-01 15:42 | Anglia | Gray, Adrian |
| 11-01 15:42 | Anglia | Haines, Johnny |
| 11-01 15:42 | Anglia | Harvey, Paul |
| 11-01 15:42 | Anglia | Hewson, Rob |
| 11-01 15:42 | Anglia | Robinson, Harry |
| 11-01 15:42 | Anglia | Todd, Mick |
| 11-01 15:42 | Anglia | Woods, Brian |
| 11-01 15:42 | Finlandia | Ceder, Ulf |
| 11-01 15:42 | Finlandia | Viinikka, Veijo |
| 11-01 15:42 | Finlandia | Viljanen, Kim |
| 11-01 15:42 | Niemcy | Allenstein, Robert |
| 11-01 15:42 | Niemcy | Bilderl, Manfred |
| 11-01 15:42 | Niemcy | Holz, Mike |
| 11-01 15:42 | Niemcy | Hurtz, Michael |
| 11-01 15:42 | Niemcy | Stoyke, Stefan |
| 11-01 15:42 | Niemcy | Tautfest, Erik |
| 11-01 15:42 | Gibraltar | Broton, Justin |
| 11-01 15:42 | Gibraltar | Duo, Dylan |
| 11-01 15:42 | Gibraltar | Parody, Dyson |
| 11-01 15:42 | Gibraltar | Vilerio, Manuel |
| 11-01 15:42 | Grecja | Michael, John |
| 11-01 15:42 | Węgry | Bezzeg, Nandor |
| 11-01 15:42 | Holandia | Hendriks, Jerry |
| 11-01 15:42 | Holandia | Meer, Vincent van der |
| 11-01 15:42 | Holandia | Peer, Berry van |
| 11-01 15:42 | Holandia | Tergouw, Justin van |
| 11-01 15:42 | Nowa Zelandia | Smith, Bernie |
| 11-01 15:42 | Irlandia Północna | Campbell, Ray |
| 11-01 15:42 | Szkocja | Barilli, Mark |
| 11-01 15:42 | Afryka Południowa | Scheffer, Warrick |
| 11-01 15:42 | Hiszpania | Martinez, Tony |
| 11-01 15:42 | Walia | Worsley, Jonathan |
| 11-01 14:45 | Australia | Heta, Damon |
| 11-01 14:45 | Anglia | Airey, David |
| 11-01 14:45 | Anglia | Hogan, Paul |
| 11-01 14:45 | Anglia | Pilgrim, Darryl |
| 11-01 14:45 | Anglia | Roy, Alex |
| 11-01 14:38 | Belgia | Raman, Brian |
| 11-01 14:38 | Anglia | Burgess, Shayne |
| 11-01 14:38 | Anglia | Gregory, Tom |
| 11-01 14:38 | Anglia | Jackson, Charlie |
| 11-01 14:38 | Anglia | McCarthy, Josh |
| 11-01 14:38 | Anglia | Mitchell, Peter |
| 11-01 14:38 | Anglia | Turle, Lee |
| 11-01 14:38 | Irlandia | Culleton, Niall |
| 11-01 14:38 | Szkocja | Beveridge, Darren |
| 11-01 14:32 | Anglia | Rydz, Callan |
| 11-01 14:32 | Anglia | Simm, Kevin |
| 11-01 14:04 | Anglia | Bent, Christopher |
| 11-01 13:59 | Anglia | Dale, Scott |
| 11-01 13:59 | Anglia | Foreman, Jay |
| 11-01 13:59 | Anglia | Hammond, Curtis |
| 11-01 13:59 | Anglia | Ladley, Dave |
| 11-01 13:59 | Anglia | Lawrence, Mark |
| 11-01 13:59 | Anglia | Ward, Harry |
| 11-01 13:59 | Niemcy | Roith, Bernd |
| 11-01 13:59 | Holandia | Vreede, Ryan de |
| 11-01 13:59 | Szkocja | Murray, Ryan |
| 11-01 12:40 | Anglia | Budgen, Lee |
| 11-01 12:40 | Anglia | Garcia, Kevin |
| 11-01 12:40 | Anglia | Hall, Rees |
| 11-01 12:40 | Niemcy | Nilles, Stefan |
| 11-01 12:36 | Anglia | Bell, Nicholas |
| 11-01 12:36 | Anglia | Burton, Ben |
| 11-01 12:36 | Anglia | Corner, Richie |
| 11-01 12:36 | Anglia | Frost, Mark |
| 11-01 12:36 | Anglia | Lukeman, Martin |
| 11-01 12:36 | Szkocja | Walker, Jim |
| 11-01 12:28 | Austria | Burger, Dietmar |
| 11-01 12:28 | Austria | Goedl, Christian |
| 11-01 12:28 | Austria | Pietschnig, Bastian |
| 11-01 12:28 | Austria | Steinbauer, Alex |
| 11-01 12:28 | Anglia | Claydon, Brett |
| 11-01 12:28 | Niemcy | Heinz, Simeon |
| 11-01 12:28 | Gibraltar | Otton, Clayton |
| 11-01 12:28 | Węgry | Alexits, Tamas |
| 11-01 12:28 | Holandia | Gies, Mats |
| 11-01 12:28 | Szwecja | Engstrom, Johan |
| 11-01 11:51 | Walia | Davey, John |
| 11-01 11:50 | Austria | Rodriquez, Roxy-James |
| 11-01 11:50 | Dania | Lokken, Brian |
| 11-01 11:50 | Anglia | Evans, Lee |
| 11-01 11:50 | Anglia | Jenkins, Andy |
| 11-01 11:50 | Niemcy | Pietreczko, Ricardo |
| 11-01 11:50 | Niemcy | Rosenauer, Michael |
| 11-01 11:50 | Gibraltar | Asquez, Roy |
| 11-01 11:50 | Holandia | Michels, Mareno |
| 11-01 11:50 | Switzerland | Junghans, Thomas |
| 11-01 11:36 | Dania | Laursen, Per |
| 11-01 11:36 | Anglia | Dennant, Matthew |
| 11-01 11:36 | Anglia | Walsh, Mark |
| 11-01 11:36 | Anglia | Williams, Ricky |
| 11-01 11:36 | Niemcy | Haensch, Christopher |
| 11-01 11:36 | Niemcy | Siepmann, Steffen |
| 11-01 11:36 | Gibraltar | Dawkins, Tony |
| 11-01 11:36 | Gibraltar | Lopez, Anthony |
| 11-01 11:36 | Węgry | Kovacs, Patrik |
| 11-01 11:36 | Szwecja | Caris, Magnus |
| 11-01 11:25 | Holandia | Kuivenhoven, Maik |
| 11-01 11:25 | Walia | Griffin, Rhys |
| 11-01 11:20 | Anglia | Dootson, Eddie |
| 11-01 11:20 | Anglia | Kellett, Stuart |
| 11-01 11:20 | Anglia | Norton, Mike |
| 11-01 11:20 | Anglia | Wilkinson, Carl |
| 11-01 11:20 | Niemcy | Berndt, Rene |
| 11-01 11:20 | Niemcy | Blum, Nico |
| 11-01 11:20 | Niemcy | Mueller, Tobias |
| 11-01 11:20 | Holandia | Plooy, Michael |
| 11-01 11:07 | Austria | Schnier, Hannes |
| 11-01 11:07 | Kanada | Norman Jnr, John |
| 11-01 11:07 | Anglia | Darbyshire, Scott |
| 11-01 11:07 | Anglia | Padgett, Matt |
| 11-01 11:07 | Anglia | Preston, Simon |
| 11-01 11:07 | Anglia | Temple, Terry |
| 11-01 11:07 | Niemcy | Bunse, Christian |
| 11-01 11:07 | Niemcy | Munch, Kevin |
| 11-01 11:07 | Szkocja | Brown, Jim |
| 11-01 11:07 | Szwecja | Nilsson, Dennis |
| 11-01 10:37 | Austria | Rodriguez, Rusty-Jake |
| 11-01 10:37 | Anglia | Atkins (Wigan), Martin |
| 11-01 10:37 | Anglia | Dudbridge, Mark |
| 11-01 10:37 | Anglia | Eastwood, Gary |
| 11-01 10:37 | Anglia | Evans, David |
| 11-01 10:37 | Anglia | Rickwood, Robert |
| 11-01 10:37 | Niemcy | Eidams, Rene |
| 11-01 10:37 | Holandia | Groen, Sven |
| 11-01 10:37 | Szkocja | Goldie, John |
| 11-01 10:37 | Walia | Bates, Barrie |
| 11-01 02:34 | Belgia | Decker, Mike De |
| 11-01 02:34 | Anglia | Bryant, Lee |
| 11-01 02:34 | Anglia | Killington, George |
| 11-01 02:34 | Anglia | Lynn, Barry |
| 11-01 02:34 | Anglia | Newell, Tony |
| 11-01 02:34 | Anglia | Prins, Dave |
| 11-01 02:34 | Finlandia | Kantele, Marko |
| 11-01 02:34 | Niemcy | Horvat, Dragutin |
| 11-01 02:34 | Holandia | Robbe, Mario |
| 11-01 02:34 | Irlandia Północna | Rafferty, Nathan |
| 11-01 02:20 | Belgia | Baelen, Davy Van |
| 11-01 02:20 | Anglia | Harrington, Ryan |
| 11-01 02:20 | Anglia | Huckvale, Adam |
| 11-01 02:20 | Anglia | Twell, Ross |
| 11-01 02:20 | Anglia | Wilson, Mark |
| 11-01 02:20 | Indie | Jiwa, Prakash |
| 11-01 02:20 | Irlandia | Cullen, Jason |
| 11-01 02:20 | Holandia | Kamphuis, Vincent |
| 11-01 02:20 | Portugalia | De Sousa, Jose |
| 11-01 02:20 | Hiszpania | Justicia, Jose |
| 11-01 01:52 | Australia | Bailey, James |
| 11-01 01:52 | Australia | Smith, Raymond |
| 11-01 01:52 | Chiny | Liu, Yuanjun |
| 11-01 01:52 | Indie | Kumar, Nitin |
| 11-01 01:52 | Nowa Zelandia | Ross, Craig |
| 11-01 01:52 | Filipiny | Ilagan, Lourence |
| 11-01 01:52 | Singapur | Lim, Paul |
| 11-01 01:52 | Stany Zjednoczone | Puleo, Chuck |
| 11-01 01:38 | Anglia | Cole, Jarred |
| 11-01 01:37 | Austria | Rasztovits, Michael |
| 11-01 01:37 | Kanada | Murschell, Dawson |
| 11-01 01:37 | Kanada | Smith, Jeff |
| 11-01 01:37 | Republika Czeska | Sedlacek, Karel |
| 11-01 01:37 | Anglia | Brooks, Bradley |
| 11-01 01:37 | Anglia | Hudson, Peter |
| 11-01 01:37 | Anglia | Monk, Arron |
| 11-01 01:37 | Hong Kong | Lam, Royden |
| 11-01 01:37 | Holandia | Nentjes, Geert |
| 11-01 01:26 | Brazil | Portela, Diogo |
| 11-01 01:26 | Anglia | Baxter, Ronnie |
| 11-01 01:26 | Anglia | Hughes, Jamie |
| 11-01 01:26 | Anglia | Meikle, Ryan |
| 11-01 01:26 | Niemcy | Langendorf, Maik |
| 11-01 01:26 | Holandia | Duijvenbode, Dirk van |
| 11-01 01:26 | Holandia | Meeuwisse, Yordi |
| 11-01 01:26 | Polska | Kanik, Tytus |
| 11-01 01:26 | Rosja | Koltsov, Boris |
| 11-01 01:26 | Szkocja | Boulton, Andy |
| 11-01 01:15 | Kanada | Long, Jim |
| 11-01 01:15 | Kanada | Part, John |
| 11-01 01:15 | Anglia | Lowe, Jason |
| 11-01 01:15 | Anglia | Rowley, Paul |
| 11-01 01:15 | Anglia | Woodhouse, Luke |
| 11-01 01:15 | Irlandia | McGowan, Mick |
| 11-01 01:15 | Japonia | Asada, Seigo |
| 11-01 01:15 | Filipiny | Malicdem, Noel |
| 11-01 01:15 | Szkocja | Menzies, Cameron |
| 11-01 01:15 | Szwecja | Larsson, Daniel |
| 11-01 00:43 | Anglia | Evetts, Ted |
| 11-01 00:43 | Anglia | Hine, Steve |
| 11-01 00:43 | Anglia | Hunt, Adam |
| 11-01 00:43 | Anglia | Jenkins, Terry |
| 11-01 00:43 | Anglia | Kirk, Aden |
| 11-01 00:43 | Anglia | Pallett, Dave |
| 11-01 00:43 | Nowa Zelandia | Harris, Cody |
| 11-01 00:43 | Irlandia Północna | Burness, Kevin |
| 11-01 00:43 | Szkocja | Bain, Jamie |
| 11-01 00:43 | Walia | Burnett, Richie |
| 11-01 00:26 | Anglia | Caven, Jamie |
| 11-01 00:26 | Anglia | Edhouse, Ritchie |
| 11-01 00:26 | Anglia | Jones, Wayne |
| 11-01 00:26 | Anglia | Murnan, Joe |
| 11-01 00:26 | Anglia | Quantock, Chris |
| 11-01 00:26 | Anglia | Taylor, Scott |
| 11-01 00:26 | Niemcy | Marijanovic, Robert |
| 11-01 00:26 | Łotwa | Razma, Madars |
| 11-01 00:26 | Holandia | Hendriks, Jimmy |
| 11-01 00:26 | Walia | Owen, Robert |
| 11-01 00:17 | Anglia | Burton, Stephen |
| 11-01 00:17 | Anglia | Edgar, Matthew |
| 11-01 00:17 | Anglia | Gilding, Andrew |
| 11-01 00:17 | Anglia | Green, Robbie |
| 11-01 00:17 | Anglia | Johnson, Darren |
| 11-01 00:17 | Anglia | Shepherd, Kirk |
| 11-01 00:17 | Anglia | Smith, Ross |
| 11-01 00:17 | Anglia | Stevenson, Simon |
| 11-01 00:17 | Anglia | Tabern, Alan |
| 11-01 00:17 | Litwa | Labanauskas, Darius |
| 10-01 04:03 | Australia | Cadby, Corey |
| 10-01 04:03 | Austria | Lerchbacher, Zoran |
| 10-01 04:03 | Austria | Rodriguez, Rowby-John |
| 10-01 04:03 | Anglia | Barnard, Michael |
| 10-01 04:03 | Anglia | Jacques, Peter |
| 10-01 04:03 | Anglia | Nicholson, Paul |
| 10-01 04:03 | Anglia | Painter, Kevin |
| 10-01 04:03 | Niemcy | Clemens, Gabriel |
| 10-01 04:03 | Irlandia Północna | Mansell, Mickey |
| 10-01 04:03 | Szwecja | Graaf, Jeffrey de |
| 10-01 02:37 | Belgia | Huybrechts, Ronny |
| 10-01 02:37 | Anglia | Humphries, Luke |
| 10-01 02:37 | Anglia | Joyce, Ryan |
| 10-01 02:37 | Anglia | Payne, Josh |
| 10-01 02:37 | Anglia | Richardson, James |
| 10-01 02:37 | Holandia | Kist, Christian |
| 10-01 02:37 | Holandia | Meulenkamp, Ron |
| 10-01 02:37 | Polska | Ratajski, Krzysztof |
| 10-01 02:37 | Afryka Południowa | Petersen, Devon |
| 10-01 02:37 | Walia | Webster, Mark |
| 10-01 02:18 | Anglia | Evans, Ricky |
| 10-01 02:18 | Anglia | Pipe, Justin |
| 10-01 02:18 | Anglia | Searle, Ryan |
| 10-01 02:18 | Niemcy | Schindler, Martin |
| 10-01 02:18 | Irlandia | O'Connor, William |
| 10-01 02:18 | Holandia | Dekker, Jan |
| 10-01 02:18 | Holandia | Noppert, Danny |
| 10-01 02:18 | Holandia | Zwaan, Jeffrey de |
| 10-01 02:18 | Szkocja | Thornton, Robert |
| 10-01 02:18 | Hiszpania | Alcinas, Toni |
| 10-01 01:40 | Belgia | Bergh, Dimitri Van den |
| 10-01 01:40 | Anglia | Aspinall, Nathan |
| 10-01 01:40 | Anglia | Brown, Keegan |
| 10-01 01:40 | Anglia | Dobey, Chris |
| 10-01 01:40 | Anglia | North, Richard |
| 10-01 01:40 | Niemcy | Hopp, Max |
| 10-01 01:40 | Irlandia | Lennon, Steve |
| 10-01 01:40 | Holandia | Voort, Vincent van der |
| 10-01 01:40 | Irlandia Północna | Dolan, Brendan |
| 10-01 01:40 | Hiszpania | Reyes, Cristo |
| 10-01 01:19 | Australia | Anderson, Kyle |
| 10-01 01:19 | Belgia | Huybrechts, Kim |
| 10-01 01:19 | Anglia | Beaton, Steve |
| 10-01 01:19 | Anglia | Norris, Alan |
| 10-01 01:19 | Anglia | Wilson, James |
| 10-01 01:19 | Holandia | Barneveld, Raymond van |
| 10-01 01:19 | Holandia | Klaasen, Jelle |
| 10-01 01:19 | Holandia | Pas, Benito van de |
| 10-01 01:19 | Holandia | Wattimena, Jermaine |
| 10-01 01:19 | Walia | Lewis, Jamie |
| 10-01 01:05 | Anglia | Bunting, Stephen |
| 10-01 01:05 | Anglia | Chisnall, Dave |
| 10-01 01:05 | Anglia | Cullen, Joe |
| 10-01 01:05 | Anglia | King, Mervyn |
| 10-01 01:05 | Anglia | Lewis, Adrian |
| 10-01 01:05 | Anglia | Webster, Darren |
| 10-01 01:05 | Anglia | West, Steve |
| 10-01 01:05 | Anglia | White, Ian |
| 10-01 01:05 | Szkocja | Henderson, John |
| 10-01 01:05 | Walia | Clayton, Jonny |
| 10-01 00:38 | Australia | Whitlock, Simon |
| 10-01 00:38 | Austria | Suljovic, Mensur |
| 10-01 00:38 | Anglia | Cross, Rob |
| 10-01 00:38 | Anglia | Smith, Michael |
| 10-01 00:38 | Anglia | Wade, James |
| 10-01 00:38 | Irlandia Północna | Gurney, Daryl |
| 10-01 00:38 | Szkocja | Anderson, Gary |
| 10-01 00:38 | Szkocja | Wright, Peter |
| 10-01 00:38 | Walia | Price, Gerwyn |
| 07-01 01:48 | Holandia | Gerwen, Michael van |
sportowcy nie zostali usunięci z listy startowej
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Fantasy Darts 2019
(Gracze dart:
396) Zaczyna się w pią 1 lut 2019, 20:15
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!
