Dodany do listy startowej
| Data | Drużyna | Sportowcy |
|---|---|---|
| 22-03 00:00 | BMC Racing Team | Hushovd, Thor |
| 22-03 00:00 | Katusha Team | Spilak, Simon |
| 22-03 00:00 | NFTO | Blythe, Adam |
| 22-03 00:00 | Omega Pharma - Quick-Step | Keirsbulck, Guillaume Van |
| 22-03 00:00 | Omega Pharma - Quick-Step | Kwiatkowski, Michał |
| 22-03 00:00 | Orica GreenEDGE | Kruopis, Aidis |
| 22-03 00:00 | Stopped | Bellemakers, Dirk |
| 22-03 00:00 | Stopped | Goris, Rob |
| 22-03 00:00 | Trek Factory Racing | Roulston, Hayden |
| 22-03 00:00 | Trek Factory Racing | Sergent, Jesse |
| 22-03 00:00 | Wanty - Groupe Gobert | Robert, Fréderique |
| 22-03 00:00 | Without team | Krivtsov, Dmitro |
| 22-03 00:00 | Without team | Vocht, Liesbet De |
| 21-03 00:00 | Ag2r La Mondiale | Hutarovich, Yauheni |
| 21-03 00:00 | Belkin Pro Cycling Team | Emden, Jos van |
| 21-03 00:00 | FDJ.fr | Geslin, Antony |
| 21-03 00:00 | FDJ.fr | Ladagnous, Matthieu |
| 21-03 00:00 | FDJ.fr | Soupe, Geoffrey |
| 21-03 00:00 | Orica GreenEDGE | Mouris, Jens |
| 21-03 00:00 | Skydive Dubai Pro Cycling Team | Haedo, Lucas Sebastian |
| 21-03 00:00 | Stopped | Guesdon, Frederic |
| 21-03 00:00 | Tinkoff - Saxo | Mørkøv, Michael |
| 21-03 00:00 | Without team | Bertolini, Thomas |
| 19-03 00:00 | Movistar Team | Sanz, Enrique |
| 19-03 00:00 | Topsport Vlaanderen - Baloise | Wallays, Jelle |
| 18-03 00:00 | Gebrüder Weiss - Oberndorfer | Gazvoda, Gregor |
| 18-03 00:00 | Suspended | Houanard, Steve |
| 17-03 00:00 | Ag2r La Mondiale | Gaudin, Damien |
| 17-03 00:00 | Ag2r La Mondiale | Turgot, Sébastien |
| 17-03 00:00 | Androni Giocatolli - Venezuela | Bandiera, Marco |
| 17-03 00:00 | Androni Giocatolli - Venezuela | Belletti, Manuel |
| 17-03 00:00 | Androni Giocatolli - Venezuela | Dall'Antonia, Tiziano |
| 17-03 00:00 | Androni Giocatolli - Venezuela | Hoogerland, Johnny |
| 17-03 00:00 | Astana Pro Team | Guarnieri, Jacopo |
| 17-03 00:00 | Belkin Pro Cycling Team | Leezer, Tom |
| 17-03 00:00 | Belkin Pro Cycling Team | Tanner, David |
| 17-03 00:00 | Belkin Pro Cycling Team | Tjallingii, Maarten |
| 17-03 00:00 | Belkin Pro Cycling Team | Winden, Dennis van |
| 17-03 00:00 | Belkin Pro Cycling Team | Wynants, Maarten |
| 17-03 00:00 | Bretagne - Séché Environnement | Gérard, Arnaud |
| 17-03 00:00 | Cannondale Pro Cycling | Bodnar, Maciej |
| 17-03 00:00 | Cannondale Pro Cycling | King, Ted |
| 17-03 00:00 | Cannondale Pro Cycling | Koren, Kristijan |
| 17-03 00:00 | Cannondale Pro Cycling | Marangoni, Alan |
| 17-03 00:00 | CCC Polsat Polkowice | Marycz, Jaroslaw |
| 17-03 00:00 | Cofidis, Solutions Crédits | Fouchard, Julien |
| 17-03 00:00 | Cofidis, Solutions Crédits | García, Egoitz |
| 17-03 00:00 | Cofidis, Solutions Crédits | Lemarchand, Romain |
| 17-03 00:00 | Cofidis, Solutions Crédits | Petit, Adrien |
| 17-03 00:00 | CULT Energy Vital Water | Mortensen, Martin |
| 17-03 00:00 | CULT Energy Vital Water | Vinther, Troels Ronning |
| 17-03 00:00 | Cycling Team De Rijke | Zandbeek, Ronan van |
| 17-03 00:00 | Drapac Cycling | Meyer, Travis |
| 17-03 00:00 | FDJ.fr | Boucher, David |
| 17-03 00:00 | Garmin - Sharp | Farrar, Tyler |
| 17-03 00:00 | IAM Cycling | Elmiger, Martin |
| 17-03 00:00 | IAM Cycling | Ista, Kevyn |
| 17-03 00:00 | IAM Cycling | Larsson, Gustav Erik |
| 17-03 00:00 | IAM Cycling | Saramotins, Aleksejs |
| 17-03 00:00 | Jelly Belly p/b Maxxis | Rathe, Jacob |
| 17-03 00:00 | Katusha Team | Ignatyev, Mikhail |
| 17-03 00:00 | Katusha Team | Isaychev, Vladimir |
| 17-03 00:00 | Katusha Team | Kristoff, Alexander |
| 17-03 00:00 | Katusha Team | Kuchynski, Aliaksandr |
| 17-03 00:00 | Kolss Cycling Team | Buts, Vitaliy |
| 17-03 00:00 | Lampre - Merida | Cimolai, Davide |
| 17-03 00:00 | Lampre - Merida | Favilli, Elia |
| 17-03 00:00 | Lotto Belisol | Gallopin, Tony |
| 17-03 00:00 | Movistar Team | Amador, Andrey |
| 17-03 00:00 | Movistar Team | Erviti, Imanol |
| 17-03 00:00 | Movistar Team | Herrada, Jesús |
| 17-03 00:00 | Movistar Team | Izagirre, Jon |
| 17-03 00:00 | Movistar Team | Lastras, Pablo |
| 17-03 00:00 | MTN - Qhubeka | Konovalovas, Ignatas |
| 17-03 00:00 | Omega Pharma - Quick-Step | Keisse, Iljo |
| 17-03 00:00 | Omega Pharma - Quick-Step | Terpstra, Niki |
| 17-03 00:00 | Omega Pharma - Quick-Step | Trentin, Matteo |
| 17-03 00:00 | Orica GreenEDGE | Hayman, Mathew |
| 17-03 00:00 | Orica GreenEDGE | Lancaster, Brett |
| 17-03 00:00 | Orica GreenEDGE | Tuft, Svein |
| 17-03 00:00 | PinoRoad | Urtasun Perez, Pablo |
| 17-03 00:00 | Riwal Cycling Team | Aaen Jørgensen, Jonas |
| 17-03 00:00 | Riwal Cycling Team | Klostergaard Larsen, Kasper |
| 17-03 00:00 | Riwal Cycling Team | Rasmussen, Alex |
| 17-03 00:00 | RTS - Santic Racing Team | Shpilevsky, Boris |
| 17-03 00:00 | Stopped | Barbe, Koen |
| 17-03 00:00 | Stopped | Barredo Llamazales, Carlos |
| 17-03 00:00 | Stopped | Claude, Mathieu |
| 17-03 00:00 | Stopped | Flecha Giannoni, Juan Antonio |
| 17-03 00:00 | Stopped | Florencio Cabré, Xavier |
| 17-03 00:00 | Stopped | Hovelynck, Kurt |
| 17-03 00:00 | Stopped | Hunt, Jeremy |
| 17-03 00:00 | Stopped | Klier, Andreas |
| 17-03 00:00 | Stopped | Neirynck, Stijn |
| 17-03 00:00 | Stopped | O'Grady, Stuart |
| 17-03 00:00 | Stopped | Rasch, Gabriel |
| 17-03 00:00 | Stopped | Rollin, Dominique |
| 17-03 00:00 | Stopped | Sáez de Arregi Egurrola, Adrián |
| 17-03 00:00 | Stopped | Veilleux, David |
| 17-03 00:00 | Stopped | Wilson, Matthew |
| 17-03 00:00 | Team Colombia | Duque, Leonardo Fabio |
| 17-03 00:00 | Team Europcar | Jérôme, Vincent |
| 17-03 00:00 | Team Giant - Shimano | Devenyns, Dries |
| 17-03 00:00 | Team Giant - Shimano | Kort, Koen de |
| 17-03 00:00 | Team Giant - Shimano | Sinkeldam, Ramon |
| 17-03 00:00 | Team Giant - Shimano | Stamsnijder, Tom |
| 17-03 00:00 | Team Giant - Shimano | Veelers, Tom |
| 17-03 00:00 | Team Sky | Knees, Christian |
| 17-03 00:00 | Team Sky | Stannard, Ian |
| 17-03 00:00 | Team Sky | Sutton, Christopher |
| 17-03 00:00 | Team UKYO | García, Ricardo |
| 17-03 00:00 | Topsport Vlaanderen - Baloise | Asbroeck, Tom Van |
| 17-03 00:00 | Topsport Vlaanderen - Baloise | Waeytens, Zico |
| 17-03 00:00 | Trek Factory Racing | Hondo, Danilo |
| 17-03 00:00 | UnitedHealthcare Pro Cycling Team | Maaskant, Martijn |
| 17-03 00:00 | Vastgoedservice - Golden Palace CT | Vandousselaere, Sven |
| 17-03 00:00 | Veranclassic - Doltcini | Mol, Wouter |
| 17-03 00:00 | Vini Fantini - Nippo - De Rosa | De Negri, Pierpaolo |
| 17-03 00:00 | Wallonie - Bruxelles | Amorison, Frédéric |
| 17-03 00:00 | Wallonie - Bruxelles | Delfosse, Sébastien |
| 17-03 00:00 | Wanty - Groupe Gobert | Habeaux, Gregory |
| 17-03 00:00 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 17-03 00:00 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 17-03 00:00 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 17-03 00:00 | Without team | Ascani, Luca |
| 17-03 00:00 | Without team | Caccia, Diego |
| 17-03 00:00 | Without team | Cazaux, Pierre |
| 17-03 00:00 | Without team | Chuzhda, Oleg |
| 17-03 00:00 | Without team | Georges, Sylvain |
| 17-03 00:00 | Without team | Graziato, Massimo |
| 17-03 00:00 | Without team | Groen, Arnoud van |
| 17-03 00:00 | Without team | Krivtsov, Yuriy |
| 17-03 00:00 | Without team | Mazzanti, Luca |
| 17-03 00:00 | Without team | Traksel, Bobbie |
| 17-03 00:00 | Without team | Vooren, Steven Van |
| 15-03 00:00 | Ag2r La Mondiale | Mondory, Lloyd |
| 15-03 00:00 | Belkin Pro Cycling Team | Boom, Lars |
| 15-03 00:00 | Belkin Pro Cycling Team | Tankink, Bram |
| 15-03 00:00 | Belkin Pro Cycling Team | Vanmarcke, Sep |
| 15-03 00:00 | Burgos BH | Oroz, Juan José |
| 15-03 00:00 | Caja Rural - Seguros RGA | Viganò, Davide |
| 15-03 00:00 | Cannondale Pro Cycling | Gatto, Oscar |
| 15-03 00:00 | Cannondale Pro Cycling | Marcato, Marco |
| 15-03 00:00 | Cofidis, Solutions Crédits | Cammaerts, Edwig |
| 15-03 00:00 | FDJ.fr | Delage, Mickaël |
| 15-03 00:00 | FDJ.fr | Démare, Arnaud |
| 15-03 00:00 | Garmin - Sharp | Langeveld, Sebastian |
| 15-03 00:00 | IAM Cycling | Chavanel, Sylvain |
| 15-03 00:00 | IAM Cycling | Hinault, Sebastien |
| 15-03 00:00 | IAM Cycling | Klemme, Dominic |
| 15-03 00:00 | IAM Cycling | Reynes, Vicente |
| 15-03 00:00 | Katusha Team | Gusev, Vladimir |
| 15-03 00:00 | Katusha Team | Paolini, Luca |
| 15-03 00:00 | Lampre - Merida | Pozzato, Filippo |
| 15-03 00:00 | Lotto Belisol | Bak, Lars Ytting |
| 15-03 00:00 | Lotto Belisol | Debusschere, Jens |
| 15-03 00:00 | Lotto Belisol | Dockx, Gert |
| 15-03 00:00 | Lotto Belisol | Sieberg, Marcel |
| 15-03 00:00 | Lotto Belisol | Willems, Frederik |
| 15-03 00:00 | Movistar Team | Izagirre, Gorka |
| 15-03 00:00 | Omega Pharma - Quick-Step | Boonen, Tom |
| 15-03 00:00 | Omega Pharma - Quick-Step | Petacchi, Alessandro |
| 15-03 00:00 | Omega Pharma - Quick-Step | Vandenbergh, Stijn |
| 15-03 00:00 | Orica GreenEDGE | Keukeleire, Jens |
| 15-03 00:00 | Roubaix - Lille Métropole | Planckaert, Baptiste |
| 15-03 00:00 | Stopped | Cappelle, Andy |
| 15-03 00:00 | Stopped | Cooke, Baden |
| 15-03 00:00 | Stopped | Freire Gomez, Oscar |
| 15-03 00:00 | Stopped | Goddaert, Kristof |
| 15-03 00:00 | Stopped | Hoste, Leif |
| 15-03 00:00 | Stopped | Lund, Anders |
| 15-03 00:00 | Stopped | Scheirlinckx, Staf |
| 15-03 00:00 | Stopped | Waele, Bert De |
| 15-03 00:00 | Team Europcar | Arashiro, Yukiya |
| 15-03 00:00 | Team Europcar | Pichot, Alexandre |
| 15-03 00:00 | Team Europcar | Voeckler, Thomas |
| 15-03 00:00 | Team Giant - Shimano | Backer, Bert De |
| 15-03 00:00 | Team Giant - Shimano | Degenkolb, John |
| 15-03 00:00 | Team Sky | Boasson Hagen, Edvald |
| 15-03 00:00 | Team Sky | Eisel, Bernhard |
| 15-03 00:00 | Tinkoff - Saxo | Breschel, Matti |
| 15-03 00:00 | Tinkoff - Saxo | Tosatto, Matteo |
| 15-03 00:00 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 15-03 00:00 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 15-03 00:00 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 15-03 00:00 | Vastgoedservice - Golden Palace CT | Cordeel, Sander |
| 15-03 00:00 | Vastgoedservice - Golden Palace CT | Hulsmans, Kevin |
| 15-03 00:00 | Vini Fantini - Nippo - De Rosa | Bole, Grega |
| 15-03 00:00 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 15-03 00:00 | Wanty - Groupe Gobert | Leukemans, Björn |
| 15-03 00:00 | Wanty - Groupe Gobert | Sijmens, Nico |
| 15-03 00:00 | Without team | Commeyne, Davy |
| 15-03 00:00 | Without team | Da Dalto, Mauro |
| 15-03 00:00 | Without team | Neyens, Maarten |
| 15-03 00:00 | Without team | Perez Moreno, Ruben |
| 08-03 00:00 | Astana Pro Team | Bozič, Borut |
| 08-03 00:00 | Astana Pro Team | Gruzdev, Dmitriy |
| 08-03 00:00 | Astana Pro Team | Guardini, Andrea |
| 08-03 00:00 | Astana Pro Team | Iglinskiy, Maxim |
| 08-03 00:00 | Astana Pro Team | Iglinskiy, Valentin |
| 08-03 00:00 | Belkin Pro Cycling Team | Wagner, Robert |
| 08-03 00:00 | BMC Racing Team | Avermaet, Greg Van |
| 08-03 00:00 | BMC Racing Team | Burghardt, Marcus |
| 08-03 00:00 | BMC Racing Team | Gilbert, Philippe |
| 08-03 00:00 | BMC Racing Team | Lodewyck, Klaas |
| 08-03 00:00 | BMC Racing Team | Oss, Daniel |
| 08-03 00:00 | BMC Racing Team | Quinziato, Manuel |
| 08-03 00:00 | BMC Racing Team | Schär, Michael |
| 08-03 00:00 | Cannondale Pro Cycling | Sagan, Peter |
| 08-03 00:00 | Cannondale Pro Cycling | Viviani, Elia |
| 08-03 00:00 | FDJ.fr | Bonnet, William |
| 08-03 00:00 | Garmin - Sharp | Millar, David |
| 08-03 00:00 | Garmin - Sharp | Nuyens, Nick |
| 08-03 00:00 | Garmin - Sharp | Vansummeren, Johan |
| 08-03 00:00 | IAM Cycling | Haussler, Heinrich |
| 08-03 00:00 | Movistar Team | Rojas, José Joaquín |
| 08-03 00:00 | Movistar Team | Ventoso, Francisco José |
| 08-03 00:00 | Movistar Team | Visconti, Giovanni |
| 08-03 00:00 | Stopped | Bazayev, Assan |
| 08-03 00:00 | Stopped | Hincapie, George |
| 08-03 00:00 | Stopped | Muravyev, Dimitriy |
| 08-03 00:00 | Stopped | Posthuma, Joost |
| 08-03 00:00 | Suspended | Ballan, Alessandro |
| 08-03 00:00 | Tinkoff - Saxo | Bennati, Daniele |
| 08-03 00:00 | Tinkoff - Saxo | Kroon, Karsten |
| 08-03 00:00 | Trek Factory Racing | Cancellara, Fabian |
| 08-03 00:00 | Trek Factory Racing | Devolder, Stijn |
| 08-03 00:00 | Trek Factory Racing | Irizar, Markel |
| 08-03 00:00 | Trek Factory Racing | Nizzolo, Giacomo |
| 08-03 00:00 | Trek Factory Racing | Popovych, Yaroslav |
| 08-03 00:00 | Trek Factory Racing | Rast, Grégory |
| 08-03 00:00 | Without team | Renev, Sergey |
Usunięty z listy startowej
| Data | Drużyna | Sportowcy |
|---|---|---|
| 22-03 00:00 | Androni Giocatolli - Venezuela | Bandiera, Marco |
| 22-03 00:00 | Team Giant - Shimano | Devenyns, Dries |
| 22-03 00:00 | Orica GreenEDGE | Hayman, Mathew |
| 22-03 00:00 | IAM Cycling | Ista, Kevyn |
| 22-03 00:00 | BMC Racing Team | Lodewyck, Klaas |
| 22-03 00:00 | Trek Factory Racing | Nizzolo, Giacomo |
| 22-03 00:00 | Omega Pharma - Quick-Step | Petacchi, Alessandro |
| 22-03 00:00 | Stopped | Posthuma, Joost |
| 22-03 00:00 | BMC Racing Team | Quinziato, Manuel |
| 22-03 00:00 | Lotto Belisol | Sieberg, Marcel |
| 22-03 00:00 | Without team | Chuzhda, Oleg |
| 22-03 00:00 | Katusha Team | Gusev, Vladimir |
| 22-03 00:00 | Without team | Krivtsov, Dmitro |
| 22-03 00:00 | Without team | Traksel, Bobbie |
| 21-03 00:00 | FDJ.fr | Démare, Arnaud |
| 21-03 00:00 | Riwal Cycling Team | Aaen Jørgensen, Jonas |
| 21-03 00:00 | FDJ.fr | Delage, Mickaël |
| 21-03 00:00 | Stopped | Flecha Giannoni, Juan Antonio |
| 21-03 00:00 | Bretagne - Séché Environnement | Gérard, Arnaud |
| 21-03 00:00 | Belkin Pro Cycling Team | Leezer, Tom |
| 21-03 00:00 | Stopped | O'Grady, Stuart |
| 21-03 00:00 | Stopped | Rasch, Gabriel |
| 21-03 00:00 | Belkin Pro Cycling Team | Tanner, David |
| 21-03 00:00 | Without team | Caccia, Diego |
| 21-03 00:00 | Without team | Cazaux, Pierre |
| 21-03 00:00 | Orica GreenEDGE | Lancaster, Brett |
| 21-03 00:00 | Without team | Renev, Sergey |
| 19-03 00:00 | Topsport Vlaanderen - Baloise | Asbroeck, Tom Van |
| 19-03 00:00 | Movistar Team | Amador, Andrey |
| 18-03 00:00 | IAM Cycling | Elmiger, Martin |
| 18-03 00:00 | Without team | Georges, Sylvain |
| 17-03 00:00 | Garmin - Sharp | Farrar, Tyler |
| 17-03 00:00 | Astana Pro Team | Guardini, Andrea |
| 17-03 00:00 | Cannondale Pro Cycling | Viviani, Elia |
| 17-03 00:00 | Belkin Pro Cycling Team | Wagner, Robert |
| 17-03 00:00 | Androni Giocatolli - Venezuela | Hoogerland, Johnny |
| 15-03 00:00 | Garmin - Sharp | Nuyens, Nick |
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa E3 Prijs Vlaanderen
Aktualizacja z 23-03, godz. 12:00: Lista startowa jest finalna!
(Cykliści:
195) Zaczyna się w pią 23 mar 2012, 12:00
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!

BMC Racing Team (6)