Dodany do listy startowej
Data | Kraj | Sportowcy |
---|---|---|
05-02 20:34 | Chile | Schwencke, Matilde |
05-02 20:33 | Argentyna | Quintero, Nicolas |
05-02 20:33 | Chile | Horwitz, Manuel |
05-02 20:33 | Republika Czeska | Forejtek, Patrik |
05-02 20:33 | Ukraina | Filiak, Taras |
05-02 20:33 | Ukraina | Mariichyn, Maksym |
05-02 20:33 | Ukraina | Tsybelenko, Roman |
05-02 20:30 | Albania | Xhepa, Denni |
05-02 20:30 | Republika Czeska | Koula, Jan |
05-02 20:30 | Estonia | Luik, Juhan |
05-02 20:30 | Finlandia | Tapanainen, Jaakko |
05-02 20:30 | Izrael | Szollos, Barnabas |
05-02 20:30 | Łotwa | Opmanis, Elvis |
05-02 20:30 | Łotwa | Opmanis, Lauris |
05-02 20:30 | Lichtensztajn | Gauer, Nico |
05-02 20:30 | Słowacja | Prielozny, Matej |
05-02 20:30 | Hiszpania | Etxezarreta, Adur |
05-02 20:30 | Hiszpania | Mintegui, Ander |
05-02 20:30 | Ukraina | Kovbasnyuk, Ivan |
05-02 17:08 | Austria | Scheib, Julia |
05-02 16:55 | Andorra | Caminal, Jordina |
05-02 16:55 | Republika Czeska | Novakova, Barbora |
05-02 16:55 | Islandia | Fridgeirsdottir, Hofi Dora |
05-02 16:55 | Kenia | Simader, Sabrina |
05-02 16:55 | Ukraina | Shepilenko, Anastasiia |
05-02 16:55 | Zjednoczone Królestwo | Gorringe, Giselle |
05-02 11:41 | Niemcy | Jocher, Simon |
05-02 11:37 | Słowenia | Oserban, Miha |
05-02 10:35 | Stany Zjednoczone | Winters, Luke |
05-02 10:33 | Włochy | Bosca, Guglielmo |
05-02 04:13 | Albania | Colturi, Lara |
05-02 04:13 | Andorra | Mijares Ruf, Carla |
05-02 04:13 | Andorra | Moreno, Cande |
05-02 04:13 | Argentyna | Baruzzi Farriol, Francesca |
05-02 04:13 | Australia | Small, Greta |
05-02 04:13 | Austria | Ager, Christina |
05-02 04:13 | Austria | Astner, Nina |
05-02 04:13 | Austria | Brunner, Stephanie |
05-02 04:13 | Austria | Buergler, Viktoria |
05-02 04:13 | Austria | Egger, Magdalena |
05-02 04:13 | Austria | Falch, Natalie |
05-02 04:13 | Austria | Fest, Nadine |
05-02 04:13 | Austria | Gallhuber, Katharina |
05-02 04:13 | Austria | Gritsch, Franziska |
05-02 04:13 | Austria | Haaser, Ricarda |
05-02 04:13 | Austria | Hoerhager, Lisa |
05-02 04:13 | Austria | Huber, Katharina |
05-02 04:13 | Austria | Huetter, Cornelia |
05-02 04:13 | Austria | Liensberger, Katharina |
05-02 04:13 | Austria | Olivier, Victoria |
05-02 04:13 | Austria | Ortlieb, Nina |
05-02 04:13 | Austria | Puchner, Mirjam |
05-02 04:13 | Austria | Raedler, Ariane |
05-02 04:13 | Austria | Truppe, Katharina |
05-02 04:13 | Austria | Venier, Stephanie |
05-02 04:13 | Belgia | Mollin, Axelle |
05-02 04:13 | Belgia | Vanreusel, Kim |
05-02 04:13 | Bosnia-Herzegovina | Muzaferija, Elvedina |
05-02 04:13 | Kanada | Gray, Cassidy |
05-02 04:13 | Kanada | Grenier, Valerie |
05-02 04:13 | Kanada | Nullmeyer, Ali |
05-02 04:13 | Kanada | Richardson, Britt |
05-02 04:13 | Kanada | Smart, Amelia |
05-02 04:13 | Kanada | St-Germain, Laurence |
05-02 04:13 | Chorwacja | Ljutic, Zrinka |
05-02 04:13 | Republika Czeska | Dubovska, Martina |
05-02 04:13 | Republika Czeska | Jelinkova, Adriana |
05-02 04:13 | Republika Czeska | Ledecka, Ester |
05-02 04:13 | Finlandia | Pykalainen, Erika |
05-02 04:13 | Francja | Breche, Clarisse |
05-02 04:13 | Francja | Cerutti, Camille |
05-02 04:13 | Francja | Chevrier, Marion |
05-02 04:13 | Francja | Clement, Karen |
05-02 04:13 | Francja | Direz, Clara |
05-02 04:13 | Francja | Escane, Doriane |
05-02 04:13 | Francja | Gauche, Laura |
05-02 04:13 | Francja | Lamure, Marie |
05-02 04:13 | Francja | McFarlane, Caitlin |
05-02 04:13 | Francja | Miradoli, Romane |
05-02 04:13 | Francja | Pogneaux, Chiara |
05-02 04:13 | Niemcy | Aicher, Emma |
05-02 04:13 | Niemcy | Dorigo, Fabiana |
05-02 04:13 | Niemcy | Duerr, Lena |
05-02 04:13 | Niemcy | Fritz, Jana |
05-02 04:13 | Niemcy | Hilzinger, Jessica |
05-02 04:13 | Niemcy | Remme, Roni |
05-02 04:13 | Niemcy | Schillinger, Anna |
05-02 04:13 | Niemcy | Weidle-Winkelmann, Kira |
05-02 04:13 | Włochy | Agnelli, Carole |
05-02 04:13 | Włochy | Bassino, Marta |
05-02 04:13 | Włochy | Bernardi, Vicky |
05-02 04:13 | Włochy | Carolli, Francesca |
05-02 04:13 | Włochy | Collomb, Giorgia |
05-02 04:13 | Włochy | Curtoni, Elena |
05-02 04:13 | Włochy | Delago, Nadia |
05-02 04:13 | Włochy | Delago, Nicol |
05-02 04:13 | Włochy | Della Mea, Lara |
05-02 04:13 | Włochy | Ghisalberti, Ilaria |
05-02 04:13 | Włochy | Goggia, Sofia |
05-02 04:13 | Włochy | Haller, Celina |
05-02 04:13 | Włochy | Lorenzi, Lucrezia |
05-02 04:13 | Włochy | Melesi, Roberta |
05-02 04:13 | Włochy | Mondinelli, Emilia |
05-02 04:13 | Włochy | Peterlini, Martina |
05-02 04:13 | Włochy | Pirovano, Laura |
05-02 04:13 | Włochy | Platino, Elisa |
05-02 04:13 | Włochy | Rossetti, Marta |
05-02 04:13 | Włochy | Tschurtschenthaler, Vera |
05-02 04:13 | Włochy | Zenere, Asja |
05-02 04:13 | Japonia | Ishibashi, Miki |
05-02 04:13 | Madagaskar | Clerc, Mialitiana |
05-02 04:13 | Nowa Zelandia | Robinson, Alice |
05-02 04:13 | Norwegia | Holtmann, Mina Fuerst |
05-02 04:13 | Norwegia | Lie, Kajsa Vickhoff |
05-02 04:13 | Norwegia | Maarstoel, Andrine |
05-02 04:13 | Norwegia | Monsen, Marte |
05-02 04:13 | Norwegia | Stjernesund, Thea Louise |
05-02 04:13 | Norwegia | Sylvester-Davik, Madeleine |
05-02 04:13 | Polska | Gasienica-Daniel, Maryna |
05-02 04:13 | Polska | Luczak, Magdalena |
05-02 04:13 | Portugalia | Guerillot, Vanina |
05-02 04:13 | Słowenia | Bucik Jogan, Ana |
05-02 04:13 | Słowenia | Dvornik, Neja |
05-02 04:13 | Słowenia | Lapanja, Lila |
05-02 04:13 | Słowenia | Slokar, Andreja |
05-02 04:13 | Słowenia | Stuhec, Ilka |
05-02 04:13 | Szwecja | Alphand, Estelle |
05-02 04:13 | Szwecja | Aronsson Elfman, Hanna |
05-02 04:13 | Szwecja | Fermbaeck, Elsa |
05-02 04:13 | Szwecja | Hector, Sara |
05-02 04:13 | Szwecja | Loevblom, Hilma |
05-02 04:13 | Szwecja | Nyberg, Lisa |
05-02 04:13 | Szwecja | Oehlund, Cornelia |
05-02 04:13 | Szwecja | Swenn Larsson, Anna |
05-02 04:13 | Switzerland | Blanc, Malorie |
05-02 04:13 | Switzerland | Braendli, Anuk |
05-02 04:13 | Switzerland | Christen, Eliane |
05-02 04:13 | Switzerland | Danioth, Aline |
05-02 04:13 | Switzerland | Darbellay, Delphine |
05-02 04:13 | Switzerland | Durrer, Delia |
05-02 04:13 | Switzerland | Gisin, Michelle |
05-02 04:13 | Switzerland | Grob, Stefanie |
05-02 04:13 | Switzerland | Gut-Behrami, Lara |
05-02 04:13 | Switzerland | Haehlen, Joana |
05-02 04:13 | Switzerland | Hoepli, Aline |
05-02 04:13 | Switzerland | Holdener, Wendy |
05-02 04:13 | Switzerland | Kasper, Vanessa |
05-02 04:13 | Switzerland | Klopfenstein, Amelie |
05-02 04:13 | Switzerland | Meillard, Melanie |
05-02 04:13 | Switzerland | Ming-Nufer, Priska |
05-02 04:13 | Switzerland | Rast, Camille |
05-02 04:13 | Switzerland | Schmitt, Janine |
05-02 04:13 | Switzerland | Stoffel, Elena |
05-02 04:13 | Switzerland | Suter, Corrine |
05-02 04:13 | Switzerland | Wild, Simone |
05-02 04:13 | Stany Zjednoczone | Bocock, Elisabeth |
05-02 04:13 | Stany Zjednoczone | Bocock, Mary |
05-02 04:13 | Stany Zjednoczone | Cashman, Keely |
05-02 04:13 | Stany Zjednoczone | Cutler, Haley |
05-02 04:13 | Stany Zjednoczone | Hensien, Katie |
05-02 04:13 | Stany Zjednoczone | Hurt, AJ |
05-02 04:13 | Stany Zjednoczone | Johnson, Breezy |
05-02 04:13 | Stany Zjednoczone | Macuga, Lauren |
05-02 04:13 | Stany Zjednoczone | Mangan, Tricia |
05-02 04:13 | Stany Zjednoczone | Moltzan, Paula |
05-02 04:13 | Stany Zjednoczone | Moritz, Liv |
05-02 04:13 | Stany Zjednoczone | O'Brien, Nina |
05-02 04:13 | Stany Zjednoczone | Shiffrin, Mikaela |
05-02 04:13 | Stany Zjednoczone | Vonn, Lindsey |
05-02 04:13 | Stany Zjednoczone | Wiles, Jacqueline |
05-02 04:13 | Stany Zjednoczone | Wright, Isabella |
04-02 21:49 | Andorra | Verdu, Joan |
04-02 21:49 | Argentyna | Gravier, Tiziano |
04-02 21:49 | Australia | McAdam, Hugh |
04-02 21:49 | Australia | Muhlen-Schulte, Louis |
04-02 21:49 | Austria | Babinsky, Stefan |
04-02 21:49 | Austria | Brennsteiner, Stefan |
04-02 21:49 | Austria | Eichberger, Stefan |
04-02 21:49 | Austria | Feller, Manuel |
04-02 21:49 | Austria | Feurstein, Lukas |
04-02 21:49 | Austria | Feurstein, Patrick |
04-02 21:49 | Austria | Gstrein, Fabio |
04-02 21:49 | Austria | Haaser, Raphael |
04-02 21:49 | Austria | Hemetsberger, Daniel |
04-02 21:49 | Austria | Kriechmayr, Vincent |
04-02 21:49 | Austria | Leitgeb, Richard |
04-02 21:49 | Austria | Matt, Michael |
04-02 21:49 | Austria | Neumayer, Christopher |
04-02 21:49 | Austria | Pertl, Adrian |
04-02 21:49 | Austria | Ploier, Andreas |
04-02 21:49 | Austria | Raschner, Dominik |
04-02 21:49 | Austria | Rieser, Stefan |
04-02 21:49 | Austria | Schwarz, Marco |
04-02 21:49 | Austria | Striedinger, Otmar |
04-02 21:49 | Austria | Strolz, Johannes |
04-02 21:49 | Austria | Sturm, Joshua |
04-02 21:49 | Austria | Traninger, Manuel |
04-02 21:49 | Austria | Wieser, Vincent |
04-02 21:49 | Austria | Zwischenbrugger, Noel |
04-02 21:49 | Belgia | Maes, Sam |
04-02 21:49 | Belgia | Marchant, Armand |
04-02 21:49 | Brazil | Pinheiro Braathen, Lucas |
04-02 21:49 | Bułgaria | Popov, Albert |
04-02 21:49 | Bułgaria | Zlatkov, Kalin |
04-02 21:49 | Kanada | Alexander, Cameron |
04-02 21:49 | Kanada | Alexander, Kyle |
04-02 21:49 | Kanada | Crawford, James |
04-02 21:49 | Kanada | Fournier, Simon |
04-02 21:49 | Kanada | McCormack, Declan |
04-02 21:49 | Kanada | Read, Erik |
04-02 21:49 | Kanada | Read, Jeffrey |
04-02 21:49 | Kanada | Seger, Brodie |
04-02 21:49 | Kanada | Seger, Riley |
04-02 21:49 | Kanada | St-Germain, William |
04-02 21:49 | Chile | Appen, Henrik von |
04-02 21:49 | Chorwacja | Kolega, Samuel |
04-02 21:49 | Chorwacja | Ljutic, Tvrtko |
04-02 21:49 | Chorwacja | Rodes, Istok |
04-02 21:49 | Chorwacja | Zubcic, Filip |
04-02 21:49 | Republika Czeska | Kryzl, Krystof |
04-02 21:49 | Republika Czeska | Zabystran, Jan |
04-02 21:49 | Dania | Borgnaes, Christian |
04-02 21:49 | Estonia | Laine, Tormis |
04-02 21:49 | Finlandia | Hallberg, Eduard |
04-02 21:49 | Finlandia | Lehto, Elian |
04-02 21:49 | Finlandia | Pohjolainen, Jesper |
04-02 21:49 | Francja | Allegre, Nils |
04-02 21:49 | Francja | Alphand, Nils |
04-02 21:49 | Francja | Alphand, Sam |
04-02 21:49 | Francja | Amiez, Steven |
04-02 21:49 | Francja | Anguenot, Leo |
04-02 21:49 | Francja | Aulnette, Auguste |
04-02 21:49 | Francja | Azzolin, Antoine |
04-02 21:49 | Francja | Bailet, Matthieu |
04-02 21:49 | Francja | Caillot, Ken |
04-02 21:49 | Francja | Desgrippes, Hugo |
04-02 21:49 | Francja | Elezi Cannaferina, Alban |
04-02 21:49 | Francja | Faivre, Mathieu |
04-02 21:49 | Francja | Favre, Guerlain |
04-02 21:49 | Francja | Favrot, Thibaut |
04-02 21:49 | Francja | Loriot, Florian |
04-02 21:49 | Francja | Muffat-Jeandet, Victor |
04-02 21:49 | Francja | Muzaton, Maxence |
04-02 21:49 | Francja | Noel, Clement |
04-02 21:49 | Francja | Orecchioni, Diego |
04-02 21:49 | Francja | Parand, Loevan |
04-02 21:49 | Francja | Pinturault, Alexis |
04-02 21:49 | Francja | Rassat, Paco |
04-02 21:49 | Francja | Sambuis, Baptiste |
04-02 21:49 | Francja | Theaux, Adrien |
04-02 21:49 | Francja | Vitale, Flavio |
04-02 21:49 | Niemcy | Baumann, Romed |
04-02 21:49 | Niemcy | Grammel, Anton |
04-02 21:49 | Niemcy | Gratz, Fabian |
04-02 21:49 | Niemcy | Himmelsbach, Fabian |
04-02 21:49 | Niemcy | Luitz, Stefan |
04-02 21:49 | Niemcy | Meisen, Adrian |
04-02 21:49 | Niemcy | Stockinger, Jonas |
04-02 21:49 | Niemcy | Strasser, Linus |
04-02 21:49 | Niemcy | Tremmel, Anton |
04-02 21:49 | Niemcy | Vogt, Luis |
04-02 21:49 | Włochy | Abbruzzese, Marco |
04-02 21:49 | Włochy | Alliod, Benjamin Jacques |
04-02 21:49 | Włochy | Borsotti, Giovanni |
04-02 21:49 | Włochy | Casse, Mattia |
04-02 21:49 | Włochy | De Aliprandini, Luca |
04-02 21:49 | Włochy | Della Vite, Filippo |
04-02 21:49 | Włochy | Franzoni, Giovanni |
04-02 21:49 | Włochy | Franzoso, Matteo |
04-02 21:49 | Włochy | Gross, Stefano |
04-02 21:49 | Włochy | Innerhofer, Christof |
04-02 21:49 | Włochy | Kastlunger, Tobias |
04-02 21:49 | Włochy | Maurberger, Simon |
04-02 21:49 | Włochy | Molteni, Nicolo |
04-02 21:49 | Włochy | Paris, Dominik |
04-02 21:49 | Włochy | Saccardi, Tommaso |
04-02 21:49 | Włochy | Schieder, Florian |
04-02 21:49 | Włochy | Talacci, Simon |
04-02 21:49 | Włochy | Vinatzer, Alex |
04-02 21:49 | Japonia | Katayama, Ryoma |
04-02 21:49 | Japonia | Kato, Seigo |
04-02 21:49 | Japonia | Sato, Shintaro |
04-02 21:49 | Japonia | Wakatsuki, Hayata |
04-02 21:49 | Lichtensztajn | Pfiffner, Marco |
04-02 21:49 | Litwa | Drukarov, Andrej |
04-02 21:49 | Norwegia | Foss-Solevaag, Sebastian |
04-02 21:49 | Norwegia | Grahl-Madsen, Hans |
04-02 21:49 | Norwegia | Haugan, Timon |
04-02 21:49 | Norwegia | Kristoffersen, Henrik |
04-02 21:49 | Norwegia | McGrath, Atle Lie |
04-02 21:49 | Norwegia | Moeller, Fredrik |
04-02 21:49 | Norwegia | Sandvik, Oscar Andreas |
04-02 21:49 | Norwegia | Sejersted, Adrian Smiseth |
04-02 21:49 | Norwegia | Solberg, Eirik Hystad |
04-02 21:49 | Norwegia | Steen Olsen, Alexander |
04-02 21:49 | Norwegia | Wahlqvist, Jesper |
04-02 21:49 | Norwegia | Windingstad, Rasmus |
04-02 21:49 | Słowacja | Zampa, Adam |
04-02 21:49 | Słowacja | Zampa, Andreas |
04-02 21:49 | Słowenia | Aznoh, Rok |
04-02 21:49 | Słowenia | Cater, Martin |
04-02 21:49 | Słowenia | Hrobat, Miha |
04-02 21:49 | Słowenia | Kranjec, Zan |
04-02 21:49 | Słowenia | Marovt, Tijan |
04-02 21:49 | Słowenia | Naralocnik, Nejc |
04-02 21:49 | Hiszpania | Del Campo, Juan |
04-02 21:49 | Hiszpania | Garay, Aingeru |
04-02 21:49 | Hiszpania | Ortega, Albert |
04-02 21:49 | Hiszpania | Salarich, Joaquim |
04-02 21:49 | Szwecja | Ax Swartz, Fabian |
04-02 21:49 | Szwecja | Hansson, William |
04-02 21:49 | Szwecja | Hofstedt, Adam |
04-02 21:49 | Szwecja | Jakobsen, Kristoffer |
04-02 21:49 | Szwecja | Monsen, Felix |
04-02 21:49 | Szwecja | Roenngren, Mattias |
04-02 21:49 | Szwecja | Wissting, Gustav |
04-02 21:49 | Switzerland | Aerni, Luca |
04-02 21:49 | Switzerland | Allmen, Franjo von |
04-02 21:49 | Switzerland | Boisset, Arnaud |
04-02 21:49 | Switzerland | Gruenigen, Noel von |
04-02 21:49 | Switzerland | Haechler, Lenz |
04-02 21:49 | Switzerland | Hiltbrand, Livio |
04-02 21:49 | Switzerland | Janutin, Fadri |
04-02 21:49 | Switzerland | Kohler, Marco |
04-02 21:49 | Switzerland | Meillard, Loic |
04-02 21:49 | Switzerland | Miggiano, Alessio |
04-02 21:49 | Switzerland | Monney, Alexis |
04-02 21:49 | Switzerland | Murisier, Justin |
04-02 21:49 | Switzerland | Nef, Tanguy |
04-02 21:49 | Switzerland | Rochat, Marc |
04-02 21:49 | Switzerland | Roesti, Lars |
04-02 21:49 | Switzerland | Rogentin, Stefan |
04-02 21:49 | Switzerland | Simonet, Livio |
04-02 21:49 | Switzerland | Tumler, Thomas |
04-02 21:49 | Switzerland | Yule, Daniel |
04-02 21:49 | Switzerland | Zenhaeusern, Ramon |
04-02 21:49 | Switzerland | Zurbruegg, Sandro |
04-02 21:49 | Zjednoczone Królestwo | Major, Billy |
04-02 21:49 | Zjednoczone Królestwo | Ryding, Dave |
04-02 21:49 | Zjednoczone Królestwo | Steudle, Roy-Alexander |
04-02 21:49 | Zjednoczone Królestwo | Taylor, Laurie |
04-02 21:49 | Stany Zjednoczone | Bennett, Bryce |
04-02 21:49 | Stany Zjednoczone | Cochran-Siegle, Ryan |
04-02 21:49 | Stany Zjednoczone | Gile, Bridger |
04-02 21:49 | Stany Zjednoczone | Goldberg, Jared |
04-02 21:49 | Stany Zjednoczone | Kenney, Patrick |
04-02 21:49 | Stany Zjednoczone | Maple, Wiley |
04-02 21:49 | Stany Zjednoczone | Morse, Sam |
04-02 21:49 | Stany Zjednoczone | Negomir, Kyle |
04-02 21:49 | Stany Zjednoczone | Nelson, Isaiah |
04-02 21:49 | Stany Zjednoczone | Puckett, Cooper |
04-02 21:49 | Stany Zjednoczone | Radamus, River |
04-02 21:49 | Stany Zjednoczone | Ritchie, Benjamin |
04-02 21:49 | Stany Zjednoczone | Seymour, Jett |
04-02 16:50 | Włochy | Brignone, Federica |
04-02 16:50 | Switzerland | Odermatt, Marco |
Usunięty z listy startowej
Data | Kraj | Sportowcy |
---|---|---|
05-02 20:45 | Włochy | Bosca, Guglielmo |
05-02 11:41 | Niemcy | Himmelsbach, Fabian |
05-02 11:41 | Niemcy | Luitz, Stefan |
05-02 11:41 | Niemcy | Meisen, Adrian |
05-02 11:41 | Niemcy | Schillinger, Anna |
05-02 11:41 | Niemcy | Tremmel, Anton |
05-02 11:39 | Niemcy | Fritz, Jana |
05-02 11:39 | Niemcy | Remme, Roni |
05-02 11:39 | Switzerland | Durrer, Delia |
05-02 11:36 | Słowenia | Marovt, Tijan |
05-02 11:33 | Kanada | Alexander, Kyle |
05-02 11:33 | Kanada | Fournier, Simon |
05-02 11:33 | Kanada | McCormack, Declan |
05-02 11:33 | Kanada | St-Germain, William |
05-02 11:31 | Szwecja | Fermbaeck, Elsa |
05-02 11:31 | Szwecja | Loevblom, Hilma |
05-02 11:22 | Szwecja | Hofstedt, Adam |
05-02 11:22 | Szwecja | Roenngren, Mattias |
05-02 10:48 | Francja | Alphand, Nils |
05-02 10:48 | Francja | Alphand, Sam |
05-02 10:48 | Francja | Aulnette, Auguste |
05-02 10:48 | Francja | Azzolin, Antoine |
05-02 10:48 | Francja | Bailet, Matthieu |
05-02 10:48 | Francja | Caillot, Ken |
05-02 10:48 | Francja | Desgrippes, Hugo |
05-02 10:48 | Francja | Elezi Cannaferina, Alban |
05-02 10:48 | Francja | Escane, Doriane |
05-02 10:48 | Francja | Faivre, Mathieu |
05-02 10:48 | Francja | Favre, Guerlain |
05-02 10:48 | Francja | Parand, Loevan |
05-02 10:48 | Francja | Pinturault, Alexis |
05-02 10:48 | Francja | Sambuis, Baptiste |
05-02 10:48 | Francja | Theaux, Adrien |
05-02 10:45 | Belgia | Mollin, Axelle |
05-02 10:45 | Stany Zjednoczone | Bocock, Elisabeth |
05-02 10:45 | Stany Zjednoczone | Bocock, Mary |
05-02 10:45 | Stany Zjednoczone | Cutler, Haley |
05-02 10:45 | Stany Zjednoczone | Mangan, Tricia |
05-02 10:45 | Stany Zjednoczone | Moritz, Liv |
05-02 10:45 | Stany Zjednoczone | Wright, Isabella |
05-02 10:35 | Stany Zjednoczone | Maple, Wiley |
05-02 10:35 | Stany Zjednoczone | Negomir, Kyle |
05-02 10:35 | Stany Zjednoczone | Puckett, Cooper |
05-02 10:33 | Francja | Vitale, Flavio |
05-02 10:33 | Włochy | Abbruzzese, Marco |
05-02 10:33 | Włochy | Agnelli, Carole |
05-02 10:33 | Włochy | Alliod, Benjamin Jacques |
05-02 10:33 | Włochy | Bernardi, Vicky |
05-02 10:33 | Włochy | Borsotti, Giovanni |
05-02 10:33 | Włochy | Carolli, Francesca |
05-02 10:33 | Włochy | Delago, Nadia |
05-02 10:33 | Włochy | Franzoso, Matteo |
05-02 10:33 | Włochy | Ghisalberti, Ilaria |
05-02 10:33 | Włochy | Haller, Celina |
05-02 10:33 | Włochy | Lorenzi, Lucrezia |
05-02 10:33 | Włochy | Maurberger, Simon |
05-02 10:33 | Włochy | Melesi, Roberta |
05-02 10:33 | Włochy | Molteni, Nicolo |
05-02 10:33 | Włochy | Mondinelli, Emilia |
05-02 10:33 | Włochy | Platino, Elisa |
05-02 10:33 | Włochy | Saccardi, Tommaso |
05-02 10:33 | Włochy | Talacci, Simon |
05-02 10:33 | Włochy | Tschurtschenthaler, Vera |
05-02 10:33 | Włochy | Zenere, Asja |
05-02 10:33 | Switzerland | Miggiano, Alessio |
05-02 10:23 | Norwegia | Maarstoel, Andrine |
05-02 10:23 | Norwegia | Sandvik, Oscar Andreas |
05-02 10:23 | Norwegia | Solberg, Eirik Hystad |
05-02 10:23 | Norwegia | Wahlqvist, Jesper |
05-02 10:22 | Austria | Ager, Christina |
05-02 10:22 | Austria | Astner, Nina |
05-02 10:22 | Austria | Buergler, Viktoria |
05-02 10:22 | Austria | Egger, Magdalena |
05-02 10:22 | Austria | Falch, Natalie |
05-02 10:22 | Austria | Fest, Nadine |
05-02 10:22 | Austria | Gritsch, Franziska |
05-02 10:22 | Austria | Hoerhager, Lisa |
05-02 10:22 | Austria | Olivier, Victoria |
05-02 10:22 | Austria | Ortlieb, Nina |
05-02 10:22 | Switzerland | Haehlen, Joana |
05-02 10:20 | Austria | Leitgeb, Richard |
05-02 10:20 | Austria | Matt, Michael |
05-02 10:20 | Austria | Neumayer, Christopher |
05-02 10:20 | Austria | Pertl, Adrian |
05-02 10:20 | Austria | Ploier, Andreas |
05-02 10:20 | Austria | Rieser, Stefan |
05-02 10:20 | Austria | Strolz, Johannes |
05-02 10:20 | Austria | Sturm, Joshua |
05-02 10:20 | Austria | Traninger, Manuel |
05-02 10:20 | Austria | Wieser, Vincent |
05-02 10:20 | Austria | Zwischenbrugger, Noel |
05-02 10:18 | Switzerland | Boisset, Arnaud |
05-02 10:18 | Switzerland | Gruenigen, Noel von |
05-02 10:18 | Switzerland | Haechler, Lenz |
05-02 10:18 | Switzerland | Hiltbrand, Livio |
05-02 10:18 | Switzerland | Janutin, Fadri |
05-02 10:18 | Switzerland | Simonet, Livio |
05-02 10:18 | Switzerland | Zenhaeusern, Ramon |
05-02 10:18 | Switzerland | Zurbruegg, Sandro |
05-02 10:17 | Switzerland | Braendli, Anuk |
05-02 10:17 | Switzerland | Danioth, Aline |
05-02 10:17 | Switzerland | Grob, Stefanie |
05-02 10:17 | Switzerland | Kasper, Vanessa |
05-02 10:17 | Switzerland | Klopfenstein, Amelie |
05-02 10:17 | Switzerland | Schmitt, Janine |
05-02 10:17 | Switzerland | Stoffel, Elena |
05-02 10:17 | Switzerland | Wild, Simone |
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Alpine Ski World Championships
Aktualizacja z 05-02, godz. 20:45: Lista startowa jest finalna!
(Narciarze:
249) Zaczyna się w czw 6 lut 2025, 11:30
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!