Dodany do listy startowej
Data | Kraj | Sportowcy |
---|---|---|
04-02 21:52 | Kanada | Carruthers, Heather |
07-01 17:43 | Switzerland | Métraux, Thibault |
07-01 17:41 | Węgry | Bödei, Bálint |
09-11 10:33 | Rumunia | Nedelea, Cosmin |
09-11 10:33 | Korea Południowa | Park, Chae-Won |
09-11 10:33 | Hiszpania | Taibo, Manuel |
09-11 10:33 | Switzerland | Güntert, Jasmin |
09-11 10:31 | Korea Południowa | Park, Sung-Yun |
09-11 10:30 | Nowa Zelandia | Whyte, Josh |
09-11 10:29 | Kazachstan | Zhardembekuly, Altaj |
09-11 10:27 | Japonia | Takahashi, Yuka |
09-11 10:27 | Kazachstan | Akzhol, Nuraly |
09-11 10:27 | Kazachstan | Binozarov, Roman |
09-11 10:27 | Kazachstan | Galiyev, Artur |
09-11 10:27 | Kazachstan | Sagatov, Bagdaulet |
09-11 10:27 | Kazachstan | Vazhenin, Nikita |
09-11 10:25 | Japonia | Yamamoto, Yudai |
09-11 10:24 | Japonia | Sato, Tenkai |
09-11 10:21 | Republika Czeska | Korvasová, Lucie |
09-11 10:21 | Finlandia | Lehtonen, Juuso |
09-11 10:21 | Węgry | Bejczi, Botond |
09-11 10:21 | Włochy | Lorello, Riccardo |
09-11 10:18 | Republika Czeska | Kočí, Jakub |
09-11 10:17 | Chiny | Deng, Zhihan |
09-11 10:17 | Chiny | Jin, Wenjing |
09-11 10:17 | Chiny | Li, Tianlong |
09-11 10:17 | Chiny | Liu, Ze |
09-11 10:17 | Chiny | Yeerken, Teenbuli |
09-11 10:17 | Chiny | Zou, Xinyue |
09-11 10:17 | Tajwan | Tai, Wei-Lin |
09-11 10:12 | Chiny | Kahanbai, Alemasi |
09-11 10:12 | Chiny | Liu, Bin |
09-11 10:12 | Chiny | Pei, Chong |
09-11 10:12 | Chiny | Wang, Shuaihan |
08-11 14:27 | Republika Czeska | Jilek, Metoděj |
06-11 15:18 | Chiny | Zhang, Junzhi |
06-11 15:17 | Chiny | Chen, Xiangyu |
06-11 15:17 | Włochy | Francolini, Fabio |
06-11 15:17 | Kazachstan | Gavrilov, Demyan |
06-11 15:17 | Holandia | Neeling, Sanneke de |
06-11 15:17 | Norwegia | Furnée, Marte Bjerkreim |
06-11 15:15 | Holandia | Stam, Remco |
06-11 15:15 | Holandia | Vergeer, Yves |
06-11 15:15 | Holandia | Yoro, Serge |
06-11 15:13 | Holandia | Hoogendoorn, Chloé |
06-11 15:13 | Holandia | Visser, Esmee |
06-11 15:12 | Holandia | Kerkhoff, Bente |
06-11 15:12 | Holandia | Pruisscher, Arianna |
06-11 15:12 | Holandia | Stoltenborg, Mats |
06-11 15:12 | Norwegia | Eriksen, Daniel Thuv |
06-11 15:07 | Chiny | Du, Haonan |
06-11 15:07 | Chiny | Wang, Haotian |
06-11 15:07 | Chiny | Zhang, Lina |
06-11 15:05 | Włochy | Luciani, Veronica |
06-11 15:04 | Włochy | Betti, Francesco |
06-11 15:04 | Włochy | Rossi, Linda |
06-11 14:32 | Chiny | Yin, Qi |
06-11 14:32 | Holandia | Visser, Harm |
06-11 14:31 | Chiny | Tian, Ruining |
06-11 14:29 | Holandia | Talsma, Marwin |
06-11 14:16 | Kazachstan | Silaeva, Kristina |
06-11 14:15 | Włochy | Lorenzato, Laura |
06-11 14:13 | Chiny | Hanahati, Muhamaiti |
06-11 14:09 | Chiny | Gao, Tingyu |
06-11 14:09 | Holandia | Daleman, Angel |
06-11 14:06 | Chiny | Wu, Yu |
06-11 14:06 | Francja | Thiebault, Valentin |
06-11 14:03 | Stany Zjednoczone | Stoppelmoor, Zach |
06-11 14:03 | Stany Zjednoczone | Tobon, Jonathan |
06-11 14:02 | Stany Zjednoczone | Browne, McKenzie |
06-11 14:02 | Stany Zjednoczone | Warren, Sarah |
06-11 13:58 | Kanada | Johnson, Anders |
06-11 13:58 | Kanada | Telizyn, Joshua |
06-11 13:56 | Kanada | Hall, Laura |
06-11 13:56 | Kanada | La Rue, David |
06-11 13:55 | Norwegia | Kristensen, Pål Myhren |
06-11 13:54 | Niemcy | Heimerl, Josephine |
06-11 13:53 | Niemcy | Ostlender, Anna |
06-11 13:53 | Niemcy | Schlörb, Josephine |
06-11 13:52 | Korea Południowa | Kang, Soo-Min |
06-11 13:52 | Korea Południowa | Park, Chae-Eun |
06-11 13:51 | Korea Południowa | Kim, Min-Ji |
06-11 13:48 | Korea Południowa | Chung, Yang-Hun |
06-11 13:48 | Korea Południowa | Park, Sang-Eon |
06-11 13:46 | Korea Południowa | An, Hyun-Jun |
06-11 13:46 | Korea Południowa | Cho, Sang-Hyeok |
06-11 13:46 | Korea Południowa | Yang, Ho-Jun |
06-11 13:42 | Korea Południowa | Lee, Byung-Hoon |
06-11 13:39 | Polska | Bachanek, Marcin |
06-11 13:39 | Polska | Baran, Martyna |
06-11 13:38 | Belgia | Beelen, Robbe |
06-11 13:38 | Belgia | Suttels, Jason |
06-11 13:37 | Belgia | Medard, Indra |
06-11 13:37 | Belgia | Vanhoutte, Stien |
06-11 13:35 | Japonia | Momose, Manami |
06-11 13:35 | Japonia | Nitta, Kyouko |
06-11 13:35 | Japonia | Noake, Hana |
06-11 13:29 | Japonia | Yamada, Rio |
06-11 13:28 | Japonia | Yoshida, Yukino |
06-11 13:26 | Japonia | Sasaki, Shomu |
06-11 13:25 | Japonia | Kasahara, Kotaro |
06-11 13:22 | Kanada | De Haître, Vincent |
06-11 13:22 | Korea Południowa | Kim, Tae-Yun |
06-11 13:20 | Japonia | Matsui, Yamato |
06-11 13:20 | Stany Zjednoczone | Myers, Greta |
06-11 13:18 | Włochy | Malfatti, Michele |
06-11 13:15 | Holandia | Westenbroek, Stefan |
06-11 13:07 | Holandia | Workum, Jordy van |
06-11 13:07 | Polska | Jabrzyk, Natalia |
06-11 13:07 | Polska | Janicki, Artur |
06-11 13:03 | Chiny | Li, Leming |
06-11 13:03 | Chiny | Lian, Ziwen |
06-11 13:03 | Chiny | Wang, Hongli |
06-11 13:03 | Chiny | Yang, Tao |
06-11 13:01 | Kanada | Brunet, Cédrick |
06-11 13:01 | Kanada | McCluskey, Abigail |
06-11 13:01 | Stany Zjednoczone | Kleba, Austin |
06-11 12:58 | Austria | Gschwentner, Ignaz |
06-11 12:58 | Kazachstan | Koshkin, Yevgeniy |
06-11 12:58 | Nowa Zelandia | Hughes, Kierryn |
06-11 12:44 | Chiny | Shen, Hanyang |
06-11 12:44 | Finlandia | Suomalainen, Samuli |
06-11 12:41 | Kazachstan | Morozov, Dmitry |
06-11 12:41 | Korea Południowa | Kim, Cheol-Min |
06-11 12:39 | Polska | Piotrowska, Olga |
06-11 12:39 | Polska | Piotrowski, Jakub |
06-11 12:33 | Norwegia | Magnussen, Bjørn |
06-11 12:33 | Stany Zjednoczone | Lehman, Emery |
06-11 12:29 | Kanada | McDougall, Brooklyn |
06-11 12:29 | Japonia | Onodera, Yuna |
06-11 11:53 | Holandia | Wierda, Gert |
06-11 11:53 | Holandia | Wijfje, Melissa |
06-11 11:51 | Chiny | Chen, Aoyu |
06-11 11:51 | Holandia | Dul, Elisa |
06-11 11:48 | Dania | Thorup, Viktor Hald |
06-11 11:48 | Stany Zjednoczone | Birkeland, Giorgia |
06-11 11:46 | Kanada | Belchos, Jordan |
06-11 11:46 | Japonia | Soga, Konami |
06-11 11:42 | Kanada | Pearman, Maddison |
06-11 11:42 | Korea Południowa | Lee, Na-Hyun |
06-11 11:37 | Korea Południowa | Kim, Bo-Reum |
06-11 11:34 | Nowa Zelandia | Michael, Peter |
06-11 11:34 | Korea Południowa | Hwang, Hyun-Sun |
06-11 11:28 | Niemcy | Hofmann, Josie |
06-11 11:28 | Kazachstan | Chshigolev, Vitaliy |
06-11 11:28 | Kazachstan | Golubeva, Elizaveta |
06-11 11:19 | Kanada | Lamarche, Béatrice |
06-11 11:19 | Kazachstan | Dauranova, Alina |
06-11 11:13 | Holandia | Snel, Tijmen |
06-11 11:13 | Holandia | Speijers, Jesse |
06-11 11:07 | Holandia | Huizinga, Chris |
06-11 11:07 | Holandia | Prins, Tim |
06-11 10:53 | Holandia | Boo, Jenning de |
06-11 10:53 | Holandia | Diniz, Sebas |
06-11 10:50 | Holandia | Kiel, Esther |
06-11 10:50 | Holandia | Verkerk, Naomi |
06-11 10:28 | Holandia | Anema, Reina |
06-11 10:28 | Holandia | Drost, Helga |
06-11 10:26 | Niemcy | Beckert, Patrick |
06-11 10:24 | Dania | Schmidt, Philip Due |
06-11 10:24 | Niemcy | Petzold, Fridtjof |
06-11 10:21 | Republika Czeska | Kuršová, Zuzana |
06-11 10:21 | Hiszpania | González, Luisa Maria |
06-11 10:18 | Niemcy | Emele, Stefan |
06-11 10:18 | Norwegia | Ripsrud, Martine |
06-11 10:14 | Kanada | Mayeur, Hayden |
06-11 10:09 | Japonia | Ito, Takahiro |
06-11 10:09 | Stany Zjednoczone | McLeod, Cooper |
06-11 10:07 | Chiny | Jin, Jingzhu |
06-11 10:07 | Szwecja | Ekensskär, Wilhelm |
06-11 10:04 | Kanada | Hiller, Carolina |
06-11 10:04 | Niemcy | Maly, Felix |
06-11 10:00 | Korea Południowa | Cha, Min-Kyu |
06-11 10:00 | Stany Zjednoczone | McDermott-Mostowy, Conor |
06-11 09:58 | Niemcy | Ehseluns, Marlen |
06-11 09:58 | Polska | Wojtasik, Iga |
06-11 09:56 | Włochy | Trentini, Alessio |
06-11 09:56 | Japonia | Tsuchiya, Riku |
06-11 09:51 | Niemcy | Götze, Konstantin |
06-11 09:51 | Norwegia | Farstad, Odin By |
06-11 09:48 | Holandia | Botman, Janno |
06-11 09:48 | Holandia | Wennemars, Joep |
06-11 09:43 | Polska | Kania, Marek |
06-11 09:43 | Rumunia | Hogas, Mihaela |
06-11 03:14 | Niemcy | Pechstein, Claudia |
06-11 03:14 | Holandia | Hollaar, Louis |
06-11 03:06 | Kanada | Langelaar, Tyson |
06-11 03:06 | Japonia | Kikuchi, Kota |
06-11 03:01 | Kanada | Fiola, Christopher |
06-11 03:01 | Norwegia | Lovås, Aurora |
06-11 02:57 | Holandia | Conijn, Merel |
06-11 02:54 | Włochy | Lollobrigida, Francesca |
06-11 02:46 | Francja | Belloir, Mathieu |
06-11 02:46 | Japonia | Yamane, Kako |
06-11 02:40 | Niemcy | Scholz, Lea-Sophie |
06-11 02:40 | Korea Południowa | Park, Ji-Woo |
06-11 02:36 | Włochy | Pergher, Serena |
06-11 02:36 | Switzerland | McGregor, Kaitlyn |
06-11 02:27 | Republika Czeska | Antošová, Veronika |
06-11 02:27 | Niemcy | Dombek, Hendrik |
06-11 02:24 | Holandia | Voskamp, Dione |
06-11 02:24 | Norwegia | Rukke, Henrik Fagerli |
06-11 02:20 | Belgia | Vosté, Mathias |
06-11 02:20 | Norwegia | Pedersen, Sverre Lunde |
06-11 02:18 | Holandia | Grevelt, Isabel |
06-11 02:18 | Szwecja | Lagrange, Eva |
06-11 00:34 | Norwegia | Samsonsen, Julie Nistad |
06-11 00:34 | Switzerland | Hardi, Ramona |
06-11 00:30 | Francja | Loubineaud, Timothy |
06-11 00:30 | Japonia | Morimoto, Takuya |
06-11 00:27 | Japonia | Inagawa, Kurumi |
06-11 00:27 | Japonia | Kikuchi, Sumire |
06-11 00:24 | Holandia | Hof, Sanne in 't |
06-11 00:24 | Holandia | Jansman, Kars |
06-11 00:19 | Włochy | Di Stefano, Daniele |
06-11 00:19 | Polska | Palka, Szymon |
06-11 00:15 | Japonia | Yamada, Masaya |
06-11 00:15 | Stany Zjednoczone | Dawson, Casey |
06-11 00:09 | Norwegia | Johansson, Allan Dahl |
06-11 00:09 | Norwegia | Ulekleiv, Kristian |
06-11 00:05 | Japonia | Ichinohe, Seitaro |
06-11 00:05 | Japonia | Nonomura, Taiyo |
05-11 23:48 | Niemcy | Klein, Moritz |
05-11 23:48 | Holandia | N'tab, Dai Dai |
05-11 23:45 | Kanada | Bloemen, Ted-Jan |
05-11 23:45 | Niemcy | Rijhnen, Felix |
05-11 23:41 | Belgia | Elst, Isabelle van |
05-11 23:41 | Switzerland | Wenger, Livio |
05-11 23:34 | Chiny | Li, Qishi |
05-11 23:34 | Japonia | Kojima, Ryota |
05-11 23:31 | Korea Południowa | Kim, Jun-Ho |
05-11 23:31 | Korea Południowa | Lee, Seung-Hoon |
05-11 22:52 | Korea Południowa | Chung, Jae-Won |
05-11 22:52 | Hiszpania | Llop, Nil |
05-11 22:45 | Chiny | Yang, Binyu |
05-11 22:45 | Norwegia | Engebråten, Hallgeir |
05-11 22:37 | Japonia | Tsuchiya, Ryosuke |
05-11 22:37 | Zjednoczone Królestwo | Kersten, Cornelius |
05-11 22:24 | Kanada | Fish, Graeme |
05-11 22:24 | Stany Zjednoczone | Cepuran, Ethan |
05-11 21:54 | Austria | Odor, Gabriel |
05-11 21:54 | Japonia | Shinhama, Tatsuya |
05-11 21:48 | Belgia | Tas, Sandrine |
05-11 21:48 | Japonia | Yamada, Kazuya |
05-11 21:12 | Kazachstan | Morozova, Nadezhda |
05-11 21:12 | Polska | Michalski, Piotr |
05-11 17:14 | Niemcy | Uhrig, Michelle |
05-11 17:14 | Polska | Wojcik, Andżelika |
05-11 17:07 | Holandia | Groot, Robin |
05-11 17:07 | Holandia | Verbij, Kai |
05-11 16:42 | Norwegia | Haugen, Sofie Karoline |
05-11 16:42 | Stany Zjednoczone | Bowe, Brittany |
05-11 16:23 | Chiny | Han, Mei |
05-11 16:23 | Japonia | Horikawa, Momoka |
05-11 13:21 | Kanada | Gelinas-Beaulieu, Antoine |
05-11 13:21 | Chiny | Ning, Zhongyan |
05-11 02:25 | Japonia | Sato, Ayano |
05-11 02:25 | Stany Zjednoczone | Jackson, Erin |
04-11 23:18 | Japonia | Morishige, Wataru |
04-11 23:18 | Polska | Zurek, Damian |
04-11 22:34 | Holandia | Dijs, Wesly |
04-11 22:34 | Holandia | Jong, Michelle de |
04-11 21:44 | Japonia | Murakami, Yuma |
04-11 21:44 | Kazachstan | Aydova, Yekaterina |
04-11 21:33 | Holandia | Hoolwerf, Bart |
04-11 21:33 | Stany Zjednoczone | Manganello, Mia |
04-11 21:14 | Holandia | Bosker, Marcel |
04-11 21:14 | Norwegia | Kongshaug, Peder |
04-11 16:24 | Norwegia | Henriksen, Sigurd |
04-11 16:24 | Zjednoczone Królestwo | Smeding, Ellia |
04-11 16:18 | Kanada | Weidemann, Isabelle |
04-11 16:18 | Polska | Czyszczoń, Magdalena |
04-11 15:47 | Kanada | Howe, Connor |
04-11 15:47 | Włochy | Bosa, David |
04-11 15:39 | Holandia | Snellink, Beau |
04-11 15:39 | Polska | Bosiek, Karolina |
04-11 14:59 | Holandia | Beune, Joy |
04-11 14:59 | Holandia | Fledderus, Marrit |
04-11 14:52 | Estonia | Liiv, Marten |
04-11 14:52 | Holandia | Bergsma, Jorrit |
04-11 13:06 | Republika Czeska | Sablíková, Martina |
04-11 13:06 | Norwegia | Lorentzen, Håvard |
04-11 12:50 | Włochy | Giovannini, Andrea |
04-11 12:50 | Włochy | Peveri, Laura |
04-11 12:44 | Kanada | Maltais, Valerie |
04-11 12:39 | Holandia | Krol, Thomas |
04-11 11:45 | Holandia | Nuis, Kjeld |
04-11 11:42 | Korea Południowa | Kim, Min-Sun |
04-11 11:34 | Kanada | Dubreuil, Laurent |
04-11 11:30 | Holandia | Scheperkamp, Merijn |
04-11 11:27 | Holandia | Kok, Femke |
04-11 11:23 | Stany Zjednoczone | Goetz, Kimi |
04-11 11:18 | Norwegia | Eitrem, Sander |
04-11 11:15 | Holandia | Otterspeer, Hein |
04-11 11:10 | Włochy | Ghiotto, Davide |
04-11 10:47 | Austria | Herzog, Vanessa |
04-11 02:41 | Kanada | Blondin, Ivanie |
04-11 02:21 | Belgia | Swings, Bart |
04-11 02:21 | Japonia | Takagi, Miho |
04-11 02:14 | Holandia | Schouten, Irene |
04-11 02:12 | Holandia | Groenewoud, Marijke |
04-11 02:02 | Holandia | Roest, Patrick |
04-11 01:58 | Holandia | Rijpma-de Jong, Antoinette |
04-11 01:49 | Holandia | Leerdam, Jutta |
04-11 01:45 | Norwegia | Wiklund, Ragne |
03-11 01:51 | Stany Zjednoczone | Stolz, Jordan |
sportowcy nie zostali usunięci z listy startowej
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Fantasy Ice Speed Skating 2023/2024
Aktualizacja z 09-11, godz. 10:35: Lista startowa jest finalna!
(łyżwiarze:
306) Zaczyna się w pią 10 lis 2023, 06:30
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!