Dodany do listy startowej
| Data | Drużyna | Sportowcy |
|---|---|---|
| 28-05 19:44 | Southampton | Amo-Ameyaw, Samuel |
| 28-05 19:40 | Tottenham Hotspur | Abbott, George |
| 28-05 19:35 | Newcastle United | Miley, Jamie |
| 28-05 19:22 | Brighton and Hove Albion | Hinshelwood, Jack |
| 21-05 17:37 | Southampton | Ballard, Dominic |
| 21-05 17:37 | Southampton | Doyle, Kami |
| 18-05 22:45 | Brighton and Hove Albion | Peupion, Cameron |
| 07-04 23:54 | Arsenal | Walters, Reuell |
| 19-03 15:12 | Crystal Palace | Whitworth, Joe |
| 12-03 17:21 | Aston Villa | Traoré, Bertrand |
| 22-02 20:01 | Manchester City | Charles, Shea |
| 22-02 20:01 | Manchester City | Robertson, Alex |
| 15-02 20:47 | Chelsea | Bergström, Lucas |
| 03-02 01:54 | Nottingham Forest | Ayew, André |
| 01-02 02:46 | AFC Bournemouth | Traorè, Hamed Junior |
| 01-02 02:46 | AFC Bournemouth | Zabarnyi, Ilya |
| 01-02 02:46 | Chelsea | Fernández, Enzo |
| 01-02 02:46 | Crystal Palace | Ahamada, Naouirou |
| 01-02 02:46 | Fulham | Lukic, Sasa |
| 01-02 02:46 | Leicester City | Souttar, Harry |
| 01-02 02:46 | Manchester United | Sabitzer, Marcel |
| 01-02 02:46 | Nottingham Forest | Felipe, |
| 01-02 02:46 | Nottingham Forest | Navas, Keylor |
| 01-02 02:46 | Southampton | Onuachu, Paul |
| 01-02 02:46 | Southampton | Sulemana, Kamaldeen |
| 01-02 02:46 | Tottenham Hotspur | Porro, Pedro |
| 31-01 01:22 | AFC Bournemouth | Viña, Matías |
| 31-01 01:22 | Brighton and Hove Albion | Ayari, Yasin |
| 31-01 01:22 | Leeds United | McKennie, Weston |
| 31-01 01:22 | Leicester City | Tetê, |
| 31-01 01:22 | Wolverhampton Wanderers | Gomes, João |
| 28-01 16:14 | AFC Bournemouth | Semenyo, Antoine |
| 26-01 21:04 | Southampton | Bree, James |
| 26-01 21:04 | Stoke City | Hoever, Ki-Jana |
| 26-01 21:04 | Tottenham Hotspur | Danjuma, Arnaut |
| 26-01 21:04 | Wolverhampton Wanderers | Bentley, Daniel |
| 24-01 17:09 | Arsenal | Kiwior, Jakub |
| 24-01 17:09 | Leicester City | Kristiansen, Victor |
| 24-01 17:09 | Liverpool | Williams, Rhys |
| 24-01 17:09 | Manchester City | Perrone, Máximo |
| 24-01 17:05 | Chelsea | Madueke, Noni |
| 21-01 20:33 | Crystal Palace | Ozoh, David |
| 20-01 19:24 | AFC Bournemouth | Ouattara, Dango |
| 18-01 22:02 | Aston Villa | Durán, Jhon |
| 18-01 22:02 | Chelsea | Mudryk, Mykhaylo |
| 18-01 22:02 | Leeds United | Rutter, Georginio |
| 18-01 22:02 | Nottingham Forest | Danilo, |
| 18-01 22:02 | Wolverhampton Wanderers | Sarabia, Pablo |
| 14-01 12:50 | Manchester United | Weghorst, Wout |
| 14-01 12:50 | Nottingham Forest | Mighten, Alex |
| 14-01 12:50 | Wolverhampton Wanderers | Lemina, Mario |
| 14-01 12:44 | Manchester United | Mainoo, Kobbie |
| 11-01 19:23 | Chelsea | Badiashile, Benoît |
| 11-01 19:22 | Aston Villa | Moreno, Alex |
| 11-01 19:22 | Chelsea | Felix, João |
| 11-01 19:22 | Chelsea | Santos, Andrey |
| 11-01 19:22 | Southampton | Alcaraz, Carlos |
| 11-01 19:22 | Southampton | Orsic, Mislav |
| 05-01 20:15 | SC Paderborn 07 | Humphreys, Bashir |
| 05-01 00:11 | Brentford | Schade, Kevin |
| 05-01 00:11 | Leeds United | Wöber, Maximilian |
| 03-01 20:04 | Arsenal | Butler-Oyedeji, Nathan |
| 03-01 00:25 | Bolton Wanderers | N'Lundulu, Dan |
| 03-01 00:25 | Brentford | Stevens, Fin |
| 03-01 00:25 | Brighton and Hove Albion | Buonanotte, Facundo |
| 03-01 00:25 | Chelsea | Fofana, David Datro |
| 03-01 00:25 | Chelsea | Slonina, Gabriel |
| 03-01 00:25 | Estoril | Aguilera, Brandon |
| 03-01 00:25 | Everton | Simms, Ellis |
| 03-01 00:25 | Hearts | Kuol, Garang |
| 03-01 00:25 | Liverpool | Gakpo, Cody |
| 03-01 00:25 | Newcastle United | Longstaff, Matty |
| 03-01 00:25 | Newcastle United | Watts, Kell |
| 03-01 00:25 | Nottingham Forest | Scarpa, Gustavo |
| 03-01 00:25 | Tottenham Hotspur | Whiteman, Alfie |
| 03-01 00:25 | West Ham United | Luizão, |
| 03-01 00:25 | Wolverhampton Wanderers | Cunha, Matheus |
| 03-01 00:25 | Wolverhampton Wanderers | Moulden, Louie |
| 02-01 20:39 | FC Groningen | Bech Sörensen, Mads |
| 26-12 20:14 | Arsenal | Cozier-Duberry, Amario |
| 26-12 20:14 | West Ham United | Mubama, Divin |
| 12-11 22:22 | Wolverhampton Wanderers | Lembikisa, Dexter |
| 12-11 18:33 | Chelsea | Hall, Lewis |
| 12-11 15:43 | Liverpool | Doak, Ben |
| 12-11 15:40 | Everton | Cannon, Thomas |
| 12-11 15:40 | Everton | Mills, Stanley |
| 05-11 15:42 | Wolverhampton Wanderers | Fraser, Nathan |
| 05-11 15:42 | Wolverhampton Wanderers | Griffiths, Harvey |
| 05-11 15:37 | Brentford | Crama, Tristan |
| 05-11 15:37 | Brentford | Trevitt, Ryan |
| 05-11 15:32 | Leeds United | Fernández, Mateo Joseph |
| 29-10 15:39 | Crystal Palace | Wells-Morrison, Jack |
| 29-10 15:39 | Southampton | Payne, Lewis |
| 29-10 15:36 | Brighton and Hove Albion | Turns, Ed |
| 29-10 15:36 | Chelsea | Hutchinson, Omari |
| 29-10 15:28 | Brentford | Yarmolyuk, Yegor |
| 29-10 15:24 | AFC Bournemouth | Plain, Cameron |
| 22-10 15:26 | Crystal Palace | Balmer, Kofi |
| 22-10 15:26 | Crystal Palace | Phillips, Killian |
| 15-10 15:40 | Wolverhampton Wanderers | Bueno, Hugo |
| 15-10 15:37 | Fulham | Harris, Luke |
| 08-10 17:16 | Wolverhampton Wanderers | Hodge, Joe |
| 14-09 21:30 | AFC Bournemouth | Anthony, Jaidon |
| 14-09 21:30 | AFC Bournemouth | Brooks, David |
| 14-09 21:30 | AFC Bournemouth | Moore, Kieffer |
| 14-09 21:30 | AJ Auxerre | Dembélé, Siriki |
| 14-09 21:30 | Queens Park Rangers | Lowe, Jamal |
| 14-09 21:27 | AFC Bournemouth | Solanke, Dominic |
| 14-09 21:27 | AFC Bournemouth | Stanislas, Junior |
| 14-09 21:14 | AFC Bournemouth | Christie, Ryan |
| 14-09 21:14 | AFC Bournemouth | Rothwell, Joe |
| 14-09 21:14 | AFC Bournemouth | Tavernier, Marcus |
| 14-09 21:14 | FC Nordsjælland | Marcondes, Emiliano |
| 14-09 21:14 | Stoke City | Pearson, Ben |
| 14-09 21:13 | AFC Bournemouth | Billing, Philip |
| 14-09 21:13 | AFC Bournemouth | Cook, Lewis |
| 14-09 21:13 | AFC Bournemouth | Lerma, Jefferson |
| 14-09 20:55 | AFC Bournemouth | Mepham, Chris |
| 14-09 20:55 | AFC Bournemouth | Zemura, Jordan |
| 14-09 20:55 | Hearts | Hill, James |
| 14-09 20:54 | AFC Bournemouth | Fredericks, Ryan |
| 14-09 20:54 | AFC Bournemouth | Kelly, Lloyd |
| 14-09 20:54 | AFC Bournemouth | Senesi, Marcos |
| 14-09 20:54 | AFC Bournemouth | Smith, Adam |
| 14-09 20:54 | AFC Bournemouth | Stacey, Jack |
| 14-09 20:54 | AFC Bournemouth | Stephens, Jack |
| 14-09 20:49 | AFC Bournemouth | Neto, |
| 14-09 20:49 | AFC Bournemouth | Travers, Mark |
| 14-09 20:49 | Slough Town | Dennis, Will |
| 14-09 19:45 | Nottingham Forest | Awoniyi, Taiwo |
| 14-09 19:45 | Nottingham Forest | Dennis, Emmanuel |
| 14-09 19:45 | Nottingham Forest | Johnson, Brennan |
| 14-09 19:45 | Nottingham Forest | Surridge, Sam |
| 14-09 19:45 | Nottingham Forest | Taylor, Lyle |
| 14-09 19:38 | Nottingham Forest | Arter, Harry |
| 14-09 19:38 | Nottingham Forest | Cafú, |
| 14-09 19:38 | Nottingham Forest | Colback, Jack |
| 14-09 19:38 | Nottingham Forest | Freuler, Remo |
| 14-09 19:38 | Nottingham Forest | Gibbs-White, Morgan |
| 14-09 19:38 | Nottingham Forest | Kouyaté, Cheikhou |
| 14-09 19:38 | Nottingham Forest | Lingard, Jesse |
| 14-09 19:38 | Nottingham Forest | Mangala, Orel |
| 14-09 19:38 | Nottingham Forest | O'Brien, Lewis |
| 14-09 19:38 | Nottingham Forest | Yates, Ryan |
| 14-09 19:26 | Guingamp | Mbe Soh, Loïc |
| 14-09 19:26 | Nottingham Forest | Aurier, Serge |
| 14-09 19:26 | Nottingham Forest | Biancone, Giulian |
| 14-09 19:26 | Nottingham Forest | Boly, Willy |
| 14-09 19:26 | Nottingham Forest | Cook, Steve |
| 14-09 19:26 | Nottingham Forest | Lodi, Renan |
| 14-09 19:26 | Nottingham Forest | McKenna, Scott |
| 14-09 19:26 | Nottingham Forest | Niakhaté, Moussa |
| 14-09 19:26 | Nottingham Forest | Richards, Omar |
| 14-09 19:26 | Nottingham Forest | Toffolo, Harry |
| 14-09 19:26 | Nottingham Forest | Williams, Neco |
| 14-09 19:26 | Nottingham Forest | Worrall, Joe |
| 14-09 19:26 | Sevilla | Badé, Loïc |
| 14-09 19:19 | Huddersfield Town | Smith, Jordan |
| 14-09 19:19 | Nottingham Forest | Henderson, Dean |
| 14-09 19:19 | Nottingham Forest | Hennessey, Wayne |
| 14-09 19:14 | Fulham | Wickens, George |
| 14-09 19:05 | Fulham | Kebano, Neeskens |
| 14-09 19:05 | Fulham | Willian, |
| 14-09 19:05 | Fulham | Wilson, Harry |
| 14-09 19:04 | Fulham | James, Daniel |
| 14-09 19:04 | Fulham | Mitrović, Aleksandar |
| 14-09 19:04 | Fulham | Solomon, Manor |
| 14-09 19:04 | Fulham | Vinícius, Carlos |
| 14-09 18:59 | Fulham | Cairney, Tom |
| 14-09 18:59 | Fulham | Palhinha, João |
| 14-09 18:59 | Fulham | Pereira, Andreas |
| 14-09 18:59 | Fulham | Reed, Harrison |
| 14-09 18:59 | Fulham | Reid, Bobby |
| 14-09 18:59 | Preston North End | Onomah, Josh |
| 14-09 18:59 | West Bromwich Albion | Chalobah, Nathaniel |
| 14-09 18:51 | Fulham | Adarabioyo, Tosin |
| 14-09 18:51 | Fulham | Diop, Issa |
| 14-09 18:51 | Fulham | Duffy, Shane |
| 14-09 18:51 | Fulham | Kurzawa, Layvin |
| 14-09 18:51 | Fulham | Mbabu, Kevin |
| 14-09 18:51 | Fulham | Ream, Tim |
| 14-09 18:51 | Fulham | Robinson, Antonee |
| 14-09 18:51 | Fulham | Tete, Kenny |
| 14-09 18:49 | Fulham | Rodak, Marek |
| 14-09 18:48 | Fulham | Leno, Bernd |
| 14-09 18:36 | Crystal Palace | Ayew, Jordan |
| 14-09 18:36 | Crystal Palace | Edouard, Odsonne |
| 14-09 18:36 | Crystal Palace | Mateta, Jean-Philippe |
| 14-09 18:36 | Crystal Palace | Zaha, Wilfried |
| 14-09 18:36 | Hull City | Ebiowei, Malcolm |
| 14-09 18:30 | Crystal Palace | Doucouré, Cheick |
| 14-09 18:30 | Crystal Palace | Eze, Eberechi |
| 14-09 18:30 | Crystal Palace | Hughes, Will |
| 14-09 18:30 | Crystal Palace | McArthur, James |
| 14-09 18:30 | Crystal Palace | Milivojevic, Luka |
| 14-09 18:30 | Crystal Palace | Olise, Michael |
| 14-09 18:30 | Crystal Palace | Riedewald, Jairo |
| 14-09 18:30 | Crystal Palace | Schlupp, Jeffrey |
| 14-09 18:18 | Crystal Palace | Andersen, Joachim |
| 14-09 18:18 | Crystal Palace | Clyne, Nathaniel |
| 14-09 18:18 | Crystal Palace | Ferguson, Nathan |
| 14-09 18:18 | Crystal Palace | Guehi, Marc |
| 14-09 18:18 | Crystal Palace | Mitchell, Tyrick |
| 14-09 18:18 | Crystal Palace | Richards, Chris |
| 14-09 18:18 | Crystal Palace | Tomkins, James |
| 14-09 18:18 | Crystal Palace | Ward, Joel |
| 14-09 17:14 | Crystal Palace | Guaita, Vicente |
| 14-09 17:14 | Crystal Palace | Johnstone, Sam |
| 14-09 17:14 | Manchester United | Butland, Jack |
| 14-09 16:56 | Southampton | Adams, Ché |
| 14-09 16:56 | Southampton | Armstrong, Adam |
| 14-09 16:56 | Southampton | Djenepo, Moussa |
| 14-09 16:56 | Southampton | Edozie, Samuel |
| 14-09 16:56 | Southampton | Elyounoussi, Mohamed |
| 14-09 16:56 | Southampton | Mara, Sékou |
| 14-09 16:56 | Southampton | Walcott, Theo |
| 14-09 16:51 | Southampton | Aribo, Joe |
| 14-09 16:51 | Southampton | Armstrong, Stuart |
| 14-09 16:51 | Southampton | Diallo, Ibrahima |
| 14-09 16:51 | Southampton | Lavia, Roméo |
| 14-09 16:51 | Southampton | Maitland-Niles, Ainsley |
| 14-09 16:51 | Southampton | Ward-Prowse, James |
| 14-09 16:46 | Southampton | Bella-Kotchap, Armel |
| 14-09 16:46 | Southampton | Caleta-Car, Duje |
| 14-09 16:46 | Southampton | Larios, Juan |
| 14-09 16:46 | Southampton | Livramento, Valentino |
| 14-09 16:46 | Southampton | Lyanco, |
| 14-09 16:46 | Southampton | Perraud, Romain |
| 14-09 16:46 | Southampton | Salisu, Mohammed |
| 14-09 16:46 | Southampton | Walker-Peters, Kyle |
| 14-09 16:41 | Southampton | Bazunu, Gavin |
| 14-09 16:41 | Southampton | Caballero, Willy |
| 14-09 16:41 | Southampton | McCarthy, Alex |
| 14-09 16:34 | Leeds United | Perkins, Sonny |
| 14-09 16:23 | Leeds United | Bamford, Patrick |
| 14-09 16:23 | Leeds United | Gnonto, Wilfried |
| 14-09 16:23 | Leeds United | Greenwood, Sam |
| 14-09 16:23 | Leeds United | Harrison, Jack |
| 14-09 16:23 | Leeds United | Rodrigo, |
| 14-09 16:23 | Leeds United | Sinisterra, Luis |
| 14-09 16:23 | Leeds United | Summerville, Crysencio |
| 14-09 16:23 | Sunderland | Gelhardt, Joe |
| 14-09 16:16 | D.C. United | Klich, Mateusz |
| 14-09 16:16 | Leeds United | Aaronson, Brenden |
| 14-09 16:16 | Leeds United | Adams, Tyler |
| 14-09 16:16 | Leeds United | Forshaw, Adam |
| 14-09 16:16 | Leeds United | Gyabi, Darko |
| 14-09 16:16 | Leeds United | Roca, Marc |
| 14-09 16:02 | AS Roma | Llorente, Diego |
| 14-09 16:02 | Leeds United | Ayling, Luke |
| 14-09 16:02 | Leeds United | Cooper, Liam |
| 14-09 16:02 | Leeds United | Dallas, Stuart |
| 14-09 16:02 | Leeds United | Firpo, Júnior |
| 14-09 16:02 | Leeds United | Hjelde, Leo Fuhr |
| 14-09 16:02 | Leeds United | Koch, Robin |
| 14-09 16:02 | Leeds United | Kristensen, Rasmus |
| 14-09 16:02 | Leeds United | Struijk, Pascal |
| 14-09 16:02 | Luton Town | Drameh, Cody |
| 14-09 15:58 | Leeds United | Klaesson, Kristoffer |
| 14-09 15:58 | Leeds United | Meslier, Illan |
| 14-09 15:58 | Leeds United | Robles, Joel |
| 14-09 15:54 | Brentford | Cox, Matthew |
| 14-09 15:29 | Brentford | Damsgaard, Mikkel |
| 14-09 15:29 | Brentford | Lewis-Potter, Keane |
| 14-09 15:29 | Brentford | Mbeumo, Bryan |
| 14-09 15:29 | Brentford | Toney, Ivan |
| 14-09 15:29 | Brentford | Wissa, Yoane |
| 14-09 15:29 | Olympiacos Piraeus | Canós, Sergi |
| 14-09 15:19 | Brentford | Baptiste, Shandon |
| 14-09 15:19 | Brentford | Dasilva, Josh |
| 14-09 15:19 | Brentford | Ghoddos, Saman |
| 14-09 15:19 | Brentford | Janelt, Vitaly |
| 14-09 15:19 | Brentford | Jensen, Mathias |
| 14-09 15:19 | Brentford | Nörgaard, Christian |
| 14-09 15:19 | Brentford | Onyeka, Frank |
| 14-09 15:07 | Blackpool | Goode, Charlie |
| 14-09 15:07 | Brentford | Ajer, Kristoffer |
| 14-09 15:07 | Brentford | Henry, Rico |
| 14-09 15:07 | Brentford | Hickey, Aaron |
| 14-09 15:07 | Brentford | Jansson, Pontus |
| 14-09 15:07 | Brentford | Mee, Ben |
| 14-09 15:07 | Brentford | Pinnock, Ethan |
| 14-09 15:07 | Brentford | Roerslev Rasmussen, Mads |
| 14-09 15:07 | Brentford | Zanka, |
| 14-09 15:04 | Brentford | Raya, David |
| 14-09 15:04 | Brentford | Strakosha, Thomas |
| 14-09 15:00 | Wolverhampton Wanderers | Campbell, Chem |
| 14-09 14:45 | Atlético de San Luis | Bonatini, Léo |
| 14-09 14:45 | Benfica | Guedes, Gonçalo |
| 14-09 14:45 | Wolverhampton Wanderers | Chiquinho, |
| 14-09 14:45 | Wolverhampton Wanderers | Costa, Diego |
| 14-09 14:45 | Wolverhampton Wanderers | Hwang, Hee-Chan |
| 14-09 14:45 | Wolverhampton Wanderers | Jiménez, Raúl |
| 14-09 14:45 | Wolverhampton Wanderers | Kalajdzic, Sasa |
| 14-09 14:45 | Wolverhampton Wanderers | Neto, Pedro |
| 14-09 14:45 | Wolverhampton Wanderers | Podence, Daniel |
| 14-09 14:45 | Wolverhampton Wanderers | Traoré, Adama |
| 14-09 14:40 | Colorado Rapids | Ronan, Connor |
| 14-09 14:40 | Wolverhampton Wanderers | Moutinho, João |
| 14-09 14:40 | Wolverhampton Wanderers | Neves, Rúben |
| 14-09 14:40 | Wolverhampton Wanderers | Nunes, Matheus |
| 14-09 14:40 | Wolverhampton Wanderers | Traoré, Boubacar |
| 14-09 14:35 | FC Cincinnati | Mosquera, Yerson |
| 14-09 14:35 | Wolverhampton Wanderers | Aït Nouri, Rayan |
| 14-09 14:35 | Wolverhampton Wanderers | Collins, Nathan |
| 14-09 14:35 | Wolverhampton Wanderers | Kilman, Max |
| 14-09 14:35 | Wolverhampton Wanderers | Otto, Jonny |
| 14-09 14:35 | Wolverhampton Wanderers | Semedo, Nélson |
| 14-09 14:35 | Wolverhampton Wanderers | Toti, |
| 14-09 14:32 | Stoke City | Sarkic, Matija |
| 14-09 14:32 | Wolverhampton Wanderers | Sa, José |
| 14-09 14:24 | Everton | John, Kyle |
| 14-09 14:24 | Everton | Price, Isaac |
| 14-09 14:19 | Everton | Calvert-Lewin, Dominic |
| 14-09 14:19 | Everton | Gray, Demarai |
| 14-09 14:19 | Everton | Maupay, Neal |
| 14-09 14:19 | Everton | McNeil, Dwight |
| 14-09 14:19 | Everton | Townsend, Andros |
| 14-09 14:19 | Newcastle United | Gordon, Anthony |
| 14-09 14:19 | River Plate | Rondón, Salomón |
| 14-09 14:14 | Everton | Allan, |
| 14-09 14:14 | Everton | Davies, Tom |
| 14-09 14:14 | Everton | Doucouré, Abdoulaye |
| 14-09 14:14 | Everton | Garner, James |
| 14-09 14:14 | Everton | Gueye, Idrissa |
| 14-09 14:14 | Everton | Iwobi, Alex |
| 14-09 14:14 | Everton | Onana, Amadou |
| 14-09 14:08 | Everton | Coady, Conor |
| 14-09 14:08 | Everton | Coleman, Séamus |
| 14-09 14:08 | Everton | Godfrey, Ben |
| 14-09 14:08 | Everton | Holgate, Mason |
| 14-09 14:08 | Everton | Keane, Michael |
| 14-09 14:08 | Everton | Mina, Yerry |
| 14-09 14:08 | Everton | Mykolenko, Vitaliy |
| 14-09 14:08 | Everton | Patterson, Nathan |
| 14-09 14:08 | Everton | Tarkowski, James |
| 14-09 14:08 | Everton | Vinagre, Rúben |
| 14-09 14:01 | Everton | Begovic, Asmir |
| 14-09 14:01 | Everton | Lonergan, Andy |
| 14-09 14:01 | Everton | Pickford, Jordan |
| 14-09 14:01 | Los Angeles FC | Jakupovic, Eldin |
| 14-09 13:57 | Aston Villa | Bogarde, Lamare |
| 14-09 13:57 | Aston Villa | Swinkels, Sil |
| 14-09 13:52 | Aston Villa | Bailey, Leon |
| 14-09 13:52 | Aston Villa | Buendía, Emiliano |
| 14-09 13:52 | Aston Villa | Coutinho, Philippe |
| 14-09 13:52 | Aston Villa | Watkins, Ollie |
| 14-09 13:52 | Middlesbrough | Archer, Cameron |
| 14-09 13:52 | West Ham United | Ings, Danny |
| 14-09 13:46 | Aston Villa | Dendoncker, Leander |
| 14-09 13:46 | Aston Villa | Kamara, Boubacar |
| 14-09 13:46 | Aston Villa | Luiz, Douglas |
| 14-09 13:46 | Aston Villa | McGinn, John |
| 14-09 13:46 | Aston Villa | Ramsey, Jacob |
| 14-09 13:46 | Luton Town | Nakamba, Marvelous |
| 14-09 13:46 | RC Strasbourg Alsace | Sanson, Morgan |
| 14-09 13:40 | Aston Villa | Cash, Matty |
| 14-09 13:40 | Aston Villa | Chambers, Calum |
| 14-09 13:40 | Aston Villa | Diego Carlos, |
| 14-09 13:40 | Aston Villa | Digne, Lucas |
| 14-09 13:40 | Aston Villa | Konsa, Ezri |
| 14-09 13:40 | Aston Villa | Mings, Tyrone |
| 14-09 13:40 | Aston Villa | Young, Ashley |
| 14-09 13:40 | RC Strasbourg Alsace | Guilbert, Frédéric |
| 14-09 13:40 | Sevilla | Augustinsson, Ludwig |
| 14-09 13:40 | Southampton | Bednarek, Jan |
| 14-09 13:32 | Aston Villa | Martínez, Emiliano |
| 14-09 13:32 | Aston Villa | Olsen, Robin |
| 14-09 13:32 | Aston Villa | Steer, Jed |
| 14-09 13:31 | Brighton and Hove Albion | Moran, Andy |
| 14-09 13:31 | Brighton and Hove Albion | Offiah, Odel |
| 14-09 13:31 | Brighton and Hove Albion | Tsoungui, Antef |
| 14-09 13:30 | Brighton and Hove Albion | Furlong, James |
| 14-09 13:30 | Brighton and Hove Albion | McGill, Tom |
| 14-09 13:24 | Arsenal | Trossard, Leandro |
| 14-09 13:24 | Brighton and Hove Albion | Enciso, Julio |
| 14-09 13:24 | Brighton and Hove Albion | Ferguson, Evan |
| 14-09 13:24 | Brighton and Hove Albion | Mitoma, Kaoru |
| 14-09 13:24 | Brighton and Hove Albion | Undav, Deniz |
| 14-09 13:24 | Brighton and Hove Albion | Welbeck, Danny |
| 14-09 13:16 | Brighton and Hove Albion | Caicedo, Moisés |
| 14-09 13:16 | Brighton and Hove Albion | Gilmour, Billy |
| 14-09 13:16 | Brighton and Hove Albion | Groß, Pascal |
| 14-09 13:16 | Brighton and Hove Albion | Lallana, Adam |
| 14-09 13:16 | Brighton and Hove Albion | Mac Allister, Alexis |
| 14-09 13:16 | Brighton and Hove Albion | March, Solly |
| 14-09 13:16 | Brighton and Hove Albion | Moder, Jakub |
| 14-09 13:16 | Brighton and Hove Albion | Mwepu, Enock |
| 14-09 13:16 | Brighton and Hove Albion | Sarmiento, Jeremy |
| 14-09 13:11 | Brighton and Hove Albion | Colwill, Levi |
| 14-09 13:11 | Brighton and Hove Albion | Dunk, Lewis |
| 14-09 13:11 | Brighton and Hove Albion | Estupiñán, Pervis |
| 14-09 13:11 | Brighton and Hove Albion | Hecke, Jan Paul van |
| 14-09 13:11 | Brighton and Hove Albion | Lamptey, Tariq |
| 14-09 13:11 | Brighton and Hove Albion | Veltman, Joël |
| 14-09 13:11 | Brighton and Hove Albion | Webster, Adam |
| 14-09 13:03 | Brighton and Hove Albion | Sanchez, Robert |
| 14-09 13:03 | Brighton and Hove Albion | Steele, Jason |
| 14-09 13:01 | Newcastle United | White, Joe |
| 14-09 13:01 | Santos Laguna | Muñoz, Santiago |
| 14-09 12:37 | Newcastle United | Fraser, Ryan |
| 14-09 12:37 | Newcastle United | Isak, Alexander |
| 14-09 12:37 | Newcastle United | Murphy, Jacob |
| 14-09 12:37 | Newcastle United | Saint-Maximin, Allan |
| 14-09 12:37 | Newcastle United | Wilson, Callum |
| 14-09 12:37 | Nottingham Forest | Wood, Chris |
| 14-09 11:58 | Newcastle United | Almirón, Miguel |
| 14-09 11:58 | Newcastle United | Anderson, Elliot |
| 14-09 11:58 | Newcastle United | Guimarães, Bruno |
| 14-09 11:58 | Newcastle United | Joelinton, |
| 14-09 11:58 | Newcastle United | Longstaff, Sean |
| 14-09 11:58 | Newcastle United | Ritchie, Matt |
| 14-09 11:58 | Newcastle United | Willock, Joe |
| 14-09 11:58 | Nottingham Forest | Shelvey, Jonjo |
| 14-09 11:50 | Newcastle United | Botman, Sven |
| 14-09 11:50 | Newcastle United | Burn, Dan |
| 14-09 11:50 | Newcastle United | Dummett, Paul |
| 14-09 11:50 | Newcastle United | Krafth, Emil |
| 14-09 11:50 | Newcastle United | Lascelles, Jamal |
| 14-09 11:50 | Newcastle United | Lewis, Jamal |
| 14-09 11:50 | Newcastle United | Manquillo, Javier |
| 14-09 11:50 | Newcastle United | Schär, Fabian |
| 14-09 11:50 | Newcastle United | Targett, Matt |
| 14-09 11:50 | Newcastle United | Trippier, Kieran |
| 14-09 11:25 | Hull City | Darlow, Karl |
| 14-09 11:25 | Newcastle United | Gillespie, Mark |
| 14-09 11:25 | Newcastle United | Pope, Nick |
| 14-09 11:25 | Without Team | Karius, Loris |
| 14-09 02:02 | Leicester City | Brunt, Lewis |
| 14-09 02:02 | Leicester City | McAteer, Kasey |
| 14-09 01:56 | Leicester City | Daka, Patson |
| 14-09 01:56 | Leicester City | Iheanacho, Kelechi |
| 14-09 01:56 | Leicester City | Vardy, Jamie |
| 14-09 01:56 | Real Betis | Pérez, Ayoze |
| 14-09 01:49 | Leicester City | Barnes, Harvey |
| 14-09 01:49 | Leicester City | Dewsbury-Hall, Kiernan |
| 14-09 01:49 | Leicester City | Maddison, James |
| 14-09 01:49 | Leicester City | Mendy, Nampalys |
| 14-09 01:49 | Leicester City | Ndidi, Wilfred |
| 14-09 01:49 | Leicester City | Praet, Dennis |
| 14-09 01:49 | Leicester City | Soumaré, Boubakary |
| 14-09 01:49 | Leicester City | Tielemans, Youri |
| 14-09 01:49 | West Bromwich Albion | Albrighton, Marc |
| 14-09 01:40 | Leicester City | Castagne, Timothy |
| 14-09 01:39 | Leicester City | Amartey, Daniel |
| 14-09 01:39 | Leicester City | Bertrand, Ryan |
| 14-09 01:39 | Leicester City | Evans, Jonny |
| 14-09 01:39 | Leicester City | Faes, Wout |
| 14-09 01:39 | Leicester City | Justin, James |
| 14-09 01:39 | Leicester City | Pereira, Ricardo |
| 14-09 01:39 | Leicester City | Söyüncü, Caglar |
| 14-09 01:39 | Leicester City | Thomas, Luke |
| 14-09 01:39 | Leicester City | Vestergaard, Jannik |
| 14-09 01:33 | Leicester City | Iversen, Daniel |
| 14-09 01:33 | Leicester City | Smithies, Alex |
| 14-09 01:33 | Leicester City | Ward, Danny |
| 14-09 01:31 | Newcastle United | Ashby, Harrison |
| 14-09 01:31 | West Ham United | Baptiste, Jamal |
| 14-09 01:20 | West Ham United | Antonio, Michail |
| 14-09 01:20 | West Ham United | Benrahma, Saïd |
| 14-09 01:20 | West Ham United | Bowen, Jarrod |
| 14-09 01:20 | West Ham United | Cornet, Maxwel |
| 14-09 01:20 | West Ham United | Scamacca, Gianluca |
| 14-09 01:13 | Rotherham United | Coventry, Conor |
| 14-09 01:12 | West Ham United | Downes, Flynn |
| 14-09 01:12 | West Ham United | Fornals, Pablo |
| 14-09 01:12 | West Ham United | Lanzini, Manuel |
