Dodany do listy startowej
Data | Kraj | Sportowcy |
---|---|---|
29-11 11:02 | Australia | Cuming, Mal |
29-11 11:02 | Kanada | Cameron, David |
29-11 11:02 | Indie | Jiwa, Prakash |
29-11 11:02 | Japonia | Suzuki, Toru |
29-11 11:02 | Filipiny | Perez, Christian |
29-11 11:02 | Stany Zjednoczone | Gates, Leonard |
28-11 23:42 | Chiny | Han, Xicheng |
28-11 23:42 | Anglia | Greaves, Beau |
28-11 23:42 | Japonia | Yamamoto, Nobuhiro |
28-11 23:42 | Filipiny | Nebrida, Paolo |
28-11 23:42 | Afryka Południowa | Sampson, Grant |
28-11 23:42 | Ukraina | Omelchenko, Vladyslav |
05-11 11:30 | Walia | Smith, Justin |
13-10 23:36 | Gibraltar | Duo, Dylan |
13-10 23:36 | Gibraltar | Negrette, Sean |
13-10 23:36 | Gibraltar | Vilerio, Manuel |
23-09 15:19 | Belgia | Baetens, Andy |
23-09 15:19 | Belgia | Mandiau, Remo |
23-09 15:19 | Belgia | Schweyen, Francois |
23-09 15:19 | Belgia | Vandaele, Roberto |
23-09 15:19 | Belgia | Vanrolleghem, Wouter |
02-09 16:16 | Zjednoczone Królestwo | Bye 1, |
30-08 22:09 | Niemcy | Roetzsch, Franz |
30-08 22:09 | Węgry | Borbely, Andras |
30-08 22:09 | Węgry | Sarai, Levente |
30-08 22:09 | Węgry | Székely, Pál |
03-08 14:04 | Anglia | Pallett, David |
14-06 12:26 | Anglia | Usher, Graham |
14-06 12:26 | Portugalia | Ferreira, Paulo |
13-06 23:38 | Anglia | No Player 2, |
13-06 23:37 | Anglia | No Player, |
26-05 20:10 | Holandia | Konterman, Arjan |
24-05 22:49 | Niemcy | Eidams, Rene |
12-05 16:50 | Republika Czeska | Navrátil, Miloslav |
12-05 16:50 | Republika Czeska | Plšek, Ondřej |
12-05 16:50 | Republika Czeska | Sebesta, Filip |
12-05 16:50 | Republika Czeska | Sedlák, Vítězslav |
11-05 12:44 | Szkocja | Girvan, Nathan |
10-05 15:40 | Anglia | Jenkins, Andy |
09-05 23:15 | Holandia | Dragt, Martijn |
09-05 23:14 | Dania | Heinsøe, Niels |
28-04 22:37 | Austria | Burger, Dietmar |
28-04 22:37 | Austria | Gosnak, Patrik |
28-04 22:37 | Austria | Sturm, Rainer |
18-04 19:56 | Switzerland | Junghans, Thomas |
03-04 12:01 | Anglia | Pilgrim, Darryl |
27-03 12:03 | Francja | Labre, Jacques |
26-03 12:05 | Holandia | Peer, Carlo van |
26-03 12:05 | Holandia | Winkel, Jeremy van der |
26-03 12:03 | Holandia | Roelofs, Owen |
26-03 12:02 | Anglia | Bennett, Leighton |
26-03 12:02 | Niemcy | Klose, Daniel |
26-03 12:01 | Anglia | Moston, Jim |
26-03 11:59 | Anglia | Osborne, Colin |
26-03 11:58 | Irlandia | Flynn, Michael |
08-03 00:05 | Finlandia | Kantele, Marko |
08-03 00:05 | Holandia | Veen, Gian van |
08-03 00:05 | Switzerland | Bellmont, Stefan |
04-03 17:55 | Anglia | Hall, Graham |
24-02 18:27 | Niemcy | Kurz, Nico |
24-02 18:27 | Holandia | Trijp, Danny van |
24-02 18:27 | Szwecja | Nilsson, Dennis |
24-02 18:22 | Niemcy | Schlichting, David |
13-02 12:46 | Anglia | Burgoyne, Pete |
05-02 12:44 | Anglia | Wilson, Stu |
22-01 21:18 | Anglia | Haggerty, Steve |
22-01 21:17 | Anglia | Evans, Lee |
22-01 21:17 | Nowa Zelandia | Puha, Haupai |
22-01 21:17 | Irlandia Północna | Gilliland, Christopher |
15-01 22:06 | Austria | Stuetz, Fabian |
15-01 22:06 | Anglia | Brooks, Jordan |
15-01 22:06 | Holandia | Koehoorn, Gillian |
15-01 22:06 | Holandia | Maat, Patrick |
15-01 22:06 | Holandia | Peters, Patrick |
15-01 22:06 | Walia | Lane, Kevin |
15-01 21:27 | Francja | Tricole, Thibault |
15-01 21:27 | Niemcy | Gotthardt, Kai |
15-01 21:27 | Niemcy | Horvat, Dragutin |
15-01 21:27 | Holandia | Mioch, Jeroen |
15-01 21:27 | Holandia | Olde Kalter, Dennie |
15-01 21:27 | Holandia | Plaisier, Wesley |
15-01 21:24 | Anglia | Budgen, Lee |
15-01 21:24 | Anglia | Burton, Stephen |
15-01 21:24 | Anglia | Day, Daniel |
15-01 21:24 | Anglia | Dennant, Matthew |
15-01 21:24 | Anglia | Marsh, Scott |
15-01 21:24 | Anglia | Monk, Arron |
15-01 21:24 | Anglia | Quantock, Chris |
15-01 21:24 | Anglia | Read, Dan |
15-01 21:24 | Walia | Owen, Robert |
15-01 20:42 | Anglia | Wilkinson, Shaun |
15-01 20:42 | Irlandia Północna | Rock, Josh |
15-01 20:41 | Anglia | Fullwell, Nick |
15-01 20:41 | Anglia | Killington, George |
15-01 20:41 | Anglia | Scutt, Connor |
15-01 20:41 | Irlandia | O'Shea, John |
15-01 20:41 | Irlandia Północna | Burness, Kevin |
15-01 20:41 | Walia | Burnett, Richie |
15-01 20:34 | Dania | Andersen, Vladimir |
15-01 20:34 | Niemcy | Pietreczko, Ricardo |
15-01 20:34 | Holandia | Hendriks, Jimmy |
15-01 20:34 | Holandia | Jansen, Danny |
15-01 20:34 | Holandia | Mol, Damian |
15-01 20:34 | Polska | Szaganski, Radek |
15-01 20:34 | Hiszpania | Martinez, Tony |
14-01 19:23 | Szkocja | Montgomery, Ross |
14-01 17:54 | Szkocja | Clark, Jamie |
14-01 17:48 | Belgia | Vandenbogaerde, Mario |
14-01 17:48 | Stany Zjednoczone | Dongen, Jules van |
13-01 18:24 | Belgia | Raman, Brian |
10-01 15:16 | Australia | Smith, Ky |
10-01 15:16 | Australia | Smith, Raymond |
10-01 15:16 | Austria | Ljubic, Pero |
10-01 15:16 | Austria | Rasztovits, Michael |
10-01 15:16 | Brazil | Portela, Diogo |
10-01 15:16 | Kanada | Norman Jnr, John |
10-01 15:16 | Republika Czeska | Benecký, Roman |
10-01 15:16 | Republika Czeska | Smejda, Michal |
10-01 15:16 | Anglia | Barstow, Chas |
10-01 15:16 | Anglia | Davis, Joe |
10-01 15:16 | Anglia | Lovely, Thomas |
10-01 15:16 | Anglia | McDine, Kevin |
10-01 15:16 | Anglia | Sherrock, Fallon |
10-01 15:16 | Anglia | Smith-Neale, Adam |
10-01 15:16 | Anglia | Taylor, Scott |
10-01 15:16 | Anglia | Wilkinson, Carl |
10-01 15:16 | Anglia | Williams, Scott |
10-01 15:16 | Niemcy | Wenig, Lukas |
10-01 15:16 | Gibraltar | Broton, Justin |
10-01 15:16 | Gibraltar | Galliano, Craig |
10-01 15:16 | Gibraltar | Hewitt, Justin |
10-01 15:16 | Gibraltar | Parody, Dyson |
10-01 15:16 | Hong Kong | Lam, Royden |
10-01 15:16 | Węgry | Jagicza, Gabor |
10-01 15:16 | Węgry | Kovacs, Patrik |
10-01 15:16 | Węgry | Rucska, Joszef |
10-01 15:16 | Węgry | Strbik, Peter |
10-01 15:16 | Węgry | Vegso, Janos |
10-01 15:16 | Indie | Kumar, Nitin |
10-01 15:16 | Irlandia | Carlin, Gavin |
10-01 15:16 | Irlandia | McGuirk, Shane |
10-01 15:16 | Japonia | Shibata, Toyokazu |
10-01 15:16 | Japonia | Yamada, Yuki |
10-01 15:16 | Holandia | Boogaard, Patrick van den |
10-01 15:16 | Holandia | Kist, Christian |
10-01 15:16 | Holandia | Landman, Chris |
10-01 15:16 | Holandia | Meer, Vincent van der |
10-01 15:16 | Holandia | Pas, Benito van de |
10-01 15:16 | Holandia | Pronk, Lorenzo |
10-01 15:16 | Holandia | Proosten, Davy |
10-01 15:16 | Holandia | Veenstra, Richard |
10-01 15:16 | Holandia | Vos, Gino |
10-01 15:16 | Holandia | Vreede, Ryan de |
10-01 15:16 | Nowa Zelandia | Robb, Ben |
10-01 15:16 | Filipiny | Ilagan, Lourence |
10-01 15:16 | Szkocja | McEwan, Jim |
10-01 15:16 | Szkocja | Thornton, Robert |
10-01 15:16 | Singapur | Lim, Paul |
10-01 15:16 | Szwecja | Engström, Johan |
10-01 15:16 | Szwecja | Harrysson, Andreas |
10-01 15:16 | Stany Zjednoczone | Lauby, Danny |
10-01 15:16 | Walia | Fisher, Sean |
10-01 15:16 | Walia | Griffin, Rhys |
10-01 15:16 | Walia | Warburton, Mike |
10-01 15:00 | Niemcy | Noster, Steven |
10-01 14:59 | Austria | Rodriguez, Rowby-John |
10-01 14:59 | Belgia | Neyens, Kenny |
10-01 14:59 | Holandia | Peters, Luc |
10-01 14:59 | Hiszpania | Alcinas, Toni |
10-01 14:59 | Hiszpania | Justicia, Jose |
10-01 14:54 | Niemcy | Schmutzler, Fabian |
10-01 14:54 | Niemcy | Springer, Niko |
10-01 14:54 | Holandia | Doets, Kevin |
10-01 14:54 | Holandia | Velde, Jurjen van der |
10-01 14:54 | Polska | Bialecki, Sebastian |
10-01 14:52 | Austria | Rodriguez, Rusty-Jake |
10-01 14:52 | Kanada | Campbell, Matt |
10-01 14:42 | Austria | Leitinger, Harald |
10-01 14:42 | Republika Czeska | Sedlacek, Karel |
10-01 14:42 | Niemcy | Siepmann, Steffen |
10-01 14:42 | Holandia | Klaasen, Jelle |
10-01 14:42 | Holandia | Telnekes, Derk |
10-01 14:42 | Polska | Kciuk, Krzysztof |
10-01 14:42 | Hiszpania | Noguera, Jesús |
10-01 14:42 | Hiszpania | Reyes, Cristo |
10-01 14:32 | Anglia | Atkins, Martin |
10-01 14:32 | Holandia | Harms, Wesley |
10-01 14:32 | Szwecja | Larsson, Daniel |
10-01 14:24 | Anglia | McDonald, Shaun |
10-01 14:24 | Anglia | Robinson, Reece |
10-01 14:24 | Szkocja | Beveridge, Darren |
10-01 14:24 | Szkocja | Menzies, Cameron |
10-01 14:24 | Walia | Thomas, Martin |
10-01 14:17 | Anglia | Brooks, Bradley |
10-01 14:17 | Walia | Williams, Jim |
10-01 14:06 | Anglia | Cole, Jarred |
10-01 14:06 | Anglia | Colley, Reece |
10-01 14:06 | Anglia | Kay, Keelan |
10-01 14:06 | Anglia | Meek, Liam |
10-01 14:06 | Anglia | Taylor, Dom |
10-01 14:06 | Irlandia Północna | Rafferty, Nathan |
10-01 13:53 | Anglia | Pipe, Justin |
10-01 13:29 | Australia | Penhall, Darren |
10-01 13:29 | Anglia | Ashton, Lisa |
10-01 13:29 | Anglia | Beeney, Aaron |
10-01 13:29 | Anglia | Blades, Gary |
10-01 13:29 | Anglia | Brown, Steve |
10-01 13:29 | Anglia | Edgar, Matthew |
10-01 13:29 | Anglia | Evetts, Ted |
10-01 13:29 | Anglia | Hamilton, Andy |
10-01 13:29 | Anglia | Jacques, Peter |
10-01 13:29 | Anglia | Jones, Wayne |
10-01 13:29 | Anglia | McGeeney, Mark |
10-01 13:29 | Anglia | Payne, Josh |
10-01 13:29 | Anglia | Tabern, Alan |
10-01 13:29 | Anglia | Waites, Scott |
10-01 13:29 | Anglia | Webster, Darren |
10-01 13:29 | Anglia | Wilson, James |
10-01 13:29 | Hong Kong | Leung, Kai Fan |
10-01 13:29 | Irlandia | Teehan, Ciaran |
10-01 13:29 | Irlandia Północna | Mansell, Mickey |
10-01 13:29 | Szkocja | Murray, Ryan |
10-01 13:29 | Walia | Kenny, Nick |
10-01 13:23 | Anglia | Jones, Jake |
10-01 13:23 | Anglia | Shepherd, Kirk |
10-01 13:23 | Niemcy | Marijanovic, Robert |
10-01 13:23 | Niemcy | Unterbuchner, Michael |
10-01 12:50 | Austria | Lerchbacher, Zoran |
10-01 12:50 | Anglia | Brown, John |
10-01 12:50 | Anglia | Claydon, Brett |
10-01 12:50 | Anglia | Evans, David |
10-01 12:50 | Anglia | Gilding, Andrew |
10-01 12:50 | Anglia | Main, Jack |
10-01 12:50 | Holandia | Nentjes, Geert |
10-01 12:50 | Holandia | Peer, Berry van |
10-01 12:50 | Stany Zjednoczone | Baggish, Danny |
10-01 12:50 | Walia | Worsley, Jon |
10-01 11:43 | Australia | Mathers, Gordon |
10-01 11:43 | Belgia | Vos, Geert De |
10-01 11:43 | Republika Czeska | Gawlas, Adam |
10-01 11:43 | Anglia | Heaver, Jason |
10-01 11:43 | Anglia | Hudson, Peter |
10-01 11:43 | Anglia | Lovely, Eddie |
10-01 11:43 | Anglia | Lukeman, Martin |
10-01 11:43 | Grecja | Michael, John |
10-01 11:43 | Holandia | Zonneveld, Niels |
10-01 11:43 | Rosja | Koltsov, Boris |
10-01 02:45 | Chorwacja | Krcmar, Boris |
10-01 02:45 | Anglia | Edhouse, Ritchie |
10-01 02:45 | Anglia | Mitchell, Scott |
10-01 02:45 | Anglia | Murnan, Joe |
10-01 02:45 | Niemcy | Hempel, Florian |
10-01 02:45 | Niemcy | Hopp, Max |
10-01 02:45 | Niemcy | Schindler, Martin |
10-01 02:45 | Irlandia | Barry, Keane |
10-01 02:45 | Szkocja | Henderson, John |
10-01 02:45 | Walia | Williams, Lewy |
10-01 01:47 | Belgia | Decker, Mike De |
10-01 01:47 | Kanada | Smith, Jeff |
10-01 01:47 | Anglia | Brown, Keegan |
10-01 01:47 | Anglia | Meikle, Ryan |
10-01 01:47 | Anglia | West, Steve |
10-01 01:47 | Holandia | Barneveld, Raymond van |
10-01 01:47 | Holandia | Meulenkamp, Ron |
10-01 01:47 | Szkocja | Borland, William |
10-01 01:47 | Szkocja | Boulton, Andy |
10-01 01:47 | Szkocja | Soutar, Alan |
10-01 01:02 | Anglia | Beaton, Steve |
10-01 01:02 | Anglia | Evans, Ricky |
10-01 01:02 | Anglia | Hunt, Adam |
10-01 01:02 | Anglia | Lowe, Jason |
10-01 01:02 | Anglia | Woodhouse, Luke |
10-01 01:02 | Irlandia | Lennon, Steve |
10-01 01:02 | Łotwa | Razma, Madars |
10-01 01:02 | Litwa | Labanauskas, Darius |
10-01 01:02 | Holandia | Kuivenhoven, Maik |
10-01 01:02 | Holandia | Zwaan, Jeffrey de |
09-01 23:57 | Belgia | Huybrechts, Kim |
09-01 23:57 | Anglia | Dobey, Chris |
09-01 23:57 | Anglia | Durrant, Glen |
09-01 23:57 | Anglia | Hughes, Jamie |
09-01 23:57 | Anglia | Joyce, Ryan |
09-01 23:57 | Anglia | Lewis, Adrian |
09-01 23:57 | Anglia | Smith, Ross |
09-01 23:57 | Irlandia | O'Connor, William |
09-01 23:57 | Holandia | Kleermaker, Martijn |
09-01 23:57 | Holandia | Wattimena, Jermaine |
09-01 19:20 | Australia | Heta, Damon |
09-01 19:20 | Australia | Whitlock, Simon |
09-01 19:20 | Austria | Suljovic, Mensur |
09-01 19:20 | Anglia | Rydz, Callan |
09-01 19:20 | Anglia | White, Ian |
09-01 19:20 | Niemcy | Clemens, Gabriel |
09-01 19:20 | Holandia | Voort, Vincent van der |
09-01 19:20 | Irlandia Północna | Dolan, Brendan |
09-01 19:20 | Irlandia Północna | Gurney, Daryl |
09-01 19:20 | Afryka Południowa | Petersen, Devon |
09-01 14:15 | Anglia | Aspinall, Nathan |
09-01 14:15 | Anglia | Bunting, Stephen |
09-01 14:15 | Anglia | Chisnall, Dave |
09-01 14:15 | Anglia | Cullen, Joe |
09-01 14:15 | Anglia | Humphries, Luke |
09-01 14:15 | Anglia | King, Mervyn |
09-01 14:15 | Anglia | Searle, Ryan |
09-01 14:15 | Holandia | Duijvenbode, Dirk van |
09-01 14:15 | Holandia | Noppert, Danny |
09-01 14:15 | Polska | Ratajski, Krzysztof |
09-01 11:39 | Belgia | Bergh, Dimitri Van den |
09-01 11:39 | Anglia | Cross, Rob |
09-01 11:39 | Anglia | Smith, Michael |
09-01 11:39 | Anglia | Wade, James |
09-01 11:39 | Holandia | Gerwen, Michael van |
09-01 11:39 | Portugalia | De Sousa, Jose |
09-01 11:39 | Szkocja | Anderson, Gary |
09-01 11:39 | Walia | Clayton, Jonny |
09-01 11:39 | Walia | Price, Gerwyn |
07-01 11:52 | Szkocja | Wright, Peter |
sportowcy nie zostali usunięci z listy startowej
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Fantasy Darts 2022
(Gracze dart:
317) Zaczyna się w pią 28 sty 2022, 20:15
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!