Dodany do listy startowej
Data | Kraj | Sportowcy |
---|---|---|
30-11 12:58 | Australia | Smith, Ky |
30-11 12:58 | Australia | Smith, Raymond |
30-11 12:58 | Kanada | Norman Jnr, John |
30-11 12:58 | Chiny | Wen, Lihao |
30-11 12:58 | Republika Czeska | Benecký, Roman |
30-11 12:58 | Niemcy | Schmutzler, Fabian |
30-11 12:58 | Hong Kong | Lam, Royden |
30-11 12:58 | Indie | Kumar, Nitin |
30-11 12:58 | Japonia | Shibata, Toyokazu |
30-11 12:58 | Holandia | Landman, Chris |
30-11 12:58 | Nowa Zelandia | Robb, Ben |
30-11 12:58 | Afryka Południowa | Losper, Charles |
30-11 12:58 | Hiszpania | Rodriguez, Juan Francisco |
23-09 23:19 | Gibraltar | Broton, Justin |
23-09 23:19 | Gibraltar | Galliano, Craig |
23-09 23:19 | Gibraltar | Hewitt, Justin |
23-09 23:19 | Gibraltar | Parody, Dyson |
20-09 20:08 | Węgry | Kovacs, Patrik |
20-09 19:46 | Anglia | Smith-Neale, Adam |
22-08 15:40 | Węgry | Jagicza, Gabor |
22-08 15:40 | Węgry | Rucska, Joszef |
22-08 15:40 | Węgry | Strbik, Peter |
22-08 15:40 | Węgry | Vegso, Janos |
22-02 15:32 | Australia | Cadby, Corey |
22-02 15:32 | Belgia | Baelen, Davy Van |
22-02 15:32 | Anglia | Burton, Stephen |
22-02 15:32 | Anglia | Norris, Alan |
22-02 15:32 | Anglia | Wilson, Mark |
22-02 15:32 | Japonia | Asada, Seigo |
22-02 15:32 | Japonia | Yamada, Yuki |
22-02 15:32 | Holandia | Robbe, Mario |
22-02 15:32 | Filipiny | Malicdem, Noel |
22-02 15:32 | Stany Zjednoczone | Young, Darin |
22-02 15:32 | Walia | Owen, Robert |
22-02 15:32 | Walia | Webster, Mark |
22-02 15:28 | Anglia | Monk, Arron |
22-02 15:28 | Anglia | Richardson, James |
22-02 15:27 | Anglia | Adams, Martin |
22-02 15:27 | Anglia | Bennett, Leighton |
22-02 15:27 | Niemcy | Blum, Nico |
22-02 15:27 | Walia | Warren, Wayne |
22-02 15:10 | Hong Kong | Yin, Lee Lok |
22-02 15:09 | Anglia | Kay, Keelan |
22-02 15:09 | Walia | Griffin, Rhys |
22-02 15:08 | Holandia | Mol, Damian |
22-02 15:08 | Holandia | Nijman, Wessel |
22-02 15:07 | Holandia | Peer, Berry van |
22-02 15:07 | Szkocja | Beveridge, Darren |
22-02 15:05 | Anglia | Holloway, Paul |
22-02 15:05 | Anglia | Lovely, Thomas |
22-02 15:05 | Anglia | McDonald, Shaun |
22-02 15:05 | Anglia | Pennell, Lloyd |
22-02 15:05 | Anglia | Wawrzewski, David |
22-02 15:05 | Portugalia | Marquês, José |
22-02 15:05 | Walia | Cankett, Sam |
22-02 15:00 | Anglia | Davis, Joe |
22-02 15:00 | Anglia | Ladley, David |
22-02 15:00 | Anglia | McCarthy, Josh |
22-02 14:58 | Anglia | Colley, Reece |
22-02 14:58 | Anglia | Coulson, Derek |
22-02 14:58 | Anglia | Meek, Liam |
22-02 14:58 | Irlandia | Heneghan, Martin |
22-02 14:55 | Anglia | Garcia, Kevin |
22-02 14:55 | Anglia | Quantock, Chris |
22-02 14:55 | Irlandia Północna | Burness, Kevin |
22-02 14:55 | Szkocja | Hogg, Jason |
21-02 02:21 | Anglia | Williams, Scott |
21-02 02:20 | Anglia | Mould, Adam |
21-02 02:20 | Walia | Fisher, Sean |
21-02 02:20 | Walia | Warburton, Mike |
21-02 02:16 | Anglia | Askew, Jason |
21-02 02:16 | Anglia | Dudbridge, Mark |
21-02 02:16 | Anglia | Evans, Lee |
21-02 02:16 | Anglia | Jenkins, Andy |
21-02 01:52 | Anglia | Barstow, Chas |
21-02 01:52 | Szkocja | McEwan, Jim |
21-02 01:50 | Anglia | Jackson, Matt |
21-02 01:50 | Anglia | McDine, Kevin |
21-02 01:50 | Irlandia | McGuirk, Shane |
21-02 01:50 | Walia | Thomas, Martin |
21-02 01:45 | Belgia | Knops, Robbie |
21-02 01:45 | Niemcy | Ziegler, Jens |
21-02 01:43 | Austria | Tringler, Patrick |
21-02 01:43 | Kanada | Mawson, Gary |
21-02 01:43 | Włochy | Petri, Daniele |
21-02 01:43 | Holandia | Trijp, Danny van |
21-02 01:43 | Szwecja | Engström, Johan |
21-02 01:41 | Belgia | Blomme, Kevin |
21-02 01:41 | Niemcy | Springer, Niko |
21-02 01:41 | Holandia | Mioch, Jeroen |
21-02 01:41 | Holandia | Venema, Maikel |
21-02 01:39 | Belgia | Bulen, Patrick |
21-02 01:39 | Belgia | Neyens, Kenny |
21-02 01:39 | Niemcy | Nilles, Stefan |
21-02 01:39 | Holandia | Roelofs, Owen |
21-02 01:36 | Republika Czeska | Smejda, Michal |
21-02 01:36 | Polska | Bialecki, Sebastian |
21-02 01:34 | Niemcy | Eidams, Rene |
21-02 01:34 | Holandia | Boogaard, Patrick van den |
21-02 01:34 | Holandia | Kist, Christian |
21-02 01:29 | Holandia | Peters, Luc |
21-02 01:29 | Holandia | Pronk, Lorenzo |
21-02 01:29 | Holandia | Proosten, Davy |
21-02 01:27 | Austria | Rasztovits, Michael |
21-02 01:27 | Austria | Rodriguez, Rusty-Jake |
21-02 01:27 | Holandia | Veenstra, Richard |
21-02 01:27 | Holandia | Vos, Gino |
21-02 01:27 | Holandia | Vreede, Ryan de |
21-02 01:27 | Hiszpania | Justicia, Jose |
17-02 17:52 | Anglia | Brown, John |
17-02 17:51 | Anglia | Claydon, Brett |
17-02 17:51 | Anglia | Hudson, Peter |
17-02 16:16 | Szkocja | Soutar, Alan |
17-02 16:11 | Republika Czeska | Gawlas, Adam |
17-02 14:49 | Austria | Lerchbacher, Zoran |
17-02 14:34 | Holandia | Barneveld, Raymond van |
17-02 13:03 | Anglia | Main, Jack |
17-02 13:02 | Anglia | Lukeman, Martin |
16-02 18:56 | Anglia | Jones, Jake |
16-02 17:55 | Niemcy | Hempel, Florian |
15-02 18:49 | Anglia | Heaver, Jason |
11-02 08:30 | Anglia | Hamilton, Carl |
11-02 08:30 | Anglia | Scutt, Connor |
11-02 08:30 | Anglia | Taylor, Dom |
11-02 08:28 | Australia | Anderson, Kyle |
11-02 08:28 | Australia | Bailey, James |
11-02 08:28 | Australia | Heta, Damon |
11-02 08:28 | Australia | Mathers, Gordon |
11-02 08:28 | Australia | Penhall, Darren |
11-02 08:28 | Australia | Whitlock, Simon |
11-02 08:28 | Austria | Leitinger, Harald |
11-02 08:28 | Austria | Ljubic, Pero |
11-02 08:28 | Austria | Rodriguez, Rowby-John |
11-02 08:28 | Austria | Suljovic, Mensur |
11-02 08:28 | Belgia | Bergh, Dimitri Van den |
11-02 08:28 | Belgia | Decker, Mike De |
11-02 08:28 | Belgia | Egdom, Jeffrey Van |
11-02 08:28 | Belgia | Huybrechts, Kim |
11-02 08:28 | Belgia | Huybrechts, Ronny |
11-02 08:28 | Belgia | Raman, Brian |
11-02 08:28 | Belgia | Vandenbogaerde, Mario |
11-02 08:28 | Belgia | Vos, Geert De |
11-02 08:28 | Brazil | Portela, Diogo |
11-02 08:28 | Kanada | Campbell, Matt |
11-02 08:28 | Kanada | Smith, Jeff |
11-02 08:28 | Chiny | Liu, Chengan |
11-02 08:28 | Chiny | Zhuang, Di |
11-02 08:28 | Chorwacja | Krcmar, Boris |
11-02 08:28 | Republika Czeska | Sedlacek, Karel |
11-02 08:28 | Anglia | Ashton, Lisa |
11-02 08:28 | Anglia | Aspinall, Nathan |
11-02 08:28 | Anglia | Atkins, Martin |
11-02 08:28 | Anglia | Baker, Scott |
11-02 08:28 | Anglia | Barnard, Michael |
11-02 08:28 | Anglia | Beaton, Steve |
11-02 08:28 | Anglia | Beeney, Aaron |
11-02 08:28 | Anglia | Blades, Gary |
11-02 08:28 | Anglia | Brooks, Bradley |
11-02 08:28 | Anglia | Brown, Keegan |
11-02 08:28 | Anglia | Brown, Steve |
11-02 08:28 | Anglia | Bunting, Stephen |
11-02 08:28 | Anglia | Chisnall, Dave |
11-02 08:28 | Anglia | Clark, Matt |
11-02 08:28 | Anglia | Collins, Robert |
11-02 08:28 | Anglia | Cross, Rob |
11-02 08:28 | Anglia | Cullen, Joe |
11-02 08:28 | Anglia | Dennant, Matthew |
11-02 08:28 | Anglia | Derry, Nathan |
11-02 08:28 | Anglia | Dobey, Chris |
11-02 08:28 | Anglia | Durrant, Glen |
11-02 08:28 | Anglia | Edgar, Matthew |
11-02 08:28 | Anglia | Edhouse, Ritchie |
11-02 08:28 | Anglia | Evans, David |
11-02 08:28 | Anglia | Evans, Ricky |
11-02 08:28 | Anglia | Evetts, Ted |
11-02 08:28 | Anglia | Gilding, Andrew |
11-02 08:28 | Anglia | Gray, Adrian |
11-02 08:28 | Anglia | Hamilton, Andy |
11-02 08:28 | Anglia | Harrington, Ryan |
11-02 08:28 | Anglia | Hayden, Rhys |
11-02 08:28 | Anglia | Hedman, Deta |
11-02 08:28 | Anglia | Hood, Justin |
11-02 08:28 | Anglia | Hubbard, James |
11-02 08:28 | Anglia | Huckvale, Adam |
11-02 08:28 | Anglia | Hughes, Jamie |
11-02 08:28 | Anglia | Humphries, Luke |
11-02 08:28 | Anglia | Hunt, Adam |
11-02 08:28 | Anglia | Jacques, Peter |
11-02 08:28 | Anglia | Jones, Wayne |
11-02 08:28 | Anglia | Joyce, Ryan |
11-02 08:28 | Anglia | King, Mervyn |
11-02 08:28 | Anglia | Lewis, Adrian |
11-02 08:28 | Anglia | Lovely, Eddie |
11-02 08:28 | Anglia | Lowe, Jason |
11-02 08:28 | Anglia | Marsh, Scott |
11-02 08:28 | Anglia | McGeeney, Mark |
11-02 08:28 | Anglia | Meikle, Ryan |
11-02 08:28 | Anglia | Mitchell, Scott |
11-02 08:28 | Anglia | Murnan, Joe |
11-02 08:28 | Anglia | North, Richard |
11-02 08:28 | Anglia | Pallett, David |
11-02 08:28 | Anglia | Payne, Josh |
11-02 08:28 | Anglia | Pipe, Justin |
11-02 08:28 | Anglia | Robinson, Reece |
11-02 08:28 | Anglia | Rydz, Callan |
11-02 08:28 | Anglia | Searle, Ryan |
11-02 08:28 | Anglia | Shepherd, Kirk |
11-02 08:28 | Anglia | Sherrock, Fallon |
11-02 08:28 | Anglia | Smith, Michael |
11-02 08:28 | Anglia | Smith, Ross |
11-02 08:28 | Anglia | Stevenson, Simon |
11-02 08:28 | Anglia | Tabern, Alan |
11-02 08:28 | Anglia | Taylor, Scott |
11-02 08:28 | Anglia | Usher, Graham |
11-02 08:28 | Anglia | Wade, James |
11-02 08:28 | Anglia | Waites, Scott |
11-02 08:28 | Anglia | Ward, Harry |
11-02 08:28 | Anglia | Webster, Darren |
11-02 08:28 | Anglia | West, Steve |
11-02 08:28 | Anglia | White, Ian |
11-02 08:28 | Anglia | Whitehead, Conan |
11-02 08:28 | Anglia | Wilkinson, Carl |
11-02 08:28 | Anglia | Wilson, James |
11-02 08:28 | Anglia | Woodhouse, Luke |
11-02 08:28 | Finlandia | Kantele, Marko |
11-02 08:28 | Niemcy | Ballaj, Arsen |
11-02 08:28 | Niemcy | Buffler, Markus |
11-02 08:28 | Niemcy | Bunse, Christian |
11-02 08:28 | Niemcy | Clemens, Gabriel |
11-02 08:28 | Niemcy | Gotthardt, Kai |
11-02 08:28 | Niemcy | Hagemann, Philipp |
11-02 08:28 | Niemcy | Heinz, Simeon |
11-02 08:28 | Niemcy | Hopp, Max |
11-02 08:28 | Niemcy | Horvat, Dragutin |
11-02 08:28 | Niemcy | Kurz, Nico |
11-02 08:28 | Niemcy | Marijanovic, Robert |
11-02 08:28 | Niemcy | Pietreczko, Ricardo |
11-02 08:28 | Niemcy | Pohl, Sebastian |
11-02 08:28 | Niemcy | Roetzsch, Franz |
11-02 08:28 | Niemcy | Rosenauer, Michael |
11-02 08:28 | Niemcy | Schindler, Martin |
11-02 08:28 | Niemcy | Siepmann, Steffen |
11-02 08:28 | Niemcy | Unterbuchner, Michael |
11-02 08:28 | Niemcy | Wenig, Lukas |
11-02 08:28 | Grecja | Michael, John |
11-02 08:28 | Hong Kong | Leung, Kai Fan |
11-02 08:28 | Indie | Gilitwala, Amit |
11-02 08:28 | Irlandia | Barry, Keane |
11-02 08:28 | Irlandia | Carlin, Gavin |
11-02 08:28 | Irlandia | Lennon, Steve |
11-02 08:28 | Irlandia | O'Connor, William |
11-02 08:28 | Irlandia | Teehan, Ciaran |
11-02 08:28 | Japonia | Foulkes, Edward |
11-02 08:28 | Japonia | Suzuki, Toru |
11-02 08:28 | Łotwa | Razma, Madars |
11-02 08:28 | Litwa | Barauskas, Mindaugas |
11-02 08:28 | Litwa | Labanauskas, Darius |
11-02 08:28 | Holandia | Dekker, Jan |
11-02 08:28 | Holandia | Doets, Kevin |
11-02 08:28 | Holandia | Duijvenbode, Dirk van |
11-02 08:28 | Holandia | Duivenbode, Mike van |
11-02 08:28 | Holandia | Harms, Wesley |
11-02 08:28 | Holandia | Klaasen, Jelle |
11-02 08:28 | Holandia | Kleermaker, Martijn |
11-02 08:28 | Holandia | Konterman, Arjan |
11-02 08:28 | Holandia | Kuivenhoven, Maik |
11-02 08:28 | Holandia | Meer, Vincent van der |
11-02 08:28 | Holandia | Meeuwisse, Yordi |
11-02 08:28 | Holandia | Meulenkamp, Ron |
11-02 08:28 | Holandia | Nentjes, Geert |
11-02 08:28 | Holandia | Noppert, Danny |
11-02 08:28 | Holandia | Pas, Benito van de |
11-02 08:28 | Holandia | Plaisier, Wesley |
11-02 08:28 | Holandia | Telnekes, Derk |
11-02 08:28 | Holandia | Verberk, Maikel |
11-02 08:28 | Holandia | Voort, Vincent van der |
11-02 08:28 | Holandia | Wal, Jitse van der |
11-02 08:28 | Holandia | Wattimena, Jermaine |
11-02 08:28 | Holandia | Zonneveld, Niels |
11-02 08:28 | Holandia | Zwaan, Jeffrey de |
11-02 08:28 | Nowa Zelandia | Harris, Cody |
11-02 08:28 | Nowa Zelandia | Puha, Haupai |
11-02 08:28 | Irlandia Północna | Dolan, Brendan |
11-02 08:28 | Irlandia Północna | Gurney, Daryl |
11-02 08:28 | Irlandia Północna | Mansell, Mickey |
11-02 08:28 | Irlandia Północna | McKinstry, Kyle |
11-02 08:28 | Irlandia Północna | Rafferty, Nathan |
11-02 08:28 | Filipiny | Ilagan, Lourence |
11-02 08:28 | Polska | Kanik, Tytus |
11-02 08:28 | Polska | Kciuk, Krzysztof |
11-02 08:28 | Polska | Ratajski, Krzysztof |
11-02 08:28 | Portugalia | De Sousa, Jose |
11-02 08:28 | Rosja | Gorbunov, Dmitriy |
11-02 08:28 | Rosja | Koltsov, Boris |
11-02 08:28 | Szkocja | Anderson, Gary |
11-02 08:28 | Szkocja | Borland, William |
11-02 08:28 | Szkocja | Boulton, Andy |
11-02 08:28 | Szkocja | Henderson, John |
11-02 08:28 | Szkocja | Menzies, Cameron |
11-02 08:28 | Szkocja | Murray, Ryan |
11-02 08:28 | Szkocja | Thornton, Robert |
11-02 08:28 | Szkocja | Wright, Peter |
11-02 08:28 | Singapur | Lim, Paul |
11-02 08:28 | Słowenia | Pratnemer, Benjamin |
11-02 08:28 | Afryka Południowa | Carolissen, Cameron |
11-02 08:28 | Afryka Południowa | Petersen, Devon |
11-02 08:28 | Hiszpania | Alcinas, Toni |
11-02 08:28 | Hiszpania | Noguera, Jesús |
11-02 08:28 | Hiszpania | Reyes, Cristo |
11-02 08:28 | Szwecja | Harrysson, Andreas |
11-02 08:28 | Szwecja | Larsson, Daniel |
11-02 08:28 | Switzerland | Bellmont, Stefan |
11-02 08:28 | Stany Zjednoczone | Baggish, Danny |
11-02 08:28 | Stany Zjednoczone | Lauby, Danny |
11-02 08:28 | Walia | Bates, Barrie |
11-02 08:28 | Walia | Burnett, Richie |
11-02 08:28 | Walia | Clayton, Jonny |
11-02 08:28 | Walia | Kenny, Nick |
11-02 08:28 | Walia | Lewis, Jamie |
11-02 08:28 | Walia | Williams, Jim |
11-02 08:28 | Walia | Williams, Lewy |
11-02 08:28 | Walia | Worsley, Jon |
03-02 03:10 | Holandia | Gerwen, Michael van |
03-02 03:10 | Walia | Price, Gerwyn |
Usunięty z listy startowej
Data | Kraj | Sportowcy |
---|---|---|
22-02 15:36 | Australia | Cadby, Corey |
22-02 15:35 | Walia | Webster, Mark |
Kliknij na 'Like' Jeśli chcesz otrzymywać zmiany listy startowej na facebooku.
Lista startowa Fantasy Darts 2021
(Gracze dart:
322) Zaczyna się w pią 5 mar 2021, 20:10
Te listy startowe są tworzone na podstawie informacji od organizacji wyścigu, oficjalnych federacji sportowych, drużyn i samych sportowców. Zweeler jako serwis postara się aktualizować listy startowe tak dobrze, jak to możliwe! Zweeler nie jest odpowiedzialny za błędy w liście startowej. Nie można dochodzić zadnych praw z powodu zaistniałych błędów!